REZOUND REKORDZ |
Artist/group | Title | Label | label # | Origin | Grade | USD |
Adventurers | Can't Stop Twistin | Coronet | KLLS 1712 | NZ | E- | 15.00 |
After The Fox | Original Soundtrack Peter Sellers Hollies | United Artists | UAL 4148 | NZ | E+ | 40.00 |
Anka Paul (PD Coloured Picture Disc) | Greatest Hits 12 Tracks | PD | AR 30044 | HOL | M- | 30.00 |
Australian Country Yodellers | Buddy Williams, Billy Blinkhorn,June Holms, Dusty Rankin, Lily Conners Etc CVR=E- | Maestro | EMI | AUS | E++ | 15.00 |
Australian Rock Vol 1 (Rare NZ Pressing) | 71-72 Collectors Album, Aztecs, Carson, Wild Cherries, Chook, Lobby Loyde, Michael Turner | Maestro | TRO 152 | NZ | VG++ | 30.00 |
Baga Ena Happy Hammond | Plays Lennon And McCartney Hits (Beatles) | Hallmark | CHM 681 | NZ | E+ | 15.00 |
Band Of The Royal Military Academy Sandhurst | Plays Lennon And McCartney CVR=E- | Summit | SRA 62 | UK | E+ | 12.00 |
Banks Murray Dr | Drama Of Sex | HMV | MCLP 6103 | NZ | E- | 15.00 |
Barclay Eddie Emil Stern | Music For Lovers (10" Lp) | Felsted | SDL 86009 | UK | E+ | 15.00 |
Bardo Brigitte (Exclusive Coloured Picture Disc) | And God Created Woman Et Dieu Crea La Femme | Stemra | PD 83007 | FRA | M- | 40.00 |
Barry John | You Only Live Twice Stereo LP | CBS | SBP 473431 | NZ | E++ | 15.00 |
Bassey Shirley | Shirley Means Bassey | United Artists | SUAL 932382 | NZ | E++ | 18.00 |
Bautista Andy | Andy Bautista Plays CVR=E- | Regal | SREG 30164 | NZ | E++ | 20.00 |
Bazz Plus Pilko | Bite Ya Bum With Peter Plus Barry Ion Tony Pilkington Johnny Fantatop | Festival | L37520 | NZ | E+ | 25.00 |
BBC Radiophonic Orchestra | Out Of This World | BBC | REC 225 | NZ | E++ | 15.00 |
BBC Scrapbook For 1914 | Leslie Baily CVR=E | Fontana | FDL 493015 | NZ | E++ | 15.00 |
Behan Dominic | Arkle | Marble Arch | MALS 1123 | NZ | E+ | 20.00 |
Bell Graeme And His All Stars | Just Jazz | Festival | FL 31,205 | NZ | E- | 30.00 |
Berlin Philharmonic Orchestra | Tchaikovsky Nutcracker Suite Ferdinand Leitner | Polyphon | 2542007 | NZ | E++ | 15.00 |
Blackman Honor | Everything I've Got (Stain On Rear) | Decca Stereo | SKL 4642 | UK | VG+ | 35.00 |
Blanc Mel (10" Lp) | Party Panic With Sportsmen Quartet And Billy May | Capitol | H 436 | NZ | E | 15.00 |
Blancmange | Happy Families | London | SH 8552 | NZ | E- | 14.00 |
Blossom Dearie | Give Him The Ooh La La Rare NZ Pressing Cover is VG++ With Writing On Rear | Verve | MGV 2081 | NZ | VG++ | Offers |
Bolger Ray Don Heckman | The Wizard Of Oz (SOL) | Caedmon | TC 1512 | US | VG++ | 15.00 |
Borodin Quartet | Haydn String Quartet Op 64, Prokofiev No 2 | MK AW AH Reed | D 04708 | NZ | E++ | 20.00 |
Boskovsky Ensemble Willi Boskovsky | Bon Bons Aus Wien Old Vienna Dances | Vanguard | VSD 2068 | NZ | E++ | 15.00 |
Breen Bobby | Rainbow On The River | Festival | FL 31,547 | NZ | E+ | 20.00 |
Brel Jacques | Olympia 64 (10" LP) | Barclay | 80243 | FRA | E | 25.00 |
Brewer Teresa | Teresa Brewer Showcase 10" Lp | London | H APB 1006 | UK | E+ | 30.00 |
Brothers Four | A Beatles Song Book Sing Lennon McCartney | CBS | SBP 473311 | NZ | E+ | 15.00 |
Brothers Four | The Honey Wind Blows (Needs Clean) | CBS | SBP 473181 | NZ | E+ | 14.00 |
Brothers Four | Sing Of Our Times (Needs Clean) | CBS | BP 473065 | NZ | E+ | 12.00 |
Brothers Four | Sing Lennon McCartney Beatles Song Book (Needs Clean) | CBS | SBP 473311 | NZ | E | 12.00 |
Bud And Travis | Bud And Travis (SOC) | Liberty | SLYL 933318 | NZ | E++ | 20.00 |
Caberet In Budapest (Rare NZ 10" LP CVR=E-) | Mira Gubik, Boros Istvan, Olga Gombos | Viking | VTR 5 | NZ | E+ | 20.00 |
Cadd Brian | Magic Of | Music World | MUFP 503 | NZ | E- | 12.00 |
Cahill Patricia | Summer's Daughter | Deram | SDN 22 | NZ | E+ | 20.00 |
Caiola Al | Greasy Kid Stuff | United Artists | UAS 6287 | NZ | E | 15.00 |
Camel | Mirage CVR=E- | Deram | SML 1107 | NZ | E+ | 15.00 |
Cavallaro Carmen | With That Latin Beat | Calendar | SR 67 96020 | NZ | E++ | 15.00 |
Clancy Brothers And Tommy Makem | Bold Fenian Men | CBS | SBP 473684 | NZ | E+ | 20.00 |
Clayton Paul | Dulcimer Songs And Solos With Insert Booklet | Folkways | FG 3571 | US | E | 15.00 |
Coronation Day (10" Lp) | Memories Of 2nd June 1953 Cvr=E | HMV | BLP 1020 | UK | VG | 12.00 |
Cousins (10" Lp) | Cousins S/WOC Tera On Rear CVR=VG+ | Palette | PAL 23001 | FRA | E- | 35.00 |
Cousins | Cousins Instrumental (Cover Is VG+ With Tape Around Edges | Palette | PPB 224 | HOL | E- | 15.00 |
Crosby Bing | Der Bingle (10" LP CVR=E++) | Coronet | KLP 046 | NZ | E | 15.00 |
Crosby Bing | Hey Jude Hey Bing | London | SAHM U 6364 | NZ | E+ | 20.00 |
Crosby Bing And Orson Welles | The Small One And The Happy Prince | Festival | FL 7226 | NZ | E+ | 12.00 |
Di Capri Peppino And I New Rockers | Napoli Oggi (Gatefold Green Felt Cover | Splash | SPLL 702 | ITA | VG+ | Offers |
Dougall Robert | BBC Stereo Test Disc | BBC | REC 355 | NZ | E+ | 25.00 |
Drew Patti | Workin On A groovy Thing Still Sealed Has FREE Punched On Top Right Of Cover | Capitol | ST 2855 | US | M | 35.00 |
E G Rob | Best Of CVR=VG+ | Festival | FL 30 906 | NZ | VG+ | 12.00 |
Elliott Col | It's A Quid Mate Don't Knock It | EMI | EMC 290 | NZ | E+ | 16.00 |
Esquivel And His Orchestra | Other Worlds Other Sounds CVR=E | RCA | RPLS 3100 | NZ | VG++ | 15.00 |
Faith Percy | Beatles Album | CBS | SBP 473819 | NZ | E- | 10.00 |
Fool Britannia | Peter Sellers, Joan Collins, Anthony Newley | Peak (NZ Original) | OKLPE902 | NZ | E | 15.00 |
Ford Clinton | Dandy | PYE | NPL-38028 | NZ | E | 16.00 |
Four Days That Shocked The World | The Complete Story Reid Collins November 22 25 1963 CVR Has Slight Edge Tear | Colpix | CP 2500 | NZ | E | 15.00 |
G to N lp's O to S lp's T to Z lp's To Main Page contact |