REZOUND REKORDZ |
Artist/group | Title | Label | label # | Origin | Grade | USD |
Gigli Beniamino (10" Lp) | Neapolitan Songs | HMV | MBLP 1034 | NZ | E | 12.00 |
Golden Earring | Moontan Gatefold With Insert (MOC) | Polydor | 2310 339 | NZ | E | 30.00 |
Goodwin Ron | Beatles Concerto With Royal Liverpool Philharmonic | Parlophone | PAS 10014 | NZ | E | 12.00 |
Grant Earl | Stand By Me | Festival Stereo | SDL-932992 | NZ | E+ | 20.00 |
Green River Boys And Glen Campbell | Big Blue Grass Special | Capitol | NKC 40018 | NZ | E+ | 25.00 |
Gypsy Orchestra Monseigneur Cabaret Paris | Caviar Vodka And Violins Gyula Kokas | Concert Hall | SCM 2160 | AUS | E+ | 15.00 |
Harper Don's Homo Electronicus | Homo Electronicus | World Record Club | 8630M | NZ | E+ | 30.00 |
Harper's Bizarre | Harper's Bizarre | Warner Stereo | WBS 1784 | NZ | E+ | 15.00 |
Harris Phil | That's What I Like About The South Incl The Thing | RCA | RPL 3108 | NZ | E- | 20.00 |
Harris Richard | Richard Harris Love Album | Stateside | SSLM 6104 | NZ | E | 15.00 |
Harris Rolf | All Together Now | Columbia | SCXM 3540 | NZ | E++ | 15.00 |
Harry Tate's Motoring And Other Comedy Classics | Motoring Various Artists CVR=E- | Columbia | MSX 7715 | NZ | E+ | 12.00 |
Hefti Neal | Lord Love A Duck Soundtrack With Wild Ones CVR=VG+ | United Artists | UAL 4137 | NZ | VG++ | 15.00 |
Hood Alex | Australia's Second Hundred Years | MFP | SMFP 8133 | AUS | E- | 15.00 |
Johnson Laurie | The Avengers Rare NZ Original Stereo With Insert | PYE | NSPL 28084 | NZ | E | Offers |
Johnson Laurie | The Avengers Rare NZ Original Stereo With Insert | PYE | NSPL 28084 | NZ | VG++ | Offers |
Johnson Laurie | Somethings Coming | Columbia | Two 179 | NZ | E++ | 15.00 |
Kallmann Gunther Choir | Elisabeth Serenade | Polydor | LPHM 46810 | NZ | E++ | 14.00 |
King Arthur And The Round Table (10" Lp) | Arthur Noel Harrison Jeremy Hawk Elizabeth Larner Manning Wilson Barbara Elsy Cyril Ornandel | Childrens Record Guild | ZJD 4 | NZ | E | 15.00 |
Lang Sisters | The Lang Sisters | Supreme | S 211 | NZ | E | 20.00 |
Lloyd A L Martyn Wyndham Read Trevor Lucas | The Great Australian Legend A Panorama Of Bush Balladry And Song With Song Lyric Sheet (CVR=E) | Topic | 12TS 203 | UK | E++ | 20.00 |
Long Lionel | Wild Colonial Boy | Columbia | 33 OSX 7674 | AUS | E | 15.00 |
Los Machucambos | Caramba Jean Jacques Golicki | World Record Club Decca Phase 4 Stereo | SLZ 8304 | NZ | E++ | 25.00 |
Lucas Nick | Those Were The Days | Regal | SREG 30034 | NZ | E | 15.00 |
Lund Eddie And His Tahitians | Haka Moko Minor Edge Damage | Viking | VP 56 | NZ | E | 15.00 |
Lund Eddie And His Tahitians | Tahitian Paradise | Calendar | R67 6009 | NZ | E | 15.00 |
Lynch Joe (Rare NZ 10" Lp) | Joe Lynch | Beltona | EBLM 525 | NZ | VG++ | 15.00 |
McDaniels Gene | The Wonderful World Of CVR=E- | Liberty | LBY 1179 | NZ | VG++ | Offers |
Magnante Charlie (10" LP) | Accordian Pops Concert | Cook | 1013 | TRI | E++ | 30.00 |
Marini Marino E Il Suo Quartetto | Marino Marini's Globetrotter Quartet (Original NZ Pressing with Royalty Stamp 11/2d | Peak | OKLP 6077 | NZ | E+ | 30.00 |
Martino Miranda | Napoli Flotta Lauro | RCA | PML 10334 | ITA | E- | 18.00 |
Migil 5 (Rare NZ Pressing CVR=VG++) | Mockin Bird Hill | PYE | NPL 18093 | NZ | VG+ | 25.00 |
Modugno Domenico | Modugno CVR=VG+ WOC | Fonit | LPQ 09014 | ITA | E | 20.00 |
Morris Russell | Turn It On | Wizard | ZL 217 | NZ | VG++ | 20.00 |
Move | Best Of Stereo 12 Tracks | Karussell | 305 | NZ | E | 15.00 |
Move | Best Of Orig 12 Tracks | Interfusion | SITFL 934249 | NZ | E++ | 20.00 |
Nice | Five Bridges Gatefold | Philips | 6459001 | NZ | E+ | 15.00 |
Nichols George Scotty (10"LP) | Scotty Spotlight Theatre Orchestr Ernest Pettifer Edgewear S/WOL/C | Spotlight | SV 55 | NZ | VG++ | 25.00 |
Nightingale Earl | Strangest Secret Pay The Price | La Gloria | GLP 601 | NZ | E | 20.00 |
A to F lp's O to S lp's T to Z lp's To Main Page contact |