REZOUND REKORDZ |
Label | Orig | Grade | USD | ||
A Certain Ratio (PC) | Big E (I Won't Stop Loving You) Love Is The Way (WOC) | A+M K 906 | AUS | E+ | 5.00 |
Aaron Lee (PC) | Watcha Do To My Body Tough Girls Don't Cry (SOC) | ATTIC K10195 | AUS | M- | 6.00 |
Abba | Chiquitita (WOL) I Have A Drewam (Spanish) | Atlantic 3630 | US | E- | 2.00 |
Abba (Reissue) | Chiquitita Winner Takes It All | Atlantic Oldies OS 13233 | US | M- | 4.00 |
Abba (PC Slight Crease) | Dancing Queen That's Me (TOL) | RCA 102814 | NZ | VG++ | 4.00 |
Abba | Fernando (WOL) Tropical Loveland | RCA 102746 | NZ | E- | 3.00 |
Abba | I've Been Waiting For You King Kong Song (WOL) | RCA 102561 | NZ | VG++ | 8.00 |
Abba (PC=VG+ M/TOC) | Knowing Me Knowing You Hawaii | Atlantic 3387 | US | E | 3.00 |
Abbott Gregory | Shake You Down Wait Until Tomorrow | CBS BA3497 | AUS | VG+ | 1.00 |
Abbott Gregory | Shake You Down I Got The Feelin | Columbia 13-08387 | US | VG | 1.00 |
Abbott Gregory | Shake You Down (SPOL) Wait Until Tomorrow | CBS BA3497 | NZ | VG+ | 1.00 |
Abbott Russ Geronimo | A Day In The Life Of Vince Price I Love Em | EMI 5249 | UK | VG++ | 3.00 |
ABC (EPPC) | Sugar Sugar Archies, In The Year 2525 Zager And Evans Saved By The Bells Bee Gees, I'm A Better Man Englebert Humperdinck | ABC AEP 114 | ? | E- | 12.00 |
ABC | All Of My Heart Overture | Mercury 6059 571 | NZ | E+ | 3.00 |
ABC (PC) | How To Be A Millionaire How To Be A Billionaire | Mercury 880 359 7 | NZ | E+ | 5.00 |
ABC | Look Of Love Poison Arrow | Mercury 814 876-7 | US | M- | 5.00 |
ABC | Look Of Love Poison Arrow | Mercury 814 876-7 | US | M- | 5.00 |
ABC | Night You Murdered Love Minneapolis | Mercury 888 783 7 | AUS | E | 4.00 |
ABC | Poison Arrow Theme From Man Trap | Mercury 6059 500 | NZ | VG | 2.00 |
Abdul Paula (PC) | Cold Hearted One Or The Other (SOL) | Virgin 99196 | AUS | E+ | 3.00 |
Abdul Paula (PC=E+) | Opposites Attract (WOC) One Or The Other | Siren 124 | UK | VG+ | 4.00 |
Abdul Paula (PC) | Opposites Attract One Or The Other | Virgin VOL 059 | AUS | E | 4.00 |
Abdul Paula (PC=E+) | Promise Of A New Day West Coast 12" Vers. | Virgin VUS 44 | AUS | E | 5.00 |
Abdul Paula (PC=E) | Rush Rush Dub Mix (WOC) | Virgin VUS 38 | UK | VG+ | 3.00 |
Abdul Paula (PC | Straight Up Opposites Attract | Virgin VOZ 066 | AUS | E+ | 6.00 |
Abdul Paula (PC | Straight Up Straight Up Power Mix | Siren SRNN 111 | UK | E- | 5.00 |
Abdul Paula (PC | The Way That You Love Me The Way That You Love Me | Siren SRNN 101 | UK | E+ | 3.00 |
Abicair Shirley (EPPC) | On The Nursery Beat (WOL/C) Nursery Beat Part 1 Etc | Decca DFEM 8640 | NZ | E- | 10.00 |
Abigail | (Just As) I Am These Dreams | Festival FK5378 | NZ | E- | 6.00 |
Abraham Father And Smurfs (PC=VG-- Badly Creased) | Christmas In Smurfland Father Abrahams Holiday | Decca FR 13819 | UK | VG- | 3.00 |
Abraham Father | Smurf Song Magic Flute Smurf | Decca FR 13759 | UK | VG++ | 3.00 |
Abrahams Children | Gypsy (SOL) Hot Love | Master MAS 174 | NZ | E | 7.00 |
Abrahms Miss Strawberry Point Fourth Grade | America (Let's Get Started Again) Running In The Green Grass | Reprise RPS 1322 | US | E+ | 7.00 |
Abrahms Miss Strawberry Point Fourth Grade | Buildin A Heaven On Earth This Time Of Life (SOL) | Reprise RO 971 | NZ | E- | 7.00 |
Abrahms Miss Strawberry Point Fourth Grade | Buildin A Heaven On Earth This Time Of Life (SOL) | Reprise RO 971 | NZ | VG+ | 6.00 |
Abrahms Miss Strawberry Point Fourth Grade | Buildin A Heaven On Earth This Time Of Life | Reprise RO 971 | NZ | VG+ | 6.00 |
Accademia Di Santa Cecilia Rome (EPPC) | Boito Mefistofele Excerpts Cesare Siepi Tullio Serafin | Decca SEC 5035 | UK | E+ | 7.00 |
Ace | How Long Sniffin About (SOL) | Anchor ANC 1002 | NZ | VG+ | 4.00 |
Act One | Tom The Peeper Goodbye Love | Mercury 6008 005 | UK | E | 4.00 |
Acuff Roy (Orig Pressing) | They'll Never Take Her Love From Me So Many Times | Prestige PSP 0119 | NZ | E-- | 5.00 |
Adamo (EPPC=VG++) | Inch Allah Sont Ce Vous Bijoux, Je Vous Offre | EMI 7EGF 957 | FRA | VG+ | 5.00 |
Adams Bryan (PC) | Christmas Time Reggae Christmas (S/WOC/L) | A+M AMRS 1492 | SAF | E | 5.00 |
Adams Bryan | Christmas Time Reggae Christmas | A+M K9895 | AUS | E | 3.00 |
Adams Bryan (PC) | Hearts On Fire Kids Wanna Rock | A+M K-287 | AUS | E+ | 5.00 |
Adams Bryan (PC=VG+ Creased) | Heat Of The Night Another Day | A+M 2921 | US | E+ | 4.00 |
Adams Bryan | One Night Love Affair Lonely Nights (WOL) | A+M K9831 | NZ | VG+ | 2.00 |
Adams Bryan | Summer Of '69 Best Was Yet To Come | A+M K9779 | NZ | E | 4.00 |
Adams Bryan | This Time I'm Ready (SOL) | A+M K9974 | NZ | E | 5.00 |
Adams Singers (EPPC) | Sing Something Simple, My Bonnie Lies Over The Ocean Home On The Range, Wheezy Anna | Teen TCEP 5803 | NZ | E- | 12.00 |
Adeva | Respect Insert Respect Dub Version | Cool Tempo K796 | AUS | M- | 5.00 |
Adeva (PC) | I Thank You Insert I Don't Need You (WOC) | Chrysalis CHS2324 | AUS | E++ | 5.00 |
Adeva (PC) | Warning Respect | Chrysalis CHS2298 | AUS | M- | 5.00 |
Adeva (White Label) | Warning LP Version Warning | Capitol 7Pro-79982 | US | E+ | 10.00 |
Adi Cakobau Girl's Choir (EPPC=E-) | O O Duna, Vakararai Tu I Ya O O Bauwa, Isa Lei | Tapa TEP 7 | NZ | E+ | 10.00 |
Adventures | Another Silent Day Happy Depression | Chrysalis K9496 | NZ | E- | 3.00 |
Adventures (PC) | Broken Land Don't Stand On Me | Elektra 7-69414 | AUS | E | 4.00 |
Adventures (PC) | Broken Land Don't Stand On Me | Elektra 7-69414 | AUS | E | 4.00 |
Adventures | Drowning In The Sea Of Love Stay Away | Elektra 7-69387 | US | E | 3.00 |
Adventures (PC) | Two Rivers Love In Chains (Live) | Chrysalis K9496 | AUS | E- | 5.00 |
Adventures Of The Lone Ranger Vol 2 (EPPC=E) | He Helps The Colonels Son He Finds Dan Reid | Festival DX216 | NZ | VG+ | 10.00 |
Adventures of Stevie V (PC) | Dirty Cash Dirty Cash (WOC) | Mercury 875 420-7 | GER | E- | 5.00 |
Adventures of Stevie V | Dirty Cash Dirty Cash (WOC) | Mercury 875 420-7 | GER | E | 4.00 |
Aerosmith | Janie's Got A Gun Voodoo Medicine Man | Geffen 7-22727 | AUS | E++ | 4.00 |
Aerosmith | Janie's Got A Gun Voodoo Medicine Man | Geffen 7-22727 | AUS | E+ | 3.00 |
Aerosmith (PC) | Love In An Elevator Young Lust | GEFFEN 7-22845 | AUS | E | 4.00 |
Aerosmith (PC) | Love In An Elevator Young Lust | GEFFEN 7-22845 | AUS | E | 4.00 |
Aerosmith (PC) | Rag Doll St John | GEFFEN 7-27915 | AUS | E | 5.00 |
Affair (PC) | If We're Not In Love You Are You Are | Bronze 181 | GER | M | 5.00 |
Afflicted (PC=VG++ Creased Yellow Vinyl) | Rising To The Sun Ivory Tower | Nuclear Blast NB 063 | GER | E | 50.00 |
After 7 (PC) | Heat Of The Moment Sayonara | Virgin VUS 7 | AUS | M- | 5.00 |
After 7 (PC) | Heat Of The Moment Sayonara (WOC) | Virgin VUS 7 | AUS | E | 4...00 |
After The Fire | Dancing In The Fire Starflight | Epic ES 874 | NZ | E | 7.00 |
After The Fire (PC) | Der Kommissar Nobody Else But You | Epic ES 835 | NZ | E- | 6.00 |
After The Fire | Der Kommissar Nobody Else But You | Epic ES 835 | NZ | VG+ | 3.00 |
Afternoon Delights / Rupert Holmes (Reissue) | General Hospi-Tale Answering Machine | Collectables COL90196 | US | M- | 4.00 |
Afternoon Delights / Rupert Holmes (Reissue) | General Hospi-Tale Answering Machine | Collectables COL90196 | US | M- | 4.00 |
A-ha (PC) | Manhattan Skyline Sml Hole Punched In Cvr We're Looking For The | WEA 7-28405 | US | E- | 5.00 |
A-ha (PC) | Stay On These Roads Soft Rains Of April | WEA 7-27936 | US | E+ | 8.00 |
A-ha (Flexi Picture Disc) | The Sun Always Shines On TV US Dance Mix | WEA Waaktaar | UK | E | 7.00 |
A-ha | The Sun Always Shines On TV Driftwood | WEA 7-28846 | US | E- | 3.00 |
A-Ha (PC) | Train Of Thought And You Tell Me | Reprise 7-28736 | NZ | E | 7.00 |
A-Ha (PC) | Train Of Thought And You Tell Me | Reprise 7-28736 | AUS | E | 6.00 |
Ahlers Anny (EP No Cover) | I Give My Heart, The Dubarry Beauty, Happy Little Jeanne And Today (SOL) | Parlophone GEP 8623 | UK | VG+ | 4.00 |
Ainsworth Alyn Orchestra | Diamonds Are A Girl's Best Friend Bye Bye Baby (SOL) | Parlophone R 4924 | UK | VG+ | 2.00 |
Air Supply | All Out Of Love Old Habits Die Hard | Wizard WIZ 1 | NZ | E- | 3.00 |
Air Supply | All Out Of Love Old Habits Die Hard | Wizard WIZ 1 | NZ | E- | 3.00 |
Air Supply (PC=E- Ringwear) | Even The Nights Are Better (SOC) Lost In Love, All Out Of Love | Arista 474 | UK | E+ | 3.00 |
Air Supply | Every Woman In The World My Best Friend | EMI WIZ 3 | NZ | E | 3.00 |
Air Supply | Here I Am I've Got Your Love | Big Time BTS 567 | NZ | E- | 3.00 |
Air Supply | Lonerly Is The Night I'd Die For You (W/SOL) | Teal PD 2489 | SAF | E- | 7.00 |
Air Supply | Power Of Love Sunset | Polydor Air 1 | NZ | E | 4.00 |
Air Supply | Power Of Love Sunset | Polydor Air 1 | NZ | E | 4.00 |
Air Supply | Power Of Love Sunset (SOL) | Polydor Air 1 | NZ | E | 3.00 |
Airchords | Piccolo Man Walking On New Grass | PYE 7n 17612 | NZ | E-- | 25.00 |
Airchords | Piccolo Man (S/WOL) Walking On New Grass | PYE 7n 17612 | NZ | VG+ | 20.00 |
Aire Jane + Belvederes | Call Me Every Night Lazy Boy (PIC DISC) | Virgin VS 2273 | UK | E+ | 8.00 |
Aire Jane+ Belvederes (PC) | I Close My Eyes And Count To 10 (PROMO) Heat Of The City | STIFF BUYDJ 147 | UK | E | 12.00 |
Airey Don (PC) | Julie (If You Leave Me) Sea Of Dreams Pts 1+2 | MCA 7-257786 | AUS | E+ | 5.00 |
Akasa (PC) | One Night In My Life Shadows | WEA 7-246848 | AUS | E | 5.00 |
Akens Jewel / Fendermen (Blue Picture Disc) | Birds And The Bees Mule Skinner Blues | Lightning LIG 9020 | UK | M- | 15.00 |
Akens Jewel / Fendermen (Reissue) | Birds And The Bees Mule Skinner Blues | Old Gold LIG9020 | UK | E++ | 3.00 |
Akens Jewel | The Birds And The Bees Tic Tac Toe | London HL 2221 | AUS | VG+ | 3.00 |
Akens Jewel | The Birds And The Bees Tic Tac Toe | London NZL N.919 | NZ | VG+ | 3.00 |
Akens Jewel | The Birds And The Bees Tic Tac Toe | London NZL N.919 | NZ | VG | 2.00 |
Akens Jewel | The Birds And The Bees (WOL) Tic Tac Toe | London NZL N.919 | NZ | VG- | 1.00 |
Alabama | Love In The First Degree Ride The Train (SOL) | RCA 103925 | NZ | E | 3.00 |
Alabama | When We Make Love Carolina Mountain Dewe | RCA 104274 | NZ | E-- | 2.00 |
Alabama | When We Make Love Carolina Mountain Dewe | RCA 104274 | NZ | E-- | 2.00 |
Alabama | When We Make Love Carolina Mountain Dewe | RCA 104274 | NZ | E-- | 2.00 |
Alaimo Steve | When My Little Girl Is Smiling Gemini (SOL) | CBS BA 461354 | NZ | VG+ | 3.00 |
Alarm | 68 Guns 68 Guns Pt 2 | PFP 1023 | UK | E | 3.00 |
Alarm (PC) | The Deceiver Second Generation | IRS 9929 | US | E | 7.00 |
Alarm (PC) | Love Don't Come Easy Breaking Point(DJSOC) | I.R.S.102115 7 | AUS | E | 7.00 |
Alarm | Rain In The Summertime Rose Beyond The Wall | I.R.S.651207 7 | AUS | VG+ | 3.00 |
Alarm (PC) | Sixty Eight Guns Pavilion Steps | IRS 9924 | US | E | 7.00 |
Alarm (PC) | Sold Me Down The River Gwerthoch Fi I Lawr Yr (WOC) | I.R.S.102094 7 | AUS | M- | 6.00 |
Alarm (PC) | Sold Me Down The River Gwerthoch Fi I Lawr Yr | I.R.S.102094 7 | AUS | E+ | 6.00 |
Alarm (PC) | Sold Me Down The River Gwerthoch Fi I Lawr Yr | I.R.S.102094 7 | AUS | E | 5.00 |
Alarm | Strength Majority | Illegal Recs ES1089 | NZ | E | 3.00 |
Alarm | Strength Majority (WOL) | Illegal Recs ES1089 | NZ | E | 3.00 |
Albert Morris | Feelings Come To My Life | Decca F13591 | BRA | E | 6.00 |
Alberti Willy | Marina Cerasella Needs Clean | Philips 318 292 PF | HOL | E- | 5.00 |
Albertine Charles | Long Ships Theme Long Ships Theme (SOL) | Colpix PX 730 | UK | VG++ | 4.00 |
Aldrich Ronnie | Liebestraum (SOL) Pipaluk | Decca F.12762 | UK | E | 4.00 |
Aldrich Ronnie | This Is My Song Yesterday's Child (SOL) | Decca F.12556 | UK | E++ | 5.00 |
Aldrich Ronnie | This Is My Song Yesterday's Child (SOL) | Decca F.12556 | UK | E- | 3.00 |
Aleong Aki And His Licorice Twisters | Big Bad John Twist Run To Him Twist (W/SOL) | Reprise R 8 | NZ | VG+ | 4.00 |
Alessi | Driftin' Just Can't Stop It | A+M K 7205 | NZ | E+ | 4.00 |
Alexander Brothers | Blackboard Of My Heart Singing Bird (WOL) | PYE 7N 17223 | NZ | VG++ | 4.00 |
Alexander Brothers And Terracing Tams | Bonnie Scotland Evermore The Flying Scotsman (SOL) | Polydor 7N 45345 | NZ | VG++ | 5.00 |
Alexander Brothers (EPPC) | Nobody's Child, You're Free To Go Wild Side Of Life, Jealous Heart | PYE NEP 24231 | NZ | E- | 5.00 |
Alexander Brothers | Nobody's Child (SOL) Why Did You Make Me Care | PYE 7N 15738 | NZ | VG++ | 4.00 |
Alexander Greg | In The Neighbourhood Don't Cry Mrs Davis | A+M K879 | AUS | M- | 5.00 |
Alexander Greg | In The Neighbourhood Don't Cry Mrs Davis | A+M K879 | AUS | E+ | 4.00 |
Alexander Peter (PC=VG++) | Schaukellied Verliebte Muss Man Nicht In Stimmung Bringen | Polydor 54 050 S | GER | E- | 4.00 |
Alice (PC=VG+ Creased WOC) | Per Elisa Non Devi Avere Paura | EMI 3C 006 18529 | ITA | E | 4.00 |
Aliens (PC) | Follow That Girl Hyding Of Dr Jeckyl | Mushroom K 7804 | AUS | VG++ | 3.00 |
Alive N Kicking / Martin Derek (Reissue) | Tighter Tighter You Better Go | Roulette GG92 | US | M- | 4.00 |
Alive N Kicking / Martin Derek (Reissue) | Tighter Tighter You Better Go | Roulette GG92 | US | M- | 4.00 |
All About Eve | Wild Hearted Woman Appletree Man | Mercury 870 090 7 | AUS | M- | 4.00 |
Allanson Susie | We Belong Together I Don't Want You To Cry | WB WBS 8597 | NZ | E+ | 4.00 |
Allen Christie | Goose Bumps Ships That Pass Through The Night | Mushroom K 7608 | NZ | E | 4.00 |
Allen Christie | He's My Number One Count Me Out | Mushroom K 7757 | NZ | E+ | 4.00 |
Allen Deborah | Baby I Lied / Time Is Taking You Away From Me | RCA 104229 | NZ | E | 5.00 |
Allen Deborah (TOL) | Baby I Lied / Time Is Taking You Away From Me | RCA 104229 | NZ | VG+ | 3.00 |
Allen Deborah | Rock Me (In The Cradle Of Love) Natural Tears | Giant 18566 | US | E+ | 4.00 |
Allen Peter | Fly Away Planes | A+M K 8156 | NZ | E+ | 5.00 |
Allen Peter | I Go To Rio This Time Around | A+M K 6730 | NZ | E | 4.00 |
Allen Peter | The More I See You The More I See You | A+M 18138 | US | E | 4.00 |
Allen Peter | She Loves To Hear The Music Shy As A Violet | A+M K 6100 | NZ | E- | 4.00 |
Allen Phil (Preview Copy) | A Wish (White Label) Chestnuts Mister | Fargo 1020 | US | VG++ | 8.00 |
Allen Rex | Ain't that Beautiful Singing A Voice | Decca 732612 | US | E++ | 8.00 |
Allen Rex | Barefoot Country Boy Conversation with A Mule | Buena Vista F355 | US | E- | 7.00 |
Allen Rex | Don't Go Near The Indians To-ra (SOL) | Mercury 72137 | NZ | E | 5.00 |
Allen Rex | Don't Go Near The Indians To-ra (SOL) | Mercury 72137 | NZ | E | 5.00 |
Allen Rex | Don't Go Near The Indians To-ra (SOL) | Mercury 72137 | NZ | E- | 4.00 |
Allen Rex | Don't Go Near The Indians To-ra | Mercury 72137 | NZ | VG++ | 3.00 |
Allen Rex | Don't Go Near The Indians To-ra (SOL) | Mercury 72137 | NZ | VG++ | 3.00 |
Allen Rex | Don't Go Near The Indians To-ra (SOL) | Mercury 72137 | NZ | VG++ | 3.00 |
Allen Rex | Don't Go Near The Indians Touched So Deeply | Mercury MCF127066 | NZ | VG+ | 2.00 |
Allen Rex | Don't Go Near The Indians Touched So Deeply (SOL) | Mercury MCF127066 | NZ | VG | 1.00 |
Allen Rex | Silver Spoon Lonely Me To Ra | Mercury 72137 | NZ | E | 4.00 |
Allen Rex | Silver Spoon Lonely Me To Ra | Mercury 72137 | NZ | VG+ | 3.00 |
Allen Rex | Don't Go Near The Indians Touched So Deeply (SOL) | Mercury MCF127066 | NZ | VG | 2.00 |
Allen Rex Jr | Can You Hear Those Pioneers Streets Of Laredo (SOL) | Warner WBS 8204 | NZ | E+ | 5.00 |
Allen Rex Jr | Can You Hear Those Pioneers Streets Of Laredo (SOL) | Warner WBS 8204 | NZ | E+ | 5.00 |
Allen Steve | Juanita Theme | Coral 9-61620 | US | E+ | 10.00 |
Allens | High Tide California Music (SOL) | Tamla Motown TMM 913 | NZ | E+ | 8.00 |
Alley Cats (Rare NZ Orig Press) | Whistler And His Dog Limehouse Blues | Prestige PSP0141 | NZ | VG+ | 6.00 |
Allison Lynne | If Only The Sky | Columbia DB 3906 | UK | E-- | 3.00 |
Allisons (PC) | Are You Sure There's One Thing More | London 1977 | US | E-- | 7.00 |
Allisons | Are You Sure There's One Thing More (SOL) | Philips 267139TF | NZ | E- | 4.00 |
Allisons | Are You Sure There's One Thing More | Philips 267139TF | NZ | VG++ | 3.00 |
Allisons | Are You Sure There's One Thing More (SOL) | Philips 267139TF | NZ | VG+ | 2.00 |
Almighty (PC) | Free N Easy Hell To Pay | Polydor PO 127 | UK | E | 5.00 |
Almond Mark (PC) | A Lover Spurned Exotica Rose | Parlophone R6229 | UK | E+ | 5.00 |
Almond Mark (PC) | Bitter Sweet Insert King Of The Fools | Parlophone R6194 | UK | E+ | 4.00 |
Almond Mark (PC=VG++) | Melancholy Rose Gyp The Blood | Some Bizzare Glow 4 | UK | E++ | 4.00 |
Almond Mark (PC) | Tears Run Rings (Slight Ringwear) Everything I Wanted Love To Be | Parlophone R6186 | UK | E+ | 5.00 |
Almond Mark (PC=E- Ringwear) | Tears Run Rings Everything I Wanted Love To Be | Parlophone R6186 | UK | E+ | 4.00 |
Alpert Herb (EPPC=E+) | Acapulco 1922 Acapulco 1922 +3 | Festival FX-10,662 | NZ | VG+ | 7.00 |
Alpert Herb (EPPC) | All My Lovin, El Presidente Girl From Ipanema, Angelita | Festival FX-10,950 | NZ | E- | 5.00 |
Alpert Herb (EPPC=E) | Casino Royale, Bo Bo Blue Sunday, Don't Go Breaking My Heart | A+M AMX-11286 | NZ | VG+ | 4.00 |
Alpert Herb (EPPC=E+) | Lonely Bull, Mexico El Lobo, Crawfish | A+M FX 10609 | NZ | VG+ | 8.00 |
Alpert Herb | Magic Man Fantasy Island | A+M K 8407 | NZ | VG+ | 4.00 |
Alpert Herb (EPPC) | Mame, Our Day Will Come For Carlos, Freight Train Joe | A+M AMX 11,227 | NZ | E- | 7.00 |
Alpert Herb (EPPC) | Mexican Drummer Man, La Virgen De La Macarena Green Leaves Of Summer, More | Festival FX 10,824 | NZ | E++ | 12.00 |
Alpert Herb (EPPC) | Mexican Shuffle, Numero Cinco Surfin Senorita, Milord | Festival FX 10,912 | NZ | E+ | 10.00 |
Alpert Herb and T J B Lani Hall | Save The Sunlight (WOL) You Smile The Song Begins | A+M K 5603 | NZ | E | 5.00 |
Alpert Herb | South Of The Border Up Cherry Street | Pye International 7N 25262 | UK | E++ | 5.00 |
Alpert Herb (EPPC=E+) | Spanish Flea, Magic Trumpet Mae And The Angels Sing | A+M AMX-11163 | NZ | E- | 10.00 |
Alpert Herb (EPPC) | Spanish Flea Mae +3 Cover E- | A+M AMX-11163 | NZ | VG+ | 7.00 |
Alpert Herb (EPPC) | Taste Of Honey Taste Of Hon+3 | A+M FX-11,071 | NZ | VG+ | 7.00 |
Alpert Herb (EPPC) | Tijuana Taxi Walk Don't Run +3 | A+M FX-11,142 | NZ | E+ | 8.00 |
Alpert Herb | To Wait For Love Bud | A+M AMK-2523 | NZ | E- | 5.00 |
Alpert Herb | Up Cherry Street South Of The Border | Festival FK 804 | NZ | E+ | 4.00 |
Alpert Herb (EPPC) | Wade In The Water, Mexican Road Race Bean Bag, Wall Street Rag | A+M AMX 11,264 | NZ | E | 7.00 |
Alpert Herb (EPPC) | Wade In The Water, Mexican Road Race Bean Bag, Wall Street Rag | A+M AMX 11,264 | NZ | E | 7.00 |
Alpert Herb (EPPC) | Wade In The Water, Mexican Road Race Bean Bag, Wall Street Rag | A+M AMX 11,264 | NZ | E | 7.00 |
Alpert Herb (EPPC=E) | Whipped Cream, Las Manitas Up Cherry Street, Adios Mi Corazon (WOL) | A+M AMX 11019 | NZ | VG+ | 5.00 |
Alpert Herb (Reissue) | Whipped Cream Mae | A+M 8505 | US | E++ | 4.00 |
Alpert Herb | Work Song Plucky | Festival FK 1407 | NZ | E- | 3.00 |
Alpert Herb (EPPC) | Zorba The Greek, I'm Getting Sentimental Over You More And More Amor, Cinco De Mayo | A+M FX-11,140 | NZ | E- | 8.00 |
Alpert Herb (EPPC) | Zorba The Greek, I'm Getting Sentimental Over You More And More Amor, Cinco De Mayo | A+M FX-11,140 | NZ | E- | 8.00 |
Alphaville | Big In Japan Seeds | WEA 7-249505 | NZ | E+ | 4.00 |
Alphaville | Big In Japan Seeds | WEA 7-249505 | NZ | E+ | 4.00 |
Alphaville (PC=E) | Dance With Me (WOL) Nelson Highrise Sector 2 | WEA 7-248747 | NZ | E+ | 5.00 |
Alvarez Tony (PC Creased) | Talking In Your Sleep I Need To Be In Love | CBS BA 222407 | AUS | E+ | 6.00 |
Amazulu (Poster PC) | Wonderful World Beautiful People Remix | EMI EMX 38 | UK | E+ | 5.00 |
Amboy Dukes | Mississippi Murderer Journey To The Center Of The Mind | Mainstream 684 | US | VG | 5.00 |
Ambrose Johnny | No One Ever Cared For Me Like Jesus It's Real (TOC) | HMV HR115 | NZ | E+ | 15.00 |
Ambrosia (PC) | Biggest Part Of Me Livin On My Own (TOC) | Warner W 17611 | ITA | E | 6.00 |
Ambrosia | Biggest Part Of Me Livin On My Own (MOL) | Warner W 17611 | NZ | E- | 4.00 |
Ameche Lola | Sticky Apple And Bubblegum Volcano (SOL) | Mercury 70193X | US | VG++ | 10.00 |
Amen Corner | Bend Me Shape Me (S/WOL) Satisnek The Jobs Worth | Deram DM 172 | NZ | E- | 4.00 |
Amen Corner | Get Back (SOL) Farewell To The Real Magnificent Seven | Immediate IM 084 | NZ | VG++ | 7.00 |
Amen Corner (Reissue) | (If Paradise Is) Half As Nice Hello Suzie | Old Gold OG 9469 | UK | E | 4.00 |
Amen Corner | High In The Sky Run Run Run (SOL) | Deram DM197 | NZ | E | 4.00 |
Amen Corner | High In The Sky Run Run Run | Deram DM197 | NZ | VG+ | 3.00 |
America / Cool (PC=E) | West Side Story Original Soundtrack Anita Bernardo Sharks And Girls Ice And The Jets | CBS 1279 | HOL | VG++ | 20.00 |
America / F D R | California Dreamin See It My Way | Casablanca AI700 | NZ | E++ | 6.00 |
America / F D R | California Dreamin See It My Way | Casablanca AI 700 | NZ | E- | 4.00 |
America / F D R | California Dreamin See It My Way (WOL) | Casablanca AI700 | NZ | VG | 2.00 |
America | Amber Cascades Who Loves You | Warner WBS 8238 | NZ | E-- | 3.00 |
America | Lonely People Mad Dog | Warner B 8048 | NZ | E | 3.00 |
America | Right Before Your Eyes Inspector Mills(WOL) | Capitol F 5177 | NZ | E- | 3.00 |
America | Right Before Your Eyes Inspector Mills(SOL) | Capitol F 5177 | NZ | E | 3.00 |
America (White Label Handwritten) | Sister Golden Hair Woman Tonight | Capitol G1557 | NZ | VG+ | 5.00 |
America | We Got All Night Unconditional Love | Capitol CP 644 | NZ | E- | 3.00 |
America | You Can Do Magic Even The Score | Capitol F 5142 | NZ | E+ | 4.00 |
America | You Can Do Magic Even The Score | Capitol F 5142 | NZ | E+ | 4.00 |
America | You Can Do Magic Even The Score | Capitol F 5142 | NZ | E | 3.00 |
America | You Can Do Magic Even The Score | Capitol F 5142 | NZ | E | 3.00 |
American Breed | Bend Me Shape Me Mind Rocker | Dot ZK 2090 | NZ | VG+ | 3.00 |
Ameritz | We Should Be Together Love Will Take Us Higher | Lucky 7 Lucky 001 | NZ | E+ | 7.00 |
Ames Bros (EPPC=E) | Melodie D'Amour, Fascination Sayonara, Around The World | RCA RPX1018 | NZ | VG | 4.00 |
Ames Bros (EPPC=E) | You You You, Naughty Lady Melodie D'Amour, Tammy | RCA RPX1341 | NZ | VG+ | 6.00 |
Ames Brothers | In Love (S/WOL) A Very Precious Love | RCA 4/60020 | NZ | E- | 5.00 |
Ames Bros | It Only Hurts For A Little While If You Wanna See Mamie Tonight (TOL) | RCA 47 6481 | US | E | 3.00 |
Ames Bros | Melodie D'Amour So Little Time | RCA 47 7046 | NZ | E- | 3.00 |
Ames Bros | Pussy Cat No One But You | RCA 4/60067 | NZ | VG | 3.00 |
Ames Bros | Pussy Cat No One But You | RCA 4/60067 | NZ | VG | 3.00 |
Ames Brothers | Where The Hot Wind Blows (M/WOL) Suzie Wong | RCA 4/60236 | NZ | E- | 5.00 |
Ames Ed (PC TOC) | Who Will Answer My Love Is Gone From Me | RCA 9400 | US | E- | 5.00 |
Amin Idi (John Bird) | Amazin Man Findin De Lady | Transatlantic Big 527 | NZ | E+ | 10.00 |
Amin Idi (John Bird) | Amazin Man Findin De Lady | Transatlantic Big 527 | NZ | VG+ | 7.00 |
Amos Tori | 1000 Oceans Baker Baker | Atlantic 84534 | US | E- | 3.00 |
Amsterdamse Politie Kapel | Alte Kameraden Radetzky March Op 228 | Decca AT 10162 | HOL | VG+ | 3.00 |
Amsterdamse Politie Kapel | Mars Der Belgische Parachutisten Koning Voetbal | Decca AT 10161 | HOL | VG+ | 3.00 |
An Emotional Fish (PC) | Celebrate (NC) Anyway | East West YZ489 | GER | E+ | 5.00 |
An Emotional Fish (PC) | Lace Virginia Move On | East West 903172238 7 | AUS | E- | 4.00 |
