REZOUND REKORDZ |
Label | Orig | Grade | USD | |||
Bobbettes | Mr Lee Look At The Stars | London NZL 265 | NZ | VG+ | 4.00 | |
Bobby And Laurie | Carroll County Accident A Hole In The Ground | RCA 60502 | NZ | E- | 10.00 | |
Bobby And Laurie | Hitch Hiker You'll Come Round | Parlophone NZP 3209 | NZ | E+ | 15.00 | |
Bobby And Laurie | Hitch Hiker You'll Come Round | Parlophone NZP 3209 | NZ | VG+ | 4.00 | |
Bobby And Laurie | Hitch Hiker You'll Come Round | Parlophone NZP 3209 | NZ | VG+ | 5.00 | |
Bobby And Laurie | Hitch Hiker (SOL) You'll Come Round | Parlophone NZP 3209 | NZ | VG+ | 3.00 | |
Bobby Socks (PC) | Let It Swing La Det Swinge | RCA PB 40127 | UK | E | 10.00 | |
Bocky And The Visions (Drilled) | I'm Not Worth It I'm Pickin Petals | Philips 40242 | US | VG++ | 10.00 | |
Bodeans (PC) | Only Love Stella | Slash LS 1988 | AUS | E+ | 5.00 | |
Boel Hanne (PC) | I Wanna Make Love To You Cry For You | Liberation K10347 | AUS | E+ | 5.00 | |
Boetcher Curt | I Love You More Each Such A Lady (S/WOL) | Elektra EKM.45834 | NZ | E- | 3.00 | |
Bofill Angela / Boz Scaggs | Ain't Nothing Like The Real Thing Tonight I Give In | Arista K9196 | AUS | E | 3.00 | |
Boggs Frank (Rare NZ EPPC) | Yes God Is Real, It Is No Secret Stranger Of Galilee, Then Jesus Came | Sacred EP 45 1 | NZ | VG++ | 10.00 | |
Boggs Frank | He Lifted Me The Cosecration Hymn (MOL) | Sacred S3102 | NZ | VG++ | 3.00 | |
Boggs Frank | Wonderful Peace Church In The Wildwood | Sacred S3104 | NZ | VG++ | 5.00 | |
Bois Y Blacbord Noel John(EPPC=VG+ Ringwear) | Beti Wynn O Batagonia, Bro Annwyl I Mi Hwiangerdd Y Dail, Menna Lan Derek Boote, Aled Hughes | Wren 1019 | WAL | E- | 7.00 | |
Bolland | You're In The Army Now The Domino Theory Theme | Epic ES 736 | NZ | E- | 5.00 | |
Bolland And Bolland | Mexico I Can't Say Goodbye If you Leave Me (SOL) | Warner G427 | NZ | E- | 4.00 | |
Bolland And Bolland | Summer Of '71 Theme From Blue | Parlophone NZP 3432 | NZ | E- | 5.00 | |
Bolland And Bolland | Wait For The Sun Answer For A Lifetime (SOL) | Warner G288 | AUS | E- | 3.00 | |
Bolt Ben And The Nuts / Teddy Randazzo | Mechanical Man Sweet And Sour (WOL) | MGM 73174 | NZ | VG+ | 7.00 | |
Bolt Ben And The Nuts / Teddy Randazzo | Mechanical Man Sweet And Sour (WOL) | MGM 73174 | NZ | VG+ | 7.00 | |
Bolton Michael | When I'm Back On My Feet Again Walk Walk | CBS 656077 7 | AUS | E+ | 4.00 | |
Bombalurina (PC=E-) | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini Clap Yo Hands, Stamp Yo | Polydor 877 584-7 | GER | VG+ | 5.00 | |
Bombalurina (PC) | Seven Little Girls Sitting In The Back Seat LED | Polydor 879 308-7 | GER | E | 6.00 | |
Bombalurina (PC) | Seven Little Girls Sitting In The Back Seat LED | Polydor 879 308-7 | AUS | E | 5.00 | |
Bombers (PC=E+) | Running In The Shadows Crime Investigator | A+M K905 | AUS | M- | 12.00 | |
Bon Jovi (PC) | Bad Medicine 99 In The Shade | Vertigo 870 657-7 | AUS | VG+ | 4.00 | |
Bon Jovi (PC) | I'll Be There For You Homebound Train | Mercury 872 564-7 | AUS | E+ | 5.00 | |
Bon Jovi (PC) | Lay Your Hands On Me Runaway Live | Mercury 874 452-7 | AUS | E | 5.00 | |
Bon Jovi (PC) | Lay Your Hands On Me Runaway Live (WOL) | Mercury 874 452-7 | US | E- | 3.00 | |
Bond Bobby (PROMO) | Where Does The Road Go From Here Twenty Men | Parrot 10830 | US | E- | 7.00 | |
Bond Johnny | Take Me Back To Tulsa Here Come The Elephants (WOL) | Starday 916 | US | E+ | 6.00 | |
Bond Johnny (Reissue) | Ten Little Bottles Hot Rod Lincoln | King SG 111 | CAN | E- | 4.00 | |
Bond Ronnie | It's Written On Your Body Naked In The Sun (SOL) | Mercury 13 | UK | E | 4.00 | |
Bonedaddys | New Suit On The Way | Chameleon K10168 | AUS | M- | 8.00 | |
Bonedaddys | Yes They Do Rudy (Go Steady) | Chameleon K10298 | AUS | M- | 7.00 | |
Boney M (PC=VG+ Creased | Gotta Go Home El Lute (WOC) | Atlantic K11351 | UK | E- | 4.00 | |
Boney M | Gotta Go Home El Lute (WOL) | Atlantic 100804 | NZ | VG++ | 4.00 | |
Boney M | Kalimba De Luna 10,000 Lightyears (SOL) | Atlantic 7-89619 | NZ | E- | 3.00 | |
Boney M | Mary's Boy Child / Oh My Lord Dancing In The Street (WOL) | Atlantic 45 5036 | NZ | E | 3.00 | |
Boney M | Mary's Boy Child / Oh My Lord Dancing In The Street | Atlantic 45 5036 | NZ | E- | 2.00 | |
Boney M | Mary's Boy Child / Oh My Lord Dancing In The Street | Atlantic 45 5036 | NZ | E- | 2.00 | |
Boney M | My Friend Jack I See A Boat On The River | Atlantic 45 5439 | NZ | VG++ | 2.00 | |
Boney M | Painter Man (WOL) He Was A Steppenwolf | Atlantic 45 5091 | NZ | E- | 3.00 | |
Boney M (PC) | Rasputin Never Change Lovers In The Middle | Atlantic 45 1967 | NZ | E- | 5.00 | |
Boney M | Rivers Of Babylon Brown Girl In The Ring | Atlantic 45 1872 | NZ | E | 4.00 | |
Boney M | Rivers Of Babylon Brown Girl In The Ring | Atlantic 45 1872 | NZ | E- | 3.00 | |
Boney M | Rivers Of Babylon Brown Girl In The Ring | Atlantic 45 1872 | NZ | VG+ | 2.00 | |
Bonham | Wait For You Cross Me And See | Epic 655340 | AUS | M- | 7.00 | |
Bonnet Graham | Only You Can Lift Me Such A Shame | Mercury 6001118 | NZ | VG+ | Offers | |
Bonnet Graham | Warm Ride 10/12 Observation | Mercury 6001112 | NZ | E- | 5.00 | |
Bonnet Graham | Warm Ride 10/12 Observation | Mercury 6001112 | NZ | E- | 5.00 | |
Bonnet Graham | Warm Ride 10/12 Observation (WOL) | Mercury 6001112 | NZ | VG++ | 4.00 | |
Bonnet Graham | Warm Ride 10/12 Observation | Mercury 6001112 | NZ | VG+ | 4.00 | |
Bonoff Karla | Personally Dream | CBS BA 222 929 | NZ | E | 3.00 | |
Bonoff Karla | Please Be The One Just Walk Away | CBS BA222979 | NZ | E | 3.00 | |
Bonzo Dog Doo Dah Band | I'm The Urban Spaceman Canyons Of Your Mind (NC) | Liberty LBF 15144 | UK | VG+ | 4.00 | |
Boo Betty (PC=E) | Where Are You Baby Boos Boogie | Colossal COLS 7024 | AUS | E- | 6.00 | |
Booker T And The MG's (White Label Promo) | Mrs Robinson Mrs Robinson | Stax STX 1002 | US | E- | 8.00 | |
Booker T And The MG's | Mrs Robinson Soul Clap 69 (SOL) | Stax KK 3110 | NZ | VG++ | 8.00 | |
Booker T And The MG's | Time Is Tight Mrs Robinson | Stax STX 1002 | US | E++ | 5.00 | |
Booker T And The MG's | Time Is Tight Johnny I Love You (SOL) | Stax KK 2888 | NZ | VG++ | 5.00 | |
Booker T And The MG's | Time Is Tight Johnny I Love You (WOL) | Stax K 2888 | NZ | VG++ | 5.00 | |
Booker T And The MG's | Time Is Tight Hang Em High (WOL) | Stax K 7251 | NZ | VG | 4.00 | |
Booker T And Rita Coolidge (PC Slight Tear And Crease) | We Could Stay Together The Best Of You (WOL) | A+M K8030 | NZ | E- | 4.00 | |
Boom Crash Opera | Dancing In The Storm Mountain Of Strength | WEA 7-171156 | AUS | M- | 3.00 | |
Boom Crash Opera (PC) | Get Out Of The House Thinking In Slow Motion | WEA 7-257574 | AUS | E+ | 5.00 | |
Boom Crash Opera (PC) | Get Out Of The House Thinking In Slow Motion | WEA 7-257574 | AUS | E+ | 5.00 | |
Boom Crash Opera (PC) | Hands Up In The Air Leave | WEA 7-258636 | AUS | E+ | 5.00 | |
Boom Crash Opera (PC) | Love Me To Death Bombshell | WEA 7-258060 | AUS | E | 4.00 | |
Boom Crash Opera | Onion Skin Rocks Are In My Head | WEA 7-257572 | AUS | E | 3.00 | |
Boom Crash Opera | Onion Skin Rocks Are In My Head | WEA 7-257572 | AUS | E | 3.00 | |
Boom Crash Opera (Poster PC) | Talk About It Pleasance Version(WOC) | WEA 903171784 | AUS | E++ | 6.00 | |
Boomtown Rats | Banana Republic Man At The Top (SOL) | Mercury 6059367 | NZ | E- | 8.00 | |
Boomtown Rats | Charmed Lives No Hiding Place | Mercury 6059548 | NZ | VG++ | 3.00 | |
Boomtown Rats | Diamond Smiles Late Last Night | Mercury 6008553 | NZ | E- | 5.00 | |
Boomtown Rats (PC=E--) | House On Fire Europe Looked Ugly | Mercury MER 91 | UK | E | 5.00 | |
Boomtown Rats | I Don't Like Mondays It's All The Rage | Mercury 6008550 | NZ | VG++ | 3.00 | |
Boomtown Rats | I Don't Like Mondays It's All The Rage | Mercury 6008550 | NZ | VG++ | 3.00 | |
Boomtown Rats | Like Clockwork How Do You Do | Ensign 14 | UK | E | 3.00 | |
Boomtown Rats | Someone's Looking At You When The Night Comes | Ensign ENY 34 | FRA | E | 4.00 | |
Boone Daniel | Skydiver Do You Think The Lord | Penny Farthing PFK5256 | NZ | E++ | 10.00 | |
Boone Daniel | Skydiver Do You Think The Lord | Penny Farthing PFK5256 | NZ | E | 6.00 | |
Boone Daniel | Skydiver (SOL) Do You Think The Lord | Penny Farthing PFK5256 | NZ | VG+ | 2.00 | |
Boone Debbie / Boones | You Light Up My Life He's A Rebel | Warner WBS 8446 | NZ | E | 3.00 | |
Boone Debbie / Boones | You Light Up My Life He's A Rebel | Warner WBS 8446 | NZ | E | 3.00 | |
Boone Debbie / Boones | You Light Up My Life He's A Rebel | Warner WBS 8446 | NZ | E | 3.00 | |
Boone Debbie | You Light Up My Life Hasta Manana | Warner Curb GWB 0365 | US | M- | 4.00 | |
Boone Debbie | You Light Up My Life Hasta Manana | Warner WBS 8455 | AUS | E+ | 3.00 | |
Boone Debby | Baby I'm Yours God Knows | Warner WBS 8554 | NZ | E | 3.00 | |
Boone Pat (EPPC A Closer Walk) | Just A Closer Walk, Peace In The Valley He'll Understand, Steal Away | London REM-D1095 | NZ | E | 7.00 | |
Boone Pat (EPPC=E+ A Date With) | Don't Forbid Me, Why Did I Choose You Rock Me Baby, Fat Man | London REM-D6002 | NZ | E- | 12.00 | |
Boone Pat (EPPC=E Latest + Greatest) | Alabam, There's A Moon Out Tonight Dear John, Exodus Song | London REM-D1281 | NZ | E+ | 8.00 | |
Boone Pat (EPPC) | Technique, Cathedral In The Pines Louella, Without My Love | London REM-D6001 | NZ | E+ | 7.00 | |
Boone Pat | April Love When The Swallows Come Back To Capistrano | London 45 HLD 8512 | UK | E | 5.00 | |
Boone Pat (Reissue) | April Love Don't Forbid Me | MCA P2714 | US | E+ | 3.00 | |
Boone Pat (PC) | Bernadine Love Letters In The Sand | London 45-NZL.205 | NZ | VG++ | 4.00 | |
Boone Pat (PC) | Bernadine Love Letters In The Sand | London 45-NZL.205 | NZ | VG++ | 4.00 | |
Boone Pat | Beyond The Sunset My Faithful Heart | London NZL-D 459 | NZ | VG+ | 4.00 | |
Boone Pat | Candy Sweet Delia Gone | London NZL 546 | NZ | VG+ | 5.00 | |
Boone Pat | Fools Hall Of Fame Brightest Wishing Star | London NZL-D 433 | NZ | VG++ | 5.00 | |
Boone Pat | Friendly Persuasion Chains Of Love | London 45 HLD 8346 | UK | E | 10.00 | |
Boone Pat (PC=VG+) | I'll Remember Tonight Mardi Gras March | London 45 NZL 352 | NZ | E++ | 10.00 | |
Boone Pat | Johnny Will (SOL) Just Let Me Dream | London NZLD 702 | NZ | E++ | 12.00 | |
Boone Pat | Johnny Will (SOL) Just Let Me Dream | London NZLD 702 | NZ | E++ | 13.00 | |
Boone Pat | July You're A Woman Break My Mind (SOL) | Polydor 59269 | NZ | E- | 5.00 | |
Boone Pat | Just Let Me Dream Johnny Will (WOL) | London NZL-D 702 | NZ | VG+ | 5.00 | |
Boone Pat Mardis Gras (EPPC=E) | Bourbon Street Blues, Loyalty Bigger Than Texas, A Fiddle A Rifle An Axe And A Bible | London REM-D6010 | NZ | VG++ | 5.00 | |
Boone Pat (EPPC) | Lord's Prayer, I Believe Ave Maria, He | London REM-D 6024 | NZ | E+ | 8.00 | |
Boone Pat | Main Attraction Amore Baciami | London NZL D 836 | NZ | VG++ | 4.00 | |
Boone Pat (EPPC) | Merry Christmas Silent Night Jingle Bells +2 | London REM-D 6003 | NZ | VG+ | 5.00 | |
Boone Pat (Reissue) | Moody River Speedy Gonzales | MCA P 2738 | US | E++ | 4.00 | |
Boone Pat (EPPC) | Pat On Mike B-I-N-G-O Treasure Of Love +2 | London REM-D 1069 | NZ | E- | 8.00 | |
Boone Pat | Rock Boll Weevil Twixt Twelve And Twenty | London NZL.413 | NZ | VG++ | 4.00 | |
Boone Pat (EPPC=VG+ Sings) | Mardi Gras March, I'll Remember Tonight (W/SOC) If Dreams Come True, For My Good Fortune | DOT DEP 7 | SAF | VG+ | 8.00 | |
Boone Pat | Sugar Moon Cherie I Love You | London 45 NZL 338 | NZ | VG++ | 4.00 | |
Boone Pat | That's How Much I Love You If Dreams Came True | London 45-NZL 350 | NZ | E- | 4.00 | |
Boone Pat | There's A Gold Mine In The Sky Remember You're Mine | London 45-HL-D.8479 | UK | E-- | 5.00 | |
Boone Pat | Tie Me Kangaroo Down Sport I Feel Like Crying | London NZL 860 | NZ | VG+ | 4.00 | |
Boone Pat And Shirley (EPPC) | You Can't Be True Dear, My Happiness (WOL) Side By Side, Now Is The Hour | London REM-D1220 | NZ | E- | 10.00 | |
Boone Pat And Shirley (EPPC) | You Can't Be True Dear, My Happiness (WOL) Side By Side, Now Is The Hour | London REM-D1220 | NZ | E- | 10.00 | |
Booth Ann (Promo Copy) | Woman First Impressions | Audio Fidelity AF 160 | US | E+ | 15.00 | |
Booth Barry + His Orc. | He's Very Good With His Hands The King's Thing (SOL) | PYE 7N-17506 | NZ | E- | 6.00 | |
Booth Barry + His Orc. | He's Very Good With His Hands The King's Thing (SOL) | PYE 7N-17506 | NZ | VG+ | 5.00 | |
Booth Tony | Happy Hour Midnight Race | Capitol F 3795 | NZ | E- | 4.00 | |
Booth Tony | Key's In The Mailbox Devil Made Me Do That | Capitol F 3269 | NZ | VG+ | 3.00 | |
Boothe Patrick (Demo SPOL) | Never Knew Love Like This Before Instrumental | Columbia 38-03207 | US | E | 3.00 | |
Borchers Bobby | I Like Ladies In Long Black Dresses Shawn (WOL) | Playboy 5827 | US | E | 4.00 | |
Borchers Bobby | Whispers (WOL) Just For A Minute | Playboy 6092 | US | E | 4.00 | |
Borchers Bobby | Whispers (WOL) Just For A Minute | Playboy 6092 | US | E | 4.00 | |
Borge Victor (EPPC=VG) | Extracts From Caught In The Act (Rear Of Cover Torn) | Coronet KEP 014 | AUS | VG | 5.00 | |
Boss Guitars (Au Go Go EPPC=VG+) | Hard Days Night, Glad All Over I Feel Fine, Love Potion No 9 | Kapp PX-6514 | AUS | E | 20.00 | |
Boston | Don't Look Back The Journey | Epic BAC 461905 | NZ | VG+ | 3.00 | |
Boston | Long Time Let Me Take You Home Tonight | Epic BAC 461740 | NZ | E | 3.00 | |
Boston (Reissue) | More Than A Feeling Long Time | Epic 15-2355 | US | E+ | 4.00 | |
Boston | Peace Of Mind Foreplay | Epic BAC 461758 | NZ | E- | 4.00 | |
Boston Pops Orchestra Arthur Fiedler (EPPC) | Chabrier Espana Waldteufel Skaters Waltz | RCA SRC 7029 | UK | M-- | 12.00 | |
Boston Pops Orchestra Arthur Fiedler | Can Can Polka | RCA 10222 | AUS | E+ | 5.00 | |
Boston Pops Orchestra Arthur Fiedler (EPPC) | Meditation, Cradle Song Largo, Ave Maria | RCA RPX 1065 | NZ | E | 4.00 | |
Boston Pops Orchestra Arthur Fiedler (EPPC) | Jalousie, Ritual Fire Dance Chicken Reel, Fiddle Faddle | RCA 20040 | NZ | E++ | 10.00 | |
Boston Pops Orchestra Arthur Fiedler (3 Record Red Vinyl Box Set Box Has Edge Wear=VG+) | Massenet Le Cid Ballet Suite With Small Booklet | RCA 1235/6/7 | US | E++ | 25.00 | |
Boston Pops Orchestra Serge Koussevitzky (4 Record Red Vinyl Box Set Box Has Edge Wear=VG+) | Tchaikovsky Recorded At Tanglewood Lenox Mass Serenade In C Op 48 With Small Booklet | RCA 49 0804/5/6/7 | US | E++ | 25.00 | |
Boston Pops Orchestra Arthur Fiedler (EPPC) | Song Of India, Malaguena Clair De Lune, Intermezzo | RCA 20028 | NZ | E++ | 10.00 | |
Boston Promenade Orchestra Arthur Fiedler (EP No cover) | Fledermaus, Im Krapfenwald'l Polka, Thunder And Lightning (NC) | HMV 7EG 8016 | UK | E++ | 4.00 | |
Boston Promenade Orchestra Arthur Fiedler (EPPC) | Faust Waltzes Der Rosenkavalier | HMV 7EP 7008 | UK | E++ | 10.00 | |
Boston Promenade Orchestra Arthur Fiedler (EPPC Creased Edge) | Grand March, Marche Militaire March Of The Little Leaden Soldiers, Funeral March Of A Marionette | HMV 7EP 7019 | UK | E- | 5.00 | |
Boston Promenade Orchestra Arthur Fiedler (EP No cover) | Pavanne, Music Box, Toy Trumpet Pop Goes The Weasel, Turkey In The Straw | HMV 7EG 8066 | UK | E | 4.00 | |
Boston Promenade Orchestra Arthur Fiedler (EPPC) | Wonderful Town Selection Can Can Selection | HMV 7EG 8082 | UK | E++ | 10.00 | |
Boswell Eve | It's Almost Tomorrow Cookie | Parlophone MMSP 042 | NZ | VG+ | 10.00 | |
Boswell Eve | Left Right Out Of My Heart Voom Ba Voom (NC SOL) | Parlophone 45 R 4455 | UK | VG+ | 3.00 | |
Boswell Eve (EPPC+VG+ Sm Tear On Rear) | Love Me Again, I Do Nairobi Swingin Shepherd Blues Lollipop, Chanson D'amour | Parlophone MGEP 8690 | NZ | VG++ | 8.00 | |
Boswell Eve | Swedish Polka (Chickadee) (NC) Tell My Love (MOL) | Parlophone R 4362 | UK | VG+ | 3.00 | |
Bourgeois Tagg (PC) | Waiting For The World To Turn Changed(SPOL) | Island K 569 | AUS | E | 5.00 | |
Bourgeois Tagg | I Don't Mind At All Pencil And Paper | Island K 460 | AUS | VG++ | 3.00 | |
Bourgie Bourgie (PC) | Careless Change of Attitude | MCA BOU2 | UK | M | 5.00 | |
Bourgie Bourgie (PC) | Careless Change of Attitude | MCA BOU2 | UK | E | 3.00 | |
Bourke J M (PROMO EP No Cover Humorous Monologue) | Adam And Eve (WOL) Kerosene, Kavieng Piano | EMI Custom PRS 1868 | AUS | VG++ | 15.00 | |
Bournemouth Municipal Orchestra (EPPC) | Hungarian Rhapsody No 3 In B Flat Minor Masaniello Rudolf Schwartz | HMV 7EP 7015 | UK | E++ | 12.00 | |
Bowen Jimmy | By The Light Of The Silvery Moon The Two Step (SOL) | Roulette R 4083 | NZ | E- | 5.00 | |
Bower Bugs | The Cats Me-Ow Sissy | Ode.43 | NZ | E- | 6.00 | |
Bower Bugs | The Cats Me-Ow Sissy (SOL) | Ode.43 | NZ | VG+ | 4.00 | |
Bowie David (PC) | Absolute Beginners Dub Mix | Virgin VS 838 | UK | E- | 6.00 | |
Bowie David (PC) | Blue Jean Dancing With The Big Boys | EMI America 181 | UK | E+ | 7.00 | |
Bowie David | Blue Jean Dancing With The Big Boys | EMI America F 8231 | NZ | VG++ | 3.00 | |
Bowie David (PC) | Day In Day Out Julie | EMI B8380 | US | E | 5.00 | |
Bowie | Sound And Vision A New Career In Town | RCA 102883 | NZ | VG+ | 3.00 | |
Bowie | Golden Years Can You Hear Me | RCA 2640 | UK | E- | 5.00 | |
Bowling Roger | A Little Bit Of Heaven (SOL) She Can't Break It To Her Heart | Mercury 57049 | US | E+ | 4.00 | |
Bowman Don (White Label Promo) | Homecoming (WOL) Homecoming | Mega 615 0083 | US | E++ | 8.00 | |
Bowyer Brendan | Kiss Me Quick (WOL) Love Thee Dearest | HMV IP 1293 | IRE | VG++ | 3.00 | |
Box Tops | I Met Her In Church People Gonna Talk | Bell BL 203 | NZ | E- | 5.00 | |
Box Tops | I Met Her In Church People Gonna Talk | Bell BL 203 | NZ | VG+ | 3.00 | |
Box Tops (Reissue) | Neon Rainbow Sweet Cream Ladies | Arista Flashback 9488 | US | E++ | 4.00 | |
Box Tops | Soul Deep (SOL) Happy Song | Bell BL 215 | NZ | VG+ | 4.00 | |
Box Tops | Sweet Cream Ladies (Sm Hole) I See Only Sunshine | Mala 12,035 | US | VG+ | 3.00 | |
Box Tops | Trains And Boats And Planes Choo Choo Train | Stateside MSS.2213 | NZ | E | 6.00 | |
Boy George (Picture Disc) | Everything I Own Use Me | Virgin 602537540594 | EU | E | 8.00 | |
Boy George | Everything I Own Use Me | Virgin Boy 100 | NZ | VG+ | 3.00 | |
Boy George (PC) | Live My Life Soul Remix | Virgin Boy 105 | AUS | E+ | 6.00 | |
Boy George | Sold Are You Too Afraid | Virgin Boy 102 | UK | E | 3.00 | |
Boy Meets Girl (PC) | Waiting For A Star To Fall No Apologies | RCA PB 49519 | UK | E+ | 5.00 | |
Boyce And Hart (PC) | Alice Long PO Box 9847 | A+M 948 | US | E++ | 10.00 | |
Boyce And Hart (Reissue) | I Wonder Whats She's Doing Tonite Alice Long | A+M 8577 | US | E++ | 5.00 | |
Boyce And Hart (Reissue) | I Wonder Whats She's Doing Tonite Alice Long | A+M 8577 | US | E++ | 5.00 | |
Boyd Bill (EPPC) | Under The Double Eagle, Lone Star Rag Over The Waves, Jim's Polka | RCA RPX 1335 | NZ | VG+ | 7.00 | |
Boyd Jimmy | Marco The Polo Pony God Bless Us All | Columbia 40049 | US | VG++ | 3.00 | |
Boyd Jimmy | Marco The Polo Pony God Bless Us All | Columbia 40049 | US | VG+ | 2.00 | |
Boyd Jimmy | Shepherd Boy Ma I Miss Your Apple Pie | Columbia 40253 | US | E | 5.00 | |
Boyd Jimmy | Shoo Fly Pie And Apple Pan Dowdy Playmates | Columbia 40007 | US | VG++ | 4.00 | |
Boyd Jimmy And Rosemary Clooney | Little Josey Dennis The Menace | Columbia 39988 | US | E | 5.00 | |
Boyd Jimmy And Frankie Laine | Poor Little Piggy Bank Let's Go Fishin (SOL) | Columbia 40069 | US | VG+ | 3.00 | |
Boyd Jimmy And Frankie Laine | Tell Me A Story Little Boy And The Old Man | Columbia 39945 | US | VG++ | 5.00 | |
Boys | Lucky Charm Instumental | Motown MOT 1952 | AUS | E+ | 3.00 | |
Boys Brigade (PC) | Tou Bring Out The Vicar In Me Such A Treasure | Stunn BFA-704 | AUS | E | 7.00 | |
Boys Don't Cry | Hearts Bin Broken 22nd Century Boy (W/SOL) | PVB Music PVB 7/145 | SAF | E | 3.00 | |
Boys Don't Cry | I Wanna Be A Cowboy Turn Over | Legacy K9984 | AUS | E+ | 5.00 | |
Boys Don't Cry | I Wanna Be A Cowboy Turn Over | Legacy K9984 | NZ | E | 4.00 | |
Boys Don't Cry | I Wanna Be A Cowboy Turn Over | Legacy K9984 | NZ | VG+ | 3.00 | |
Boyz 11 Men | I'll Make Love To You Thank You | Motown 374632257 7 | US | E+ | 3.00 | |
Bragg Billy (PC) | Sexuality Bad Penny | Liberation K10476 | AUS | E+ | 5.00 | |
Bragg Billy (PC) | She's Got A New Spell Must I Paint You A Picture | Liberation LS 2053 | AUS | E++ | 5.00 | |
Braithwaite Daryl (PC) | The Horses I Can't Wait | CBS 656617 7 | AUS | E | 5.00 | |
Brand Laura And Anne (EPPC WOL Sm Tear) | Keel Row, Fairy Lullaby, Oor Ain House Island Spinning Song, Ho Ree Ho Ro My Little Wee Girl, Ask Me A Question | Beltona SEP 71 | UK | VG++ | 3.00 | |
Branigan Laura (Reissue) | Gloria Solitaire | Atlantic OS 13244 | US | E++ | 4.00 | |
Branigan Laura (Reissue) | Gloria Solitaire | Atlantic OS 13244 | US | E++ | 4.00 | |
Branigan Laura (PC) | Hold Me Tenderness | Atlantic 7-89496 | AUS | E- | 3.00 | |
Branigan Laura (PC) | Hold Me Tenderness (SOL) | Atlantic 7-89496 | AUS | E | 3.00 | |
Branigan Laura (Reissue) | How Am I Supposed To Live Without You All Night With Me | Atlantic OS 13255 | US | E++ | 4.00 | |
Branigan Laura | How Am I Supposed To Live Without You Mama | Atlantic 7-89805 | AUS | E+ | 3.00 | |
Branigan Laura | Lucky One (WOL) Breaking Out | Atlantic 7-89636 | AUS | E | 2.00 | |
Branigan Laura | Maybe Tonight When The Heat Hits The Streets | Atlantic 7-89495 | AUS | E | 3.00 | |
Branigan Laura | Self Control Silent Partners | Atlantic 789676 | NZ | E | 3.00 | |
Branigan Laura (PC) | Shattered Glass Statue In The Rain | Atlantic 7-89245 | AUS | E+ | 5.00 | |
Branigan Laura (PC Sml Hole In Corner) | Shattered Glass Statue In The Rain | Atlantic 7-89245 | AUS | E+ | 5.00 | |
Branigan Laura | Shattered Glass Statue In The Rain | Atlantic 7-89245 | AUS | E+ | 3.00 | |
Branigan Laura (PC) | Spanish Eddie Tenderness | Atlantic 7-89531 | NZ | E+ | 5.00 | |
Branigan Laura (PC) | Spanish Eddie Tenderness | Atlantic 7-89531 | AUS | E | 5.00 | |
Branigan Laura (PC) | Ti Amo Satisfaction | Atlantic 7-89608 | AUS | E- | 5.00 | |
Branigan Laura (PC) | Ti Amo (SPOC) Satisfaction | Atlantic 7-89608 | AUS | E- | 4.00 | |
Brannigan Owen Gerald Moore (EPPC) | Blaydon Races And Other North Country Folk Songs | HMV 7EPM 7050 | NZ | E | 5.00 | |
Brannigan Owen Gerald Moore (EPPC) | Blaydon Races And Other North Country Folk Songs | HMV 7EP 7050 | UK | E | 5.00 | |
Brannigan Owen Gerald Moore (EPPC) | North Country Folk Songs No 2 | HMV 7EG 8578 | UK | VG+ | 4.00 | |
Braschi Achille Fernanda Cadoni Arturo Basile (EPPC) | Mascagni Cavalleria Rusticana Orchestra Of Cetra Turin | Cetra EPO 0308 | NZ | VG+ | 7.00 | |
Brass Construction (PC=E--) | Movin'1988 Chant Mix | Syncopate SY 11 | UK | E | 5.00 | |
Brat (PC) | Chalk Dust The Umpire Strikes Back Moody Mole | Hansa Smash 1 | UK | VG++ | 4.00 | |
Braun Bob | Is It Right Or Wrong Our Anniversary Of Love | Decca 31430 | US | E- | 4.00 | |
Bread | Aubrey Didn't Even Know Her Name | Elektra E 45 832 | NZ | VG+ | 2.00 | |
Bread (Reissue) | Baby I'm A Want You Everything I Own | Elektra EK 5058 | US | E | 3.00 | |
Bread | Diary Daughter | Elektra k 12283 | US | E- | 2.00 | |
Bread (Reissue) | Guitar Man If | Double Gold DG 38 | NZ | E- | 3.00 | |
Bread | Hooked On You Our Lady Of Sorrow | Elektra E 45 389 | NZ | E- | 3.00 | |
Bread | Hooked On You Our Lady Of Sorrow | Elektra E 45 389 | NZ | E- | 3.00 | |
Bread | Let Your Love Go (SOL) Too Much Love | Elektra EKM.45711 | NZ | E | 3.00 | |
Bread | Sweet Surrender Make It By Yourself | Elektra E 45 818 | NZ | VG++ | 3.00 | |
Breakfast Club | Drive My Car Instrumental (WOL) | MCA 7-53348 | AUS | VG+ | 3.00 | |
Break Machine | Street Dance Street Dance | RCA 104224 | AUS | VG++ | 3.00 | |
Breathe (PC) | Don't Tell Me Lies Monday Morning Blues Insert | Siren SRN109 | UK | M- | 5.00 | |
Breathe (PC WOC) | Don't Tell Me Lies Monday Morning Blues | Siren SRN109 | UK | E | 4.00 | |
Breathe (PC W/Press Release) | How Can I Fall All This I Should Have Known | Siren SRN102 | UK | E+ | 5.00 | |
Brecker Brothers | East River Petals | Arista 211 | UK | E+ | 5.00 | |
