REZOUND REKORDZ |
Label | Orig | grade | USD | ||
Eagles | Heartache Tonight Teenage Jail (MOL) | Elektra E 46545 | NZ | E- | 3.00 |
Eagles | Heartache Tonight Teenage Jail | Elektra E 46545 | US | E- | 3.00 |
Eagles | Long Run Disco Strangler | Asylum E46 569 | NZ | E+ | 5.00 |
Eagles | Long Run Seven Bridges Road | Asylum E47 100 | NZ | E+ | 5.00 |
Eagles | One Of These Nights Visions (WOL) | Asylum E45257 | NZ | VG++ | 3.00 |
Eagles | Please Come Home For Christmas Funky New Year | Asylum E45555 | NZ | E+ | 5.00 |
Earl Robert | The Test Of Time The Key | Philips 45-PB.960 | UK | VG | 3.00 |
Earl Stacy | Love Me All Up Can't Go On This Way | RCA 07863 62116 7 | US | E- | 3.00 |
Earls / Billy Bland (Blue Picture Disc) | Remember Then Let The Little Girl Dance | Lightning LIG 9019 | UK | M- | 15.00 |
Early Music Consort (EP PC) | Henry V111 Suite Fanfare Etc | BBC RESL1 | NZ | E | 5.00 |
Earth Band | Get Your rocks Off Sadjoy | Vertigo 6059 078 | UK | E+ | 6.00 |
Earth Wind And Fire | Heritage Gotta Find Out | CBS 655580 7 | AUS | E+ | 3.00 |
Earth Wind And Fire | In The Stone You And I | CBS BA 222591 | NZ | E- | 3.00 |
Earth Wind And Fire | Saturday Nite Mighty Mighty | CBS BA 461726 | NZ | VG++ | 3.00 |
Earth Wind And Fire | Star (WOL) You And I | CBS S CBS 7902 | UK | E | 3.00 |
Earth Wind And Fire (PC) | System Of Survival Writing On The Wall | CBS 651180 7 | AUS | E | 5.00 |
Easterhouse (PC) | Waiting For Rhe Redbird Leaving | Rough Trade K873 | AUS | E+ | 5.00 |
Eastman Rochester Pops Orchestra (EP Plain Cover) | Pop Overs No 1 Frederick Fennell Cond. | Mercury XEP 9056 | UK | E | 5.00 |
Eastman Symphonio Wind Ensemble (EP No Cover) | Childrens March, Onward Upward March Mad Major March, Guadalcanal March Frederick Fennell | Mercury XEP 9006 | UK | E+ | 6.00 |
Easton Sheena | 9 To 5 Morning Train Moody | EMI 5066 | NZ | E | 2.00 |
Easton Sheena | 9 To 5 Morning Train Moody | EMI 360 | AUS | E | 2.00 |
Easton Sheena | For Your Eyes Only Instrumental | Liberty LIB 10 | NZ | VG | 1.00 |
Easton Sheena | Jimmy Mack Money Back Guarantee | EMI 911 | NZ | E- | 3.00 |
Easton Sheena (12" PC) | Lover In Me Extended Vers. 2 Other Versions | MCA 0-23904 | AUS | E | 6.00 |
Easton Sheena | So Far So Good Magic Of Love (SOL) | EMI F 8332 | NZ | VG+ | 2.00 |
Easybeats | Women (SOL) In My Book | Parlophone A 8186 | AUS | VG+ | 12.00 |
Easy Riderss | True Love And Tender Care Don't Hurry Worry Me | Coronet KS 142 | NZ | VG+ | 4.00 |
Ebstein Katja | Without Love Star Of Mykonos (WOL) | UA XW327 W | US | VG+ | 2.00 |
Echoes (Rare NZ Orig) | Boomerang Baby Blue | Top Rank JAR 369 | NZ | VG+ | 10.00 |
Eckstine Billy (EPPC) | Stardust, Body And Soul Blue Moon, Everything I Have Is Yours | MGM EPM 598 | NZ | VG+ | 6.00 |
Eddie And Sunshine (PC Slight Edge Tear) | Perfect Stranger Conversation Piece | Survival 14 | UK | E | 5.00 |
Eddie And The Tide | Weak In The Presence Of Beauty Looking For Excitement (SOL) | Atco 799470 | NZ | E | 4.00 |
Eddie And The Tide | Weak In The Presence Of Beauty Looking For Excitement (SOL) | Atco 799470 | NZ | VG+ | 3.00 |
Eddie Dennis And Mike | Hot Pants They Come In Purple N Green Hot Pants Dance (SOL) | London NZL 1045 | NZ | VG+ | 5.00 |
Eddie Dennis And Mike | Hot Pants They Come In Purple N Green Hot Pants Dance (WOL) | London NZL 1045 | NZ | VG+ | 5.00 |
Eddy And Teddy | Star Crossed Lovers Bye Bye Butterfly | London NZL 633 | NZ | VG+ | 2.00 |
Eddy Duane (Reissue) | Because They're Young Lonely One | Jamie J902 | US | M- | 5.00 |
Eddy Duane | Boss Guitar Desert Rat | RCA 60336 | NZ | VG | 2.00 |
Eddy Duane | (Dance With The) Guitar Man Stretchin Out | RCA 60311 | NZ | VG+ | 3.00 |
Eddy Duane (PC+VG+ Some Creases) | The Desert Rat Boss Guitar | RCA 101457 | AUS | VG++ | 10.00 |
Eddy Duane | Forty Miles Of Bad Road The Quiet Three | London NZL W 419 | NZ | VG+ | 4.00 |
Eddy Duane | Lonely Boy Lonely Guitar (WOL) Joshin | RCA 101521 | AUS | VG+ | 2.00 |
Eddy Duane | Love Confusion Love Is A Warm Emotion | Parlophone TGT 101 | NZ | E- | 6.00 |
Eddy Duane | Man With The Gold Guitar Mark Of Zorro (MOL) | GTO 2099 125 | NZ | E- | 5.00 |
Eddy Duane | Pepe Lost Friend | London NZL W 605 | NZ | VG+ | 4.00 |
Eddy Duane | Pepe Lost Friend | London NZL W 605 | NZ | VG | 3.00 |
Eddy Duane | Play Me Like You Play Your Guitar Blue Montana Sky | GTO GT11 | UK | E+ | 6.00 |
Eddy Duane | Play Me Like You Play Your Guitar Blue Montana Sky | GTO 2099 111 | NZ | E- | 4.00 |
Eddy Duane | Play Me Like You Play Your Guitar Blue Montana Sky | GTO 2099 111 | NZ | VG | 1.00 |
Eddy Duane | Play Me Like You Play Your Guitar Blue Montana Sky | GTO 2099 111 | NZ | VG | 1.00 |
Eddy Duane (NZ Orig) | Rebel Rouser Stalkin | Prestige PSP 0078 | NZ | VG+ | 4.00 |
Eddy Duane (NZ Orig) | Shazam Secret Seven | London NZL W 504 | NZ | VG+ | 4.00 |
Eddy Duane | Theme From Dixie The Battle | London NZL W 639 | NZ | E+ | 7.00 |
Eddy Duane | Theme From Dixie The Battle | London NZL W 639 | NZ | VG++ | 4.00 |
Eddy Duane | Theme From Dixie The Battle | London NZL W 639 | NZ | VG+ | 3.00 |
Eddy Duane | Theme From Dixie The Battle (WOL) | London 45-HLW 9324 | UK | VG- | 2.00 |
Eddy Duane | Pepe Lost Friend | London NZL W 605 | NZ | E- | 5.00 |
Eddy Duane | Theme From Dixie The Battle (WOL) | London NZL-W 639 | NZ | VG- | 2.00 |
Eddy Duane | Wild Westerners (S/MOL) Ballad Of Paladin | RCA 4/60297 | NZ | VG++ | 10.00 |
Eddy Nelson (EPPC=E) | Ride Cossack Ride, Song Of The Volga Boatmen At The Balalaika, Stout Hearted Men | Coronet KEP 031 | NZ | E+ | 15.00 |
Eddy Nelson And Gale Sherwood (EPPC=E-) | Wunderbar, You And The Night And The Music Shall We Dance, One Night Of Love | HMV 7EGM 70042 | NZ | E+ | 4.00 |
Edelman Randy | Concrete And Clay A Weekend In New England | 20th Century K6314 | NZ | E- | 4.00 |
Edelman Randy | Concrete And Clay A Weekend In New England | 20th Century K6314 | NZ | VG+ | 3.00 |
Edelman Randy | Night Has A Thousand Eyes Coctail Music | 20th Century K6767 | NZ | E-- | 3.00 |
Edelman Randy | Night Has A Thousand Eyes Coctail Music | 20th Century K6767 | NZ | E-- | 3.00 |
Edelweiss | Bring Me Edelweiss Kitz Stein Horn | G.G 247 544-7 | GER | E | 3.00 |
Edelweiss (NC) | Bring Me Edelweiss Kitz Stein Horn | G.G 247 544-7 | GER | VG+ | 1.00 |
Edelweiss (PC) | I Can't Get No Edelweiss Gamsig 4 U | G.G 246 657-7 | AUT | VG+ | 3.00 |
Edelweiss (PC) | I Can't Get No Edelweiss Gamsig 4 U | G.G 246 657-7 | AUT | VG+ | 3.00 |
Edelweiss | I Can't Get No Edelweiss Gamsig 4 U | G.G 246 657-7 | AUT | E- | 2.00 |
Edison Lighthouse | It's Up To You Petula Let's Make It Up | Bell BL 1136 | UK | E++ | 10.00 |
Edison Lighthouse | It's Up To You Petula Let's Make It Up (SOL) | Bell BL 251 | NZ | VG | 2.00 |
Edison Lighthouse | It's Up To You Petula Let's Make It Up | Bell BL 251 | NZ | VG | 2.00 |
Edison Lighthouse (PC=E- SOC Top Creased) | Love Grows Where My Rosemary Goes Every Lonely Day | Bell BLL 1091 | DEN | VG+ | 8.00 |
Edison Lighthouse | Love Grows Where My Rosemary Goes Every Lonely Day (WOL) | Bell BL 227 | NZ | VG+ | 4.00 |
Edison Lighthouse | She Works In A Womans Way It's Gonna Be A Lonely Summer | Bell BL 237 | NZ | E- | 4.00 |
Edison Lighthouse | She Works In A Womans Way (SOL) It's Gonna Be A Lonely Summer | Bell BL 237 | NZ | VG | 2.00 |
Edison Lighthouse | She Works In A Womans Way It's Gonna Be A Lonely Summer (MOL) | Bell BL 237 | NZ | VG+ | 3.00 |
Edison Lighthouse | She Works In A Womans Way It's Gonna Be A Lonely Summer | Bell BL 237 | NZ | VG | 2.00 |
Edison Lighthouse | What's Happening Take A Little Time | Bell BL 265 | NZ | VG+ | 4.00 |
Edmunds Dave | Almost Saturday Night You'll Never Get Me Up In One | Swan Song SSK19424 | UK | E | 5.00 |
Edmunds Dave (EPPC) | Baby I Love You, Da Doo Ron Ron Born To Be With You, Shot Of Rhythm And Blues | RCA 20631 | AUS | E | 10.00 |
Edmunds Dave / Micky Gee | Born To Be With You Pick Axe Rag | Rockfield ROC2 | UK | E++ | 10.00 |
Edmunds Dave / Micky Gee | Born To Be With You Pick Axe Rag | Rockfield ROC2 | UK | VG+ | 5.00 |
Edmunds Dave / Micky Gee | Born To Be With You Pick Axe Rag | RCA 60637 | NZ | E+ | 10.00 |
Edmunds Dave / Micky Gee | Born To Be With You Pick Axe Rag (SOL) | RCA 60637 | NZ | VG++ | 5.00 |
Edmunds Dave (PC Creased Top) | Crawling From The Wreckage As lovers Do | Swan Song SSK 19420 | UK | VG++ | 5.00 |
Edmunds Dave | Down Down Down It Ain't Easy | Regal Zonophone RZ 3059 | NZ | E- | 15.00 |
Edmunds Dave | Down Down Down (S/WOL) It Ain't Easy | Regal Zonophone RZ 3059 | NZ | E- | 14.00 |
Edmunds Dave | Girls Talk Bad Is Bad | Swansong SSK19418 | UK | E | 4.00 |
Edmunds Dave | Girls Talk Creature From The Black Lagoon | Swansong S71001 | NZ | E- | 4.00 |
Edmunds Dave | Girls Talk Creature From The Black Lagoon | Swansong S71001 | NZ | E- | 4.00 |
Edmunds Dave (PC=VG+ Small Creases) | High School Nights Porky's Revenge | CBS A6277 | UK | E+ | 7.00 |
Edmunds Dave | I'm Comin Home Country Roll | Regal Zonophone RZ3032 | NZ | VG++ | 5.00 |
Edmunds Dave | I'm Comin Home Country Roll | Regal Zonophone RZ3032 | UK | VG | 4.00 |
Edmunds Dave | Information What Have I Got To Do To Win | Arista K9162 | NZ | E+ | 5.00 |
Edmunds Dave | Information (MOL) What Have I Got To Do To Win | Arista K9162 | NZ | E | 4.00 |
Edmunds Dave (PC) | King Of Love Stay With Me Tonight | Capitol CL568 | UK | E- | 6.00 |
Edmunds Dave (PC=VG Creases Ringwear) | Me And The Boys Queen Of Hearts Live | Arista 471 | UK | E- | 5.00 |
Edmunds Dave | Queen Of Hearts Creature From The Black Lagoon | Swan Song SSK 19419 | UK | E- | 5.00 |
Edmunds Dave Band (PC Demo) | Run Rudolph Run Run Rudolph Run | Columbia 38 03428 | US | E+ | 10.00 |
Edmunds Dave | Singing The Blues Boys Talk (SOL) | Swan Song SSK 19422 | NZ | E- | 4.00 |
Edmunds Dave (PC) | Something About You Baby Can't Get Enough | Arista 562 | UK | E | 7.00 |
Edmunds Dave (PC=VG+ Creased) | Warmed Over Kisses Louisiana Man | Arista 439 | UK | E+ | 6.00 |
Edmunds Dave / Stray Cats (PC=VG+ Creased) | The Race Is On Living Again If It Kills Me | Swan Song SS19425 | HOL | E | 6.00 |
Edsels (Reissue) | Rama Lama Ding Dong Bells | Original Sound OBG 4533 | US | E | 4.00 |
Edsels (Reissue) | Rama Lama Ding Dong Bells | Original Sound OBG 4533 | US | E | 4.00 |
Edward J Vincent (J Vincent Edwards Misspelt, Has Dutch PC=VG+) | Thanks Do It All Over Again | CBS BA 461274 | NZ | E- | 8.00 |
Edwards Bobby | You're The Reason (SOL) I'm A Fool For Loving You | Top Rank JAR 409 | NZ | E | 10.00 |
Edwards Bobby | You're The Reason I'm A Fool For Loving You | Top Rank JAR 409 | NZ | E- | 7.00 |
Edwards Bobby | You're The Reason (SOL) I'm A Fool For Loving You | Top Rank JAR 409 | NZ | E- | 7.00 |
Edwards Bobby | You're The Reason (SOL) I'm A Fool For Loving You | Top Rank JAR 409 | NZ | E- | 7.00 |
Edwards Gary Combo | Africa (MOL) 1.15AM | Oriole CB 1733 | NZ | E- | 6.00 |
Edwards Jackie | All Shook Up Shook Again (MOL) | WEA LAS 27 | NZ | E- | 4.00 |
Edwards Jackie | All Shook Up Shook Again (SOL) | WEA LAS 27 | NZ | E- | 4.00 |
Edwards Jimmy Sings Pa Glum (EPPC=E-) | I've Never Seen A Straight Banana, Across The Bridge I'm Forever Blowing Bubbles, Rhymes | Philips 465128TE | NZ | VG++ | 15.00 |
Edwards Joe | Dizzy Fingers Mandolino | CVS 01587 | US | E | 4.00 |
Edwards Jonathan (White Label Promo) | Look What We Made (When We Made Love) Look What We Made (When We Made Love | MCA 53467 | US | E++ | 4.00 |
Edwards Jonathan | Sunshine (SOL) Emma | Atlantic ATL.87 | NZ | E-- | 3.00 |
Edwards Stoney (Promo) | Hank And Lefty Raised My Country Soul A Few Of The Reasons | Capitol P3671 | US | E | 5.00 |
Edwards Tommy | It's All In The Game Please Love Me Forever | MGM 45-MGM.989 | NZ | VG++ | 4.00 |
Edwards Tommy | It's All In The Game Please Love Me Forever | MGM 45-MGM.989 | NZ | VG++ | 4.00 |
Edwards Tommy | It's All In The Game Please Love Me Forever | MGM 45-MGM.989 | NZ | VG++ | 4.00 |
Edwards Tommy | It's All In The Game Please Love Me Forever | MGM 45-MGM.989 | NZ | VG | 3.00 |
Edwards Tommy | Mr Music Man Love Is All We Need (SOL) | MGM 45-MGM.995 | NZ | E- | 5.00 |
Edwards Tommy | Mr Music Man Love Is All We Need | MGM 45-MGM.995 | NZ | VG++ | 4.00 |
Edwards Tommy | Mr Music Man Love Is All We Need | MGM 45-MGM.995 | NZ | VG+ | 3.00 |
Edwards Tommy | Mr Music Man Love Is All We Need | MGM 45-MGM.995 | NZ | VG+ | 3.00 |
Edwards Tommy | Morning Side Of The Mountain Please Mr Sun | MGM 45-MGM.73026 | NZ | E | 4.00 |
Edwards Tommy | Morning Side Of The Mountain Please Mr Sun | MGM 45-MGM.73026 | NZ | VG+ | 3.00 |
Edwards Tommy | Unloved (SOL) I Really Don't Want To Know | MGM 73079 | NZ | E | 8.00 |
E G Rob | 5 4 3 2 1 Zero (WOL) Jamaican Farewell | Festival FK 274 | NZ | VG+ | 5.00 |
E G Rob | 5 4 3 2 1 Zero, Jamaican Farewell | Festival FK 274 | NZ | VG+ | 5.00 |
E G Rob (EP No Cover) | 5 4 3 2 1 Zero, Jamaican Farewell 40 Miles Of Bad Road, Zanzibar | Festival FX 10 610 | NZ | VG- | 4.00 |
E G Rob | 55 Days At Peking Greenhorn | Festival FK 403 | NZ | E- | 12.00 |
E G Rob | 55 Days At Peking Greenhorn | Festival FK 403 | NZ | VG++ | 8.00 |
E G Rob | 55 Days At Peking Greenhorn (SOL) | Festival FK 403 | NZ | VG+ | 5.00 |
E G Rob | Jezebel (Disc Needs Clean) Stage To Cimmaron | Festival FK 358 | NZ | E- | 10.00 |
E G Rob | Jezebel Stage To Cimmaron | Festival FK 358 | NZ | VG+ | 6.00 |
E G Rob | Jezebel Stage To Cimmaron | Festival FK 358 | NZ | VG+ | 6.00 |
E G Rob | Jezebel (WOL) Stage To Cimmaron | Festival FK 358 | NZ | VG+ | 6.00 |
E G Rob | Si Senor Swan River (SOL) | Festival FK 210 | NZ | E | 10.00 |
E G Rob | Si Senor Swan River (Needs Clean) | Festival FK 210 | NZ | E | 8.00 |
E G Rob | Si Senor Swan River (Needs Clean) | Festival FK 210 | NZ | VG++ | 7.00 |
E G Rob | Si Senor Swan River (WOL) | Festival FK 210 | NZ | VG+ | 6.00 |
E G Rob | Soul Cotton Pickin (WOL) | Festival FK 480 | NZ | E- | 10.00 |
E G Rob | Tim Buc Too Adventures In Paradise | Festival FK 634 | NZ | E | 12.00 |
E G Rob (EPPC Edge Wear) | Your Cheatin Heart, Candy Man He'll Have To Go, Please Help Me I'm Falling | Festival FX 10 527 | NZ | VG+ | 12.00 |
E G Rob (EPPC Torn On Edge) | Your Cheatin Heart, Candy Man He'll Have To Go, Please Help Me I'm Falling | Festival FX 10 527 | NZ | VG+ | 12.00 |
Egan Joe | Back On The Road My Mama Told Me | Ariola 103411 | NZ | E- | 2.00 |
Egan Walter | Hot Summer Nights Make It Alone | Polydor Poly 12 | NZ | E | 5.00 |
Egan Walter | Hot Summer Nights Make It Alone | Polydor Poly 12 | NZ | VG++ | 3.00 |
Egan Walter (Reissue) | Magnet And Steel Only The Lucky | Columbia 13-33353 | US | E+ | 4.00 |
Egan Walter | Magnet And Steel She's So Tough (WOL) | Polydor 2001 807 | NZ | VG+ | 3.00 |
Egan Walter | Magnet And Steel She's So Tough (WOL) | Polydor 2001 807 | NZ | VG | 1.00 |
8th Day / Freda Payne (Reissue) | She's Not Just Another Woman Band Of Gold | Ripete R45 144 | US | M- | 8.00 |
Eighth Wonder (PC 12" DEMO Embossed on Cover) | Baby Baby Dusted | CBS BABE T1 | UK | E+ | 12.00 |
Eighth Wonder (PC) | Cross My Heart Let Me In | CBS 651552 7 | AUS | E+ | 5.00 |
Eighth Wonder (PC) | Cross My Heart Let Me In | CBS 651552 7 | AUS | E+ | 5.00 |
Eighth Wonder (PC) | I'm Not Scared Jai Pas Peur | CBS 651359 7 | AUS | E+ | 5.00 |
Eighth Wonder (PC) | I'm Not Scared Jai Pas Peur | CBS 651359 7 | AUS | E+ | 5.00 |
Eine Kleine Disco Band | Disco Concerto Space Station Zero | Mirage MAS 272 | NZ | VG++ | 8.00 |
Ekseption | Another History Rondo | Philips 6012030 | UK | VG+ | 10.00 |
Elbert Donnie | I Can't Help Myself Love Is Here And Now You're Gone (SOL) | Avco Embassy AVK4551 | NZ | VG | 2.00 |
El Clod | Tijuana Border (SOL) Pedro's Piano Roll Twist | London NZL H 783 | NZ | VG+ | 5.00 |
Electric Light Orchestra | Calling America Caught In A Trap(Demosol) | Jet ES 1115 | NZ | VG+ | .00 |
Electric Light Orchestra | Can't Get It Out Of My Head Illusions In G Major (WOL) | UA XW573X | US | VG++ | 4.00 |
Electric Light Orchestra | Don't Bring Me Down Dreaming Of 4000 | Jet JS 009 | NZ | VG++ | 3.00 |
Electric Light Orchestra | Don't Bring Me Down Dreaming Of 4000 | Jet JS 009 | NZ | E-- | 3.00 |
Electric Light Orchestra | Don't Walk Away Across The Border | Jet JS 7004 | UK | VG+ | 4.00 |
Electric Light Orchestra | Hold On Tight When Time Stood Still | Jet JS 023 | NZ | VG+ | 2.00 |
Electric Light Orchestra | Hold On Tight When Time Stood Still | Jet JS 023 | NZ | VG+ | 2.00 |
Electric Light Orchestra (PC) | I'm Alive Drum Dreams (MOL) | Jet JS 016 | NZ | E | 8.00 |
Electric Light Orchestra | Living Thing Fire On High (WOL) | United Artists K 6611 | NZ | VG+ | 3.00 |
Electric Light Orchestra | Telephone Line Poorboy (The Greenwood), King Of The Universe | Jet UP 36254 | UK | E | 3.00 |
Electric Light Orchestra | Telephone Line (W/SOL) Poorboy (The Greenwood) | United Artists K6813 | NZ | VG- | 1.00 |
Electric Light Orchestra | Telephone Line Poorboy (The Greenwood) | United Artists K6813 | NZ | VG- | 1.00 |
Electric Light Orchestra | Twilight Julie Don't Live Here | Jet 2559 | US | E | 3.00 |
Electric Pandas | Missing Me (SPOL) 20 Revolutionaries | Regular K9781 | NZ | E+ | 5.00 |
Electric Pandas | Italian Boys Johnny | Regular K9878 | NZ | E++ | 7.00 |
Electric Prunes | I Had Too Much To Dream Last Night Luvin | Reprise RO 532 | NZ | VG++ | 15.00 |
Electric Prunes | I Had Too Much To Dream Last Night Luvin (W/SOL) | Reprise RO 532 | NZ | VG+ | 10.00 |
Electronics (Electronicas From Holland) | Dance Birdie Dance Radio 2000 | Interfusion K8254 | NZ | VG++ | 3.00 |
Elegants (Rare EP NO COVER) | Little Star, Getting Dizzy Nel Blu Di Pinto Di Blu, Guess Things Happen That Way | W+G EPNZ1 | NZ | VG+ | 6.00 |
Elegants (Rare) | Little Star Getting Dizzy | W+G SPN 679 | NZ | VG+ | 3.00 |
Elephant's Memory | Liberation Special Madness | Apple 1854 | US | E+ | 12.00 |
Elephant's Memory | Mongoose (SOL) I Couldn't Dream | Metromedia MMK 3776 | NZ | E- | 35.00 |
Eleventh Hour (PROMO) | Far As We Felt Like Goin Far As We Felt Like Goin | 20Th Century 2114 | US | E- | 4.00 |
Elfland Ensemble Derek Brimstone | Too Much Magic Lirazel Mary Hopkin | Chrysalis K 6833 | NZ | E | 5.00 |
Elias And His Zig Zag Jive Flutes | Tom Hark Ry Ry (SOL) | Columbia DNZ 10144 | NZ | VG+ | 4.00 |
Elias And His Zig Zag Jive Flutes | Tom Hark Ry Ry (SOL) | Columbia DNZ 10144 | NZ | VG++ | 4.00 |
Elias And His Zig Zag Jive Flutes | Tom Hark Ry Ry | Columbia DNZ 10144 | NZ | VG++ | 4.00 |
Elias And His Zig Zag Jive Flutes | Tom Hark Ry Ry (SOL) | Columbia DNZ 10144 | NZ | VG+ | 3.00 |
Elkner Maureen | Rak Off Normie Norman (SOL) | Viking VS 316 | NZ | E- | 12.00 |
Elkner Maureen | Rak Off Normie Norman | Viking VS 316 | NZ | VG+ | 10.00 |
Ella Mental (PC) | Eddies Cat Song For Jenny | Warner 7-22839 | AUS | E+ | 5.00 |
Elledge Jimmy (Reissue) | Funny How Time Slips Away Hey Jimmy Joe John Jim Jack | Collectables 4565 | CAN | E++ | 5.00 |
Elliman Yvonne | Hello Stranger She'll Be The Home (WOL) | RSO 2090 235 | NZ | VG | 1.00 |
Elliman Yvonne | I Don't Know How To Love Him Overture | MCA MC/S 4449 | NZ | E | 4.00 |
Elliman Yvonne | I Don't Know How To Love Him Overture | MCA MC/S 4449 | NZ | E | 4.00 |
Elliman Yvonne | I Don't Know How To Love Him Overture (SOL) | MCA MC/S 4449 | NZ | E- | 3.00 |
Elliman Yvonne | I Don't Know How To Love Him Overture | MCA MC/S 4449 | NZ | VG+ | 2.00 |
Elliman Yvonne | If I Can't Have You Good Sign | RSO 2090 266 | NZ | E+ | 4.00 |
Elliman Yvonne (PC) | Love Me I Keep Hangin On | RSO 2090 205 | ITA | E | 12.00 |
Ellington Duke | Anatomy Of A Murder Flintbird | Columbia 4 41421 | US | E++ | 10.00 |
Ellington Duke (EPPC) | Caravan, Sophisticated Lady Perdido, Mood Indigo | RCA RPX1355 | NZ | E+ | 15.00 |
Ellington Duke (EPPC) | Chelsea Bridge, Five O'Clock Drag John Hardy's Wife, Bakiff | HMV 7EG 8173 | UK | E | 10.00 |
Ellington Duke (Rare NZ PC=VG++) | Take The A Train Perdido | Coronet KEP 052 | NZ | E | 10.00 |
Ellington Duke (Rare AUS PC) | Take The A Train Perdido | Coronet KEP 052 | AUS | E- | 10.00 |
Ellington Ray Quartet (With Orig Co Sleeve) | The Irish Were Egyptians Long Ago Play It Boy Play | Columbia DNZ 10110 | NZ | VG+ | 25.00 |
Ellington Ray Quartet (With Orig Co Sleeve) | The Irish Were Egyptians Long Ago Play It Boy Play (WOL) | Columbia DNZ 10110 | NZ | VG+ | 20.00 |
Elliot John And His Diatonic 4 (EPPC) | I Can't Give You Anything But Love, Serenade In The Night Caravan, Who's Sorry Now | GALA XP1007 | UK | VG | 3.00 |
Elliott Peter | Devotion No Fool Like An Old Fool | Parlophone 45-R 4457 | UK | E- | 3.00 |
Elliott Shawn | Shame And Scandal In The Family Joker (SOL) | Roulette RR 100 | NZ | VG+ | 5.00 |
Ellis Begg And Howard (PC) | Where Did Tomorrow Go Nobody Knows | RCA PB 42317 | UK | E+ | 5.00 |
Ellis Ray And Orchestra | Von Ryans Express Theme Morituri Theme (SOL) | Stateside SS 443 | UK | VG++ | 6.00 |
Elmo And Patsy (PC) | Grandma Got Run Over By A Reindeer Percy The Puny Poinsettia | Epic 15 05479 | US | E++ | 5.00 |
Elrick George Annie Shand Scott | Aikey Brae (Bothy Ballad) Neeps Tae Pluck | Parlophone NZP 3054 | NZ | E-- | 3.00 |
Elrick George Annie Shand Scott | Aikey Brae (Bothy Ballad) Neeps Tae Pluck | Parlophone NZP 3054 | NZ | E-- | 3.00 |
Ely Joe | Musta Notta Gotta Lotta Wishin For You | MCA 688 | NZ | E+ | 6.00 |
Emerson Lake And Palmer | Fanfare For The Common Man Brain Salad Surgery | Atlantic 3398 | NZ | E- | 4.00 |
Emerson Lake And Palmer | Fanfare For The Common Man Brain Salad Surgery | Atlantic 3398 | NZ | E- | 4.00 |
Emerson Lake And Palmer | Fanfare For The Common Man Brain Salad Surgery | Atlantic 3398 | NZ | VG++ | 3.00 |
Emerson Lake And Palmer | Fanfare For The Common Man Brain Salad Surgery | Atlantic 3398 | NZ | VG++ | 3.00 |
Emerson Lake And Palmer | Fanfare For The Common Man Brain Salad Surgery | Atlantic K10946 | UK | E- | 4.00 |
Emerson Lake And Palmer | Fanfare For The Common Man (WOL) Brain Salad Surgery | Atlantic K10946 | UK | VG | 2.00 |
Emerson Lake And Palmer | Living Sin From The Beginning | Atlantic ATL 111 | NZ | E+ | 12.00 |
Emerson Lake And Powell | Lay Down Your Guns Step Aside | Polydor 885 277 7 | AUS | VG+ | 5.00 |
Emery Dick | Rocking Horse Cowboy Love Is | RTC RTS 707 | NZ | E | 6.00 |
Emery Dick | You Are Awful Dance Dance | PYE 7N 45202 | NZ | E- | 4.00 |
Emery Dick | You Are Awful Dance Dance (W/SOL) | PYE 7N 45202 | NZ | E- | 4.00 |
Emmerson Les | Control Of Me Goin Through The Motions | MGM 2006 187 | NZ | VG+ | 3.00 |
Emotions | Flowers I Don't Wanna Loose Your Love | CBS BA 461851 | NZ | VG+ | 3.00 |
Emotions | Flowers (MOL) I Don't Wanna Loose Your Love | CBS BA 461851 | NZ | VG+ | 3.00 |
Emotions (Blue Promo) | Smile Changes | CBS S CBS 6537 | UK | E+ | 15.00 |
Empiron (PC) | Narcotic Influence Ciao | Wanted XLS72 JS | UK | E+ | 5.00 |
En Vogue | Hold On Luv Lines | Atlantic 756787984-7 | AUS | E | 3.00 |
Engine Room (PC) | Wild Times I Love Her | Arista 587 | UK | E | 5.00 |
England Dan John Ford Coley | Gone Too Far Where Do I Go From Here | Big Tree BT 16102 | NZ | VG+ | 2.00 |
England Dan John Ford Coley (Reissue) | I'd Really Love To See You Tonight Nights Are Forever Without You | Big Time Oldies BT 15037 | US | E++ | 4.00 |
England Dan John Ford Coley | It's Sad To Belong Time Has Come | Big Tree BT 16088 | NZ | VG+ | 2.00 |
England Dan John Ford Coley / Harpers Bizarre (Reissue) | Love Is The Answer 59th Street Bridge Song | American Pie 9015 | US | E+ | 4.00 |
England Dan John Ford Coley | We'll Never Have To Say Goodbye Again Calling For You Again | Big Tree BT 16110 | NZ | VG+ | 2.00 |
English Jon | Get Your Love Right He Could Have Been A Dancer | Mercury 6037 121 | NZ | VG+ | 2.00 |
