REZOUND REKORDZ |
Label | Orig | grade | USD | ||
52nd Street (PC) | I'll Return Jamaica Boy | Ten 136 | UK | E+ | 5.00 |
5000 Volts | Doctor Kiss Kiss Thunderfire | Philips 6006 533 | NZ | E | 3.00 |
5000 Volts | Doctor Kiss Kiss Thunderfire | Philips 6006 533 | NZ | VG+ | 2.00 |
5000 Volts | Doctor Kiss Kiss Thunderfire | Philips 6006 533 | NZ | VG+ | 2.00 |
5000 Volts | I'm On Fire (Sm Hole) Still On Fire | Philips 40801 | US | E+ | 12.00 |
F A B (DemoSol) | Happy People Fastest Song In All The World | RCA 104046 | NZ | E+ | 3.00 |
Fabares Shelley (Reissue) | Johnny Angel Johnny Loves Me | Eric 115 | US | E++ | 4.00 |
Fabares Shelley | Johnny Loves Me I'm Growing Up (WOL) | PYE 7N 25151 | NZ | VG+ | 4.00 |
Fabian | Hound Dog Man (SOL) This Friendly World | HMV HR.10339 | NZ | E | Offers |
Fabian | Hound Dog Man This Friendly World | HMV HR.10339 | NZ | VG+ | 5.00 |
Fabian | Hound Dog Man (SOL) This Friendly World | HMV HR.10339 | NZ | VG | 3.00 |
Fabian | The Love That I'm Giving To You You're Only Young Once (MOL) | Chancellor C 1079 | US | E- | 5.00 |
Fabian | Tiger Mighty Cold | HMV 45-HR.10331 | NZ | VG++ | 7.00 |
Fabian | Tiger Mighty Cold | HMV 45-HR.10331 | NZ | VG+ | 5.00 |
Fabian | Turn Me Loose Stop Thief | HMV 45-HR.10328 | NZ | VG+ | 5.00 |
Fabian | Turn Me Loose Stop Thief | HMV 45-HR.10328 | NZ | VG- | 3.00 |
Face (PC) | And Why Not Let Me Hear It | Island IS 444 | UK | E | 5.00 |
Face To Face (PC Top Creased) | Under The Gun Over The Edge | Epic A 4688 | UK | E+ | 5.00 |
Faces | Pool Hall Richard I Wish It Would Rain | Warner K 16341 | UK | E+ | 5.00 |
Faces | Pool Hall Richard I Wish It Would Rain | Warner K 16341 | UK | VG+ | 3.00 |
Fad Gadget (PC) | Collapsing New People Spoil The Child (WOL) | Mute POW 0184 | AUS | E+ | 7.00 |
Fad Gadget (PC) | Collapsing New People Spoil The Child | Mute POW 0184 | AUS | E+ | 7.00 |
Fad Gadget (PC) | King Of The Flies Plain Clothes | Mute 7Mute 021 | UK | E | 7.00 |
Fad Gadget (PC) | Life On The Line 4M | EMI 980 | NZ | VG+++ | 10.00 |
Fad Gadget (PC) | One Mans Meat Sleep (WOC) | Mute POW 0206 | NZ | E+ | 7.00 |
Fagen Donald (PC) | Century's End Shanghai Confidential | Warner 7-27972 | AUS | E+ | 5.00 |
Fagin Joe | Breakin Away That's Livin Alright | Towerbell TOW 46 | NZ | E | 3.00 |
Fagin Joe | Breakin Away (WOL) That's Livin Alright | Towerbell TOW 46 | NZ | E | 3.00 |
Fagin Joe | Why Don't We Spend The Night (SOL) Do You Give A Damn | Towerbell TOW 48 | NZ | VG++ | 3.00 |
Fahey Brian Orchestra | Countdown Open House (S/WOL) | Major Minor MM656 | UK | VG++ | 5.00 |
Fahey Brian Orchestra | The Plank Stay On The Island (SOL) | Parlophone R5615 | UK | VG++ | 5.00 |
Fahey Brian Orchestra | Twang (TOL) You Can't Catch Me | UA UP 1115 | UK | E++ | 15.00 |
Fairground Attraction | Find My Love Watching The Party | RCA 104916 | AUS | E+ | 4.00 |
Fairground Attraction | Perfect Mythology | RCA 104880 | AUS | VG+ | 3.00 |
Faith Adam | A Help Each Other Romance Time Has Come (SOL) | Parlophone NZP 3123 | NZ | E | 5.00 |
Faith Adam | As You Like It Face To Face (SOL) | Parlophone R 4896 | UK | VG++ | 3.00 |
Faith Adam | How About That With Open Arms | Parlophone NZP.3101 | NZ | E | 5.00 |
Faith Adam | Johnny Comes Marching Home Made You (WOL) | Parlophone NZP.3096 | NZ | VG+ | 3.00 |
Faith Adam | Poor Me The Reason | Parlophone 4623 | UK | VG- | 2.00 |
Faith Adam | Poor Me The Reason | Parlophone NZP.3089 | NZ | VG- | 2.00 |
Faith Adam | So Long Baby The First Time | Parlophone R5061 | UK | VG+ | 3.00 |
Faith Adam | Someone Else's Baby (SOL) Country Music Holiday | Parlophone NZP.3094 | NZ | E+ | 7.00 |
Faith Adam | Someone Else's Baby Big Time (WOL) | Parlophone 4643 | UK | VG- | 2.00 |
Faith Adam (Reissue) | What Do You Want Poor Me | EMI Britt 11 | NZ | E | 4.00 |
Faith Percy | Main Theme From Advise And Consent Jacquelines Journey (TOL) | CBS AAG 109 | UK | E++ | 7.00 |
Faith Percy (White Label Radio Stn Copy) | Elvira's Theme MacArthur Park | Columbia 4-44585 | US | VG++ | 10.00 |
Faith Percy (EPPC Kismat) | Fate, Not Since Ninevah And This Is My Beloved, Baubles Bangles And Beads | Coronet KEP013 | AUS | E- | 8.00 |
Faith Percy | Funny Fellow Amorada | Columbia SCM 5024 | UK | E-- | 4.00 |
Faith Percy (EP Plain Cover) | Syncopated Clock, Ba Tu Ca Da Dizzy Fingers, A Kiss In The Dark | Columbia SEG 7564 | UK | E- | 6.00 |
Faith Percy | Tubular Bells 1, 2, 3, 4 | CBS BA 461539 | NZ | E+ | 4.00 |
Faith Percy | Tubular Bells (SOL) 1, 2, 3, 4 | CBS BA 461539 | NZ | VG+ | 2.00 |
Faith Percy | The Vagabond King Waltz Baby Doll | Columbia 4-40764 | US | E+ | 7.00 |
Faith Percy (EPPC) | Viva: La Cucaracha, Estrellita Be Mine Tonight, Mexican Hat Dance | Coronet KEP209 | NZ | E+ | 10.00 |
Faithfull Marianne | Broken English What's The Hurry | Island K7812 | NZ | E- | 3.00 |
Faithfull Marianne | Intrigue For Beauties Sake | Island K8482 | NZ | E- | 10.00 |
Faithfull Marianne | This Little Bird Morning Sun | Decca Y7227 | AUS | E | 10.00 |
Faithfull Marianne | This Little Bird Morning Sun | Decca F.12162 | UK | E | 7.00 |
Faithfull Marianne | Broken English Why D'ya Do It | Island 7-94997 | US | E | 4.00 |
Falco | Der Kommissar Helden Von Heute (SOL) | A+M K9020 | NZ | VG++ | 3.00 |
Falco | Der Kommissar Helden Von Heute (WOL) | A+M K9020 | NZ | VG++ | 3.00 |
Falco | Der Kommissar Helden Von Heute | A+M K9020 | NZ | VG+ | 2.00 |
Falco | Der Kommissar Helden Von Heute | A+M K9020 | NZ | VG+ | 2.00 |
Falco (PC) | Emotional Continental Mix NY Mix | WEA 7-258439 | AUS | E+ | 10.00 |
Falco | Jeanny German Edit Jeanny English Edit | A+M K57 | AUS | E- | 3.00 |
Falco | Jeanny German Edit (WOL) Jeanny English Edit | A+M K57 | AUS | VG+ | 2.00 |
Falco | Rock Me Amadeus Urban Tropical | A+M K9828 | NZ | E- | 3.00 |
Falco | Rock Me Amadeus Urban Tropical | A+M K9828 | NZ | VG+ | 2.00 |
Falco | Rock Me Amadeus Urban Tropical (SOL) | A+M K9828 | NZ | VG+ | 2.00 |
Falco / Soft Cell (Pink Vinyl Reissue) | Rock Me Amadeus Tainted Love Where Did Our Love Go | Stardust URC 7504 | CAN | M- | 5.00 |
Falco (PC top Crease) | Sound Of Musick Rock N Soul Edit single edit (SPOL) | WEA 7258591 | NZ | E | 10.00 |
Falco (PC) | Vienna Calling Tango The Night | A+M K9963 | NZ | E | 5.00 |
Falco (PC=E+) | Vienna Calling Tango The Night | A+M K9963 | NZ | VG+ | 5.00 |
Falco | Vienna Calling Tango The Night (MOL) | A+M K9963 | NZ | E | 3.00 |
Falling Joys (Live EPPC) | Jennifer STILL SEALED 2X7" Pack And Cards | Volition Volt 357 | NZ | M | 45.00 |
Faltermeyer Harold | Axel F Shoot Out (SOL) | MCA 752536 | NZ | E | 5.00 |
Faltermeyer Harold | Axel F Shoot Out | MCA 752536 | NZ | E- | 4.00 |
Faltermeyer Harold | Axel F Shoot Out (SOL) | MCA 752536 | NZ | E- | 4.00 |
Faltermeyer Harold El DeBarge (PC) | Race Is On Starlight Express | MCA 7 53055 | AUS | E+ | 6.00 |
Faltermeyer Harold El DeBarge | Race Is On Starlight Express | MCA 7 53055 | AUS | E+ | 5.00 |
Fame Georgie | Ballad Of Bonnie And Clyde Beware Of The Dog (WOL) | CBS BA 461173 | NZ | VG+ | 3.00 |
Fame Georgie | Ballad Of Bonnie And Clyde Beware Of The Dog (WOL) | CBS BA 461173 | NZ | VG+ | 3.00 |
Fame Georgie | Ballad Of Bonnie And Clyde Beware Of The Dog | CBS 3124 | UK | VG | 2.00 |
Fame Georgie And Alan Price (Reissue) | Ballad Of Bonnie And Clyde Rosetta | Old Gold OG 9554 | UK | E+ | 5.00 |
Fame Georgie And Alan Price (Reissue) | Ballad Of Bonnie And Clyde Rosetta | Old Gold OG 9554 | UK | E- | 4.00 |
Fame Georgie And Alan Price | Don't Hit Me When I'm Down Street Lights | Reprise B 14230 | NZ | E- | 3.00 |
Fame Georgie And Alan Price | Ballad Of Bonnie And Clyde Rosetta | Old Gold OG 9554 | UK | E- | 4.00 |
Fame Georgie And Alan Price | Rosetta John And Mary | CBS BA 461334 | NZ | VG++ | 3.00 |
Family | The Wonder Of You Have I Been Too Heavy | Viking VS 328 | NZ | E- | 4.00 |
Family | This House Runs On Sunshine Front Seat Back Seat | Viking VS 317 | NZ | VG+ | 4.00 |
Family Dogg | Way Of Life Throw It Away | Stateside MSS.2258 | NZ | E- | 4.00 |
Family Dream | Rescue Me Instrumental Version | Motown 1894MF | US | E | 3.00 |
Fancy | Wild Thing Fancy | Big Tree 15004 | US | E | 3.00 |
Fanny | Badge (WOL) It Takes A Lot Of Good Lovin | Reprise RO 3499 | NZ | VG++ | 5.00 |
Fanny | Charity Ball (SOL) Place In The Country | Reprise RO 1033 | NZ | VG++ | 5.00 |
Fanny (Promo) | Last Night I Had A Dream Beside Myself | Reprise 1162 | US | E- | 6.00 |
Fanny (Promo) | Ladies Choice New Day | Reprise 0901 | US | E- | 5.00 |
Fanny (Promo) | Nowhere To Run One Step At A Time | Reprise 0938 | US | E | 4.00 |
Fantastic Five Keys | Out Of Sight Out Of Mind From The Bottom Of My Heart | Capitol 4828 | US | VG | 3.00 |
Fantastic Four | Ain't Love Wonderful The Whole World Is A Stage | Ric Tic RT 122 | US | E++ | 10.00 |
Fantastics | Something Old Something New High And Dry | Bell BL 259 | NZ | VG | 2.00 |
Fantasy | Marrow Song (SOL) Forty Days Of Rain | Columbia DNZ 10835 | NZ | VG++ | 12.00 |
Far Corporation | Fire And Water You Are The Woman | RCA 104560 | NZ | E+ | 4.00 |
Far Corporation | Stairway To Heaven Financial Controller | RCA 104491 | NZ | E+ | 4.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreaming Room | GNP Crescendo 405 | US | E | 7.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreamin Room | PYE 7N 25437 | NZ | E++ | 10.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreamin Room | PYE 7N 25437 | NZ | E- | 5.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreamin Room (SOL) | Astor AP 1549 | AUS | VG+ | 4.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreamin Room | PYE 7N 25437 | NZ | VG | 3.00 |
Fardon Don | Lament Of The Cherokee (Indian Reservation) Dreamin Room | PYE 7N 25437 | NZ | VG | 3.00 |
Fargo Donna | Funny Face How Close You Came | Dot ZK 4879 | NZ | E | 4.00 |
Fargo Donna | Funny Face How Close You Came | Dot ZK 4879 | NZ | E | 4.00 |
Fargo Donna | Funny Face How Close You Came | Dot ZK 4879 | NZ | VG | 1.00 |
Fargo Donna | Happiest Girl In The Whole USA Awareness Of Nothing (SOL) | Dot ZK 4767 | NZ | VG+ | 3.00 |
Fargo Donna | Hello Little Bluebird 2 Sweet 2 Be 4 Gotten (WOL) | Dot K 5999 | NZ | E | 5.00 |
Fargo Donna | Little Girl Gone Just Call Me (SOL) | Dot ZK 5298 | NZ | E+ | 3.00 |
Fargo Donna | Little Girl Gone Just Call Me | Dot ZK 5298 | NZ | E- | 2.00 |
Fargo Donna | Mr Doodles If You Can't Love All Of Me | Warner WBS 8186 | NZ | VG++ | 3.00 |
Fargo Donna | Superman Forever Is As Far As I Could Go | Dot ZK 5039 | NZ | E | 4.00 |
Fargo Donna | That Was Yesterday Cricket Song | Warner WBS 8375 | NZ | E | 5.00 |
Fargo Donna | Whatever I Say Rain Song | Dot K 6124 | NZ | E- | 2.00 |
Fargo Donna | You Can't Be A Beacon Just A Friend Of Mine (SOL) | Dot K 5552 | NZ | VG+ | 2.00 |
Farlowe Chris | My Way Of Giving You're So Good For Me (WOL) | Stateside MSS 2146 | NZ | VG+ | 5.00 |
Farlowe Chris | Paint It Black i Just Need Your Loving (SOL) | Immediate 071 | UK | VG+ | 5.00 |
Farlowe Chris Band | We Can Work It Out Only Women Bleed | Polydor 2058 650 | NZ | VG++ | 4.00 |
Farm (PC=E-) | All Together Now Farley Heller Mix (WOC) | Possum 5204 | AUS | E+ | 7.00 |
Farmers Boys | Muck It Out (TOL) Funky Combine John | EMI 5380 | NZ | E+ | 3.00 |
Farnham Johnny (PC=E-) | Age Of Reason (WOC) When The War Is Over | RCA 104904 | AUS | E+ | 4.00 |
Farnham Johnny (PC) | A Touch Of Paradise (WOC) Help | Wheatley WRS039 | NZ | E- | 4.00 |
Farnham Johnny (PC) | Beyond The Call (WOC) Blow By Blow | RCA 104981 | AUS | E+ | 4.00 |
Farnham Johnny (PC Creased) | Burn For You Chains Around My Heart | RCA 105187 | AUS | E | 4.00 |
Farnham Johnny (PC) | Burn For You (S/WOC) Chains Around My Heart | RCA 105072 | AUS | E | 3.00 |
Farnham Johnny / Danni Elle / Question Time (PC) | Communication Attitude | RCA 104981 | AUS | E+ | 4.00 |
Farnham Johnny | Help Back To The Backwoods | EMI 1018 | NZ | E- | 3.00 |
Farnham Johnny | Help Back To The Backwoods | EMI 1018 | NZ | VG | 2.00 |
Farnham Johnny | One Mr Whippy | Columbia DNZ 10656 | NZ | E- | 6.00 |
Farnham Johnny | I Don't Want To Love You Everybody Oughta Sing A Song | Columbia DNZ 10580 | NZ | E- | 6.00 |
Farnham Johnny (PC) | Reasons (WOC) One Step Away | Wheatley WRS041 | NZ | E- | 4.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | E- | 4.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | E- | 4.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | E- | 4.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | VG+ | 3.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | VG+ | 3.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | VG+ | 3.00 |
Farnham Johnny | Sadie In My Room | Columbia DNZ.10546 | NZ | VG | 2.00 |
Farnham Johnny (PC) | Two Strong Hearts It's A Long Way To The Top | Wheatley 104945 | AUS | E+ | 5.00 |
Farnham Johnny (PC) | Two Strong Hearts It's A Long Way To The Top | Wheatley 104945 | AUS | E- | 4.00 |
Farr Tony | Sleep Walk Am I That Easy To Forget | Farview F 103 | US | E+ | 5.00 |
Farrell Richard (EPPC=VG+) | Schumann Arabeske Op 18 Chopin Etude Op 10 No 3, Mendelssohn Duetto Op 38 No 6 | PYE CEC 32029 | NZ | E | 4.00 |
Fashion (PC PROMO) | Eye Talk Slow Down | DE STIJL A 4106 | UK | E+ | 10.00 |
Fashion | Love Shadow Let's Play Dirty (SOL) | Arista ATA 740 | NZ | E | 3.00 |
Fassbender Susan | Twilight Cafe (We'll) Get Around It | CBS BA 222794 | NZ | VG- | 3.00 |
Fastway (PROMO) | Easy Livin Say What You Will | CBS A3196 | UK | E | 5.00 |
Fat Boys | The Twist The Twist | Polydor 887 571 7 | AUS | M- | 5.00 |
Fat Boys | The Twist The Twist | Polydor 887 571 7 | AUS | E++ | 4.00 |
Fat Boys Beach Boys (PC) | Wipe Out Crushin | Tin Pan Apple 885 960 | US | E | 4.00 |
Fat Boys Beach Boys | Wipe Out Crushin | Polydor 885 960 7 | AUS | VG++ | 3.00 |
Fat Larry's Band | Nice (WOL) Which One Should I Choose | Omni K 9970 | AUS | E+ | 3.00 |
Fearon Phil | I Can Prove It Il Gurnata (W/SOL) | Chrysalis PD 2483 | SAF | E | 3.00 |
Fearon Phil | Nothing Is Too Good For You You Still Got My Love | Chrysalis K 383 | AUS | E+ | 3.00 |
Feather | Friends Salli | White Whale WWK3716 | NZ | E- | 5.00 |
Feather | Friends Salli | White Whale WW353 | US | VG+++ | 3.00 |
Feliciano Jose | Adios Amor At Days End | RCA 60474 | NZ | E- | 4.00 |
Feliciano Jose | Adios Amor (WOL) At Days End | RCA 60474 | NZ | E- | 4.00 |
Feliciano Jose | Adios Amor (WOL) At Days End | RCA 60474 | NZ | VG+ | 3.00 |
Feliciano Jose | Angela Wilfil Strut | Private Stock PVT 22 | NZ | VG+ | 3.00 |
Feliciano Jose (Reissue) | Feliz Navidad Little Drummer Boy | RCA Gold 447 0936 | US | M- | 4.00 |
Feliciano Jose (Reissue) | Feliz Navidad Little Drummer Boy | RCA Gold 447 0936 | US | M- | 4.00 |
Feliciano Jose | Hard Times In El Barrio Chico And The Man | RCA PB 10145 | NZ | E | 4.00 |
Feliciano Jose (PC=VG) | Marley Purt Drive Old Turkey Buzzard | RCA 47-9739 | NZ | E- | 5.00 |
Feliciano Jose | Marley Purt Drive Old Turkey Buzzard | RCA 47-9739 | NZ | E+ | 6.00 |
Feliciano Jose | Marley Purt Drive Old Turkey Buzzard | RCA 47-9739 | NZ | VG+ | 3.00 |
Feliciano Jose | Marley Purt Drive Old Turkey Buzzard | RCA 47-9739 | NZ | VG+ | 3.00 |
Feliciano Jose | Marley Purt Drive Old Turkey Buzzard (SOL) | RCA 47-9739 | NZ | VG+ | 3.00 |
Feliciano Jose | No Dogs Allowed El Voh | RCA 60509 | NZ | VG+ | 2.00 |
Feliciano Jose | Rain (WOL) She's A Woman | RCA 47-9757 | NZ | VG- | 1.00 |
Feliciano Jose | Windmills Of Your Mind First Of May | RCA 60478 | NZ | VG | 1.00 |
Felix Julie (Songs From Frost Report EPPC) | Going To The Zoo, Cryderville Jail I Read It In The Daily News, Salvation Army Song | Fontana TE465315 | NZ | E | 10.00 |
Felix Julie (Songs From Frost Report EPPC=E++) | Going To The Zoo, Cryderville Jail I Read It In The Daily News, Salvation Army Song | Fontana TE465315 | NZ | E- | 8.00 |
Felix Julie (Songs From Frost Report Part 11 (EPPC) | Early Morning Rain, Who Will Buy I'm Just A Country Girl, 100 Men | Fontana TE465335 | NZ | E | 9.00 |
Felix Julie | El Condor Pasa Alone | Columbia DNZ.10682 | NZ | E+ | 4.00 |
Felix Julie | El Condor Pasa Alone | Columbia DNZ.10682 | NZ | E | 3.00 |
Felix Julie | El Condor Pasa Alone (SOL) | Columbia DNZ.10682 | NZ | VG+ | 2.00 |
Felix Julie | Going To The Zoo A Rumbling In The Land (SOL) | Decca DEC 484 | NZ | VG++ | 2.00 |
Felix Julie | Heaven Is Here Soon (S/WOL) | Columbia DNZ 10709 | NZ | E- | 3.00 |
Felix Julie | Lady With The Braid Roadie Man | EMI 2152 | NZ | E- | 7.00 |
Felix Julie (SOL) | Moonlight Portrait Of A Mistress As A Young Girl | RAK 116 | NZ | E | 4.00 |
Felix Julie | Snake-Skin (S/WOL) Watching Waiting | RAK 108 | NZ | E- | 10.00 |
Felix Julie (EPPC Frost Report Pt 2) | Early Morning Rain, Who Will Buy I'm Just A Country Girl, 100 Men | Fontana TE 465335 | NZ | E- | 7.00 |
Feller Dick | Biff The Friendly Purple Bear Goodbye California (SOL) | Interfusion K 5370 | NZ | E- | 4.00 |
Feller Dick | Credit Card Song Just Short Of The Line | UA XW535X | US | VG++ | 3.00 |
Feller Dick | Credit Card Song (SOL) Just Short Of The Line | UA K5677 | NZ | VG+ | 3.00 |
Feller Dick | Makin The Best Of A Bad Situation She's Taken A Gentle Lover | Interfusion K 5545 | NZ | VG+ | 4.00 |
Feller Dick | Uncle Hiram And The Homemade Beer Let It Ride | Interfusion K 6231 | NZ | E- | 7.00 |
Female Body Inspectors (Promo) | Girl Pulled A Dog Girl Pulled A Dog | Warner 28524 | US | E+ | 3.00 |
Femme Fatale (PC) | Falling In And Out Of Love Fortune And Fame | MCA 7-53445 | AUS | E+ | 5.00 |
Femme Fatale (PC=E++) | Falling In And Out Of Love Fortune And Fame | MCA 7-53445 | AUS | E- | 4.00 |
Fendermen | Mule Skinner Blues Torture (TOL) | Top Rank JAR 395 | NZ | VG | 4.00 |
Fendermen | Mule Skinner Blues Torture (TOL) | Top Rank JAR 395 | UK | VG- | 3.00 |
Fendermen / Montez Chris (Reissue) | Mule Skinner Blues Let's Dance | Collectables 3120 | US | E | 4.00 |
Fenton George | Shoestring Tumpy | BBC RESL 67 | UK | E+ | 4.00 |
Fentones | The Breeze And I Just For Jerry | Parlophone R4937 | UK | VG+ | 6.00 |
Ferguson Jay | Thunder Island Magic Moment | Asylum E 45 444 | NZ | VG | 2.00 |
Ferguson Johnny | Angela Jones (SOL) Blue Serge And White Lace | MGM 73050 | NZ | VG+ | 4.00 |
Ferguson Johnny | Angela Jones Blue Serge And White Lace | MGM 73050 | NZ | VG- | 2.00 |
Ferguson Johnny / Spanky And Our Gang (Reissue) | Angela Jones Lazy Day | Underground URC 1056 | CAN | E++ | 5.00 |
Ferguson Johnny / Spanky And Our Gang (Reissue) | Angela Jones Lazy Day | Underground URC 1056 | CAN | E++ | 5.00 |
Ferguson Johnny | Valley Of Love No One Can Love You (SOL) | MGM 73083 | NZ | E+ | 10.00 |
Ferguson Maynard / Anne Marie Moss | Let's Fall In Love Hey There (WOL) | Roulette R4207 | NZ | VG | 2.00 |
Ferguson Maynard | Star Wars Theme Oasis | CBS BA 461774 | NZ | E | 2.00 |
Ferko String Band | Happy Days Are Here Again Deep In The Heart Of Texas | London 45-NZL.190 | NZ | VG- | 5.00 |
Fernanda Maria (EPPC=VG++) | Ai Amigos Quem Me Dera, Coracao Louco Reposta Facil, Farrapos Dum Sonho | Alvorada AEP 60957 | POR | E++ | 15.00 |
Fernandez Luisa (White Demo) | Lay Love On You Make Me Feel Alright | WEA WBA 4094 | NZ | VG | 6.00 |
Fernandez Luisa | Lay Love On You Make Me Feel Alright | WEA WBA 4094 | NZ | E- | 3.00 |
Fernandez Luisa | Lay Love On You Make Me Feel Alright | WEA WBA 4094 | NZ | E- | 3.00 |
Fernandez Luisa | Lay Love On You (MOL) Make Me Feel Alright | WEA WBA 4094 | NZ | E- | 3.00 |
Ferrante And Teicher | Theme From The Apartment Lonely Room | London NZLT 561 | NZ | VG+ | 4.00 |
Ferrante And Teicher | Theme From The Apartment Lonely Room | United Artists UA 231 | NZ | VG+ | 4.00 |
Ferrante And Teicher (Promo) | Dream Concerto Lover's Symphony | United Artists ZTSP 29073 | US | E | 6.00 |
Ferrante And Teicher | A Rage To Live Debutante Waltz | United Artists UA 925 | NZ | E+ | 5.00 |
Ferrante And Teicher | A Rage To Live Debutante Waltz | United Artists UA 925 | NZ | VG++ | 3.00 |
Ferrante And Teicher | Theme From Exodus Tonight | United Artists Gold 55 | NZ | E | 3.00 |
Ferrante And Teicher | Theme From Exodus Twilight | United Artists UA 274 | NZ | VG+ | 3.00 |
Ferrante And Teicher | Theme From Exodus Twilight | United Artists UA 274 | NZ | VG+ | 3.00 |
Ferrante And Teicher (WOL) | Theme From Godfather There's A New Day Coming | United Artists UAK4616 | NZ | E | 3.00 |
Ferrante And Teicher (SOL) | Tonight Dream Of Love | United Artists UA 373 | NZ | VG++ | 3.00 |
Ferrier Kathleen (EPPC=VG Creased And Torn Edges) | Art Thou Troubled What Is Life | Decca 71034 | UK | VG++ | 4.00 |
Ferrier Kathleen Isobel Baillie Gerald Moore (EPPC) | I Will Lay Me Down In Peace, O Praise The Lord Let Us Wander, Shepherd Shepherd Cease Decoying, Sound The Trumpet | Columbia SEDM 5530 | NZ | E | 7.00 |
Ferrier Kathleen Isobel Baillie Gerald Moore (EPPC) | Spring Is Coming, Greeting Come To Me Soothing Sleep, I Would That My love | Columbia SEDM 5526 | NZ | E | 7.00 |
Ferry Aid (PC) | Let It Be Let It Be | CBS 650796 | AUS | E | 5.00 |
Ferry Aid (PC) | Let It Be Let It Be | Sun AID 1 | UK | E- | 4.00 |
Ferry Aid | Let It Be Let It Be | CBS 650796 | NZ | E | 3.00 |
Ferry Bryan | In Crowd Chance Meeting | Island K 5556 | NZ | VG+ | 3.00 |
Ferry Bryan | In Crowd Chance Meeting | Island WIP 6196 | UK | VG+ | 3.00 |
Ferry Bryan (PC Edge Crease) | Kiss And Tell Zamba | Virgin VS1034 | UK | E | 4.00 |
Ferry Bryan (EPPC) | Price Of Love, Shame Shame Shame Heart On My Sleeve, It's Only Love | Island X-11807L | NZ | E | 12.00 |
Ferry Bryan (PC) | The Right Stuff Brooklyn Mix | Virgin VS940 | UK | E+ | 6.00 |
Ferry Bryan | Slave To Love (SPOL) Valentine | Polydor 881 873 7 | NZ | VG++ | 3.00 |
Ferry Bryan | Slave To Love (SOL) Valentine | Polydor 881 873 7 | NZ | VG+ | 2.00 |
Ferry Bryan (PC) | Smoke Gets In Your Eyes Anotehr Time Another Place | Island 13 562 AT | GER | E | 10.00 |
Ferry Bryan | This Is Tomorrow As The World Turns | Polydor 2001 704 | NZ | VG+ | 3.00 |
Ferry Bryan | Windswept Crazy Love | Polydor 883 652 7 | NZ | E | 3.00 |
Ferry Bryan | Windswept Crazy Love | Polydor 883 652 7 | NZ | E | 3.00 |
Festival Singers | Happy Birthday To You, For He's A Jolly Good Fellow Auld Lang Syne | EMI 2728 | NZ | E- | 4.00 |
Fialka Karel | Hey Matthew Things I Saw | IRS IRM 140 | UK | E++ | 3.00 |
Fiction Factory | Heaven Everyone But You (SOL) | CBS BA 223 148 | NZ | VG++ | 2.00 |
Fiddlers Dram (PC) | Day Trip To Bangor Peel The Tatties | RCA 103510 | AUS | E++ | 10.00 |
Fiddlers Dram | Day Trip To Bangor Flash Lad | Dingles SID 211 | UK | E | 4.00 |
Fiddlin Linvilles (EP Plain Cover) | Black Mountain Rag, Come Here Son Snow Deer, Silver Bell | Parlophone GGEP 14 | UK | M- | 25.00 |
Field Billy | Bad Habits You'll Call It Love | WEA 100165 | NZ | VG+ | 3.00 |
Field Billy | True Love What A Wonderful Time We Had (SOL) | WEA 100230 | NZ | VG+ | 3.00 |
Field Billy | You Weren't In Love With Me Celebrity Lane | WEA 100173 | NZ | VG+ | 2.00 |
Field Sally | Felicidad (SOL) Find Yourself A Rainbow | RCA 60427 | NZ | VG++ | 5.00 |
Fields Ernie | In The Mood (SOL) Christopher Columbus | London NZL.449 | NZ | E- | 6.00 |
Fields Ernie | In The Mood Christopher Columbus | London NZL.449 | NZ | E- | 6.00 |
Fields Ernie | In The Mood Christopher Columbus | London NZL.449 | NZ | VG++ | 5.00 |
Fields Ernie | In The Mood Christopher Columbus | London NZL.449 | NZ | VG++ | 5.00 |
Fields Gracie (EPPC=E- By Request) | Mistakes, Last Mile Home Wish Me Luck, If I Should Fall In Love | Decca DFEM 8531 | NZ | E+ | 4.00 |
Fields Gracie | Land Of Hope And Glory Holy City | Columbia DNZ 10165 | NZ | E | 4.00 |
Fields Gracie | Land Of Hope And Glory Holy City | Columbia DNZ 10165 | NZ | VG+ | 3.00 |
Fields Gracie (EPPC Sings Comedy Songs) | Rochdale Hounds, Stop And Shop At The Co-op Shop Biggest Aspidistra In The World, Singin In The Bathtub | Columbia 7EGM 8299 | NZ | E- | 7.00 |
Fields Gracie (EPPC At Home With) | Lord's Prayer, Kerry Dance Home, Take Me To Your Heart Again | Columbia SEGM 8056 | NZ | E- | 4.00 |
