REZOUND REKORDZ |
Label | Orig | grade | USD | ||
D J H / Stefy (PC) | I Like It Flip Mix | RCA PB 44741 | UK | E | 5.00 |
D J H / Stefy (PC) | Think About Atomico Vers | RCA PB 44385 | UK | E+ | 5.00 |
Dj Jazzy Jeff/Fresh Prince/Bomb The Bass / S'express/ Wee Papa Girl Rappers (PROMO EP) | Here We Go Again/Megablast Coma / You Got The Beat (PCMOC) | RM Sure 1 | AUS | E+ | 12.00 |
Do Re Me | Man Overboard Fish Tank, Black Crocodiles | Virgin VOZ003 | NZ | E- | 3.00 |
Dobkins Carl Junior (Orig Pressing) | In My Heart Lucky Devil (SOL) | Festival FK3119 | NZ | VG+ | 3.00 |
Dobkins Carl Junior (Orig Pressing) | My Heart Is An Open Book My Pledge To You (WOL) | Festival FK3078 | NZ | VG++ | 4.00 |
Dobkins Carl Junior (Reissue) | My Heart Is An Open Book My Pledge To You | MCA 60044 | US | E++ | 4.00 |
Dobson Anita | Talking Of Love Sweet Talkin | Parlophone NZP 3614 | NZ | E | 5.00 |
Dobson Anita / Simon May (PC) | Anyone Can Fall In Love Eastenders | BBC RESL 191 | UK | E | 7.00 |
Dr And The Medics (PC) | Drive He Said Ride The Beetle | IRM 154 | UK | E | 6.00 |
Dr And The Medics (12" PC) | Happy But Twisted Silver Machine + 3 | Medics T1 | UK | E+ | 15.00 |
Dr And The Medics (PC=E+) | Miracle Of The Age I Don't Want To Be Alone | IRM 106 | UK | VG+ | 5.00 |
Dr And The Medics (PC) | Spirit In The Sky Laughing At The Pieces | IRM 113 | UK | E | 6.00 |
Dr And The Medics (PC=E) | Spirit In The Sky Laughing At The Pieces | IRM 113 | UK | E- | 5.00 |
Dr And The Medics | Spirit In The Sky Laughing At The Pieces | IRS ES1149 | NZ | E+ | 4.00 |
Dr And The Medics | Spirit In The Sky Laughing At The Pieces | IRS ES1149 | NZ | E+ | 4.00 |
Dr And The Medics | Spirit In The Sky Laughing At The Pieces | IRS ES1149 | NZ | E+ | 4.00 |
Doctor And The Medics | Spirit In The Sky Laughing At The Pieces | IRS ES 1149 | NZ | E- | 3.00 |
Dr Feelfood | See You Later Alligator I Love You So You're Mine | Stiff K 193 | AUS | E- | 3.00 |
Dr Hook | A Little Bit More A Couple More Years | Capitol CL 15871 | UK | E+ | 4.00 |
Dr Hook | All The Time In The World Dooley Jones | Capitol F 4677 | NZ | E- | 3.00 |
Dr Hook | Better Love Next Time Mountain Mary | Capitol F 4785 | NZ | E | 4.00 |
Dr Hook | Cover Of The Rolling Stone (SOL) Queen Of The Silver Dollar | CBS BA 461432 | NZ | VG+ | 2.00 |
Dr Hook | Everybody's Making It Big But Me Only Sixteen | Capitol CP 594 | NZ | VG+ | 3.00 |
Dr Hook | Girls Can Get It Doin It | Mercury 6000 553 | NZ | E++ | 6.00 |
Dr Hook | If Not You Bad Eye Bill | Capitol F 4364 | NZ | E | 3.00 |
Doctor Hook | I'm A Lamb Laying Too Low Too Long | Capitol CP 611 | NZ | E | 6.00 |
Doctor Hook | I'm A Lamb (SOL) Laying Too Low Too Long | Capitol CP 611 | NZ | E | 6.00 |
Dr Hook | Life Ain't Easy Wonderful Soup Stone | CBS BA 461485 | NZ | VG+ | 2.00 |
Dr Hook | Rings Crazy Rosie | Mercury 6000 912 | NZ | VG+ | 4.00 |
Dr Hook (DEMO COPY) | Sleepin Late Who Dat | Capitol CL 15943 | UK | E | 7.00 |
Dr Hook | Sleepin Late Who Dat | Capitol CP 609 | NZ | E | 5.00 |
Dr Hook (Reissue) | Sylvias Mother Carry Me Carrie | Columbia 13-33236 | US | E++ | 4.00 |
Dr Hook | Walk Right In Sexy Energy (WOL) | Capitol F 4423 | NZ | VG+ | 3.00 |
Dr Hook | Walk Right In Sexy Energy (WOL) | Capitol F 4423 | NZ | VG+ | 3.00 |
Dr Hook | When You're In Love With A Beautiful Woman Knowing She's There | Capitol F 4705 | NZ | E | 3.00 |
Dr Hook | When You're In Love With A Beautiful Woman Knowing She's There | Capitol F 4705 | NZ | E | 3.00 |
Dr Hook | When You're In Love With A Beautiful Woman Knowing She's There | Capitol F 4705 | NZ | VG+ | 2.00 |
Dr John (PC) | Makin Whoopee With Rickie Lee Jones More Than You Know (SOC/L) | Warner 22976 | AUS | E- | 4.00 |
Dodd Ken (Demosol) | Promises Thank You For Being You | Columbia DO-4690 | AUS | E | 5.00 |
Dodd Ken | The River Someone Like You | Columbia DB 7750 | UK | E | 3.00 |
Dodd Ken (EPPC=VG Minor Tears And Creases) | Song Of The Diddymen Doddy's Diddy Party | MFP FP26 | UK | VG | 8.00 |
Dodd Ken | Tears You And I | Columbia DNZ 10431 | NZ | E | 4.00 |
Dogs D'Amour (PC=VG++ And Flexi Insert) | How Come It Never Rains Baby Glass, Medicine Man On Flexi LYN 21300 | China 13 | UK | E | 8.00 |
Doherty Denny (White Promo) | Watcha Gonna Do Gathering The Words | Dunhill D-4270 | US | E+ | 15.00 |
Doherty Denny (White Promo) | Watcha Gonna Do Gathering The Words | Dunhill D-4270 | US | E+ | 15.00 |
Doherty Denny (SOL) | You'll Never Know Goodnight Goodmorning | Philips 6037 875 | NZ | E- | 5.00 |
Doherty Denny (SOL) | You'll Never Know Goodnight Goodmorning | Philips 6037 875 | NZ | VG+ | 4.00 |
Dolan Joe | 16 Brothers Hush Hush Marie | Dawn DNS 5003 | NZ | E | 4.00 |
Dolan Joe | You're Such A Good Looking Woman Something Happens (SOL) | PYE 7N17891 | NZ | VG+ | 3.00 |
Dolby Thomas | Europa And The Pirate Twins Radio Silence | EMI 974 | NZ | E+ | 3.00 |
Dolby Thomas | Hot Sauce Pulp Culture | Manhattan MH 2150 | AUS | VG++ | 3.00 |
Dolby Thomas | She Blinded Me With Science One Of Our Submarines | EMI 979 | NZ | VG+ | 2.00 |
Dolce Joe | If You Want To Be Happy Ain't Been Missing You | Polydor POLY 112 | NZ | E- | 3.00 |
Dolce Joe | If You Want To Be Happy Ain't Been Missing You | Polydor POLY 112 | NZ | E- | 3.00 |
Dolce Joe | Shaddap You Face Ain't In No Hurry | Epic 9518 | UK | E++ | 5.00 |
Dolce Joe | Shaddap You Face Ain't In No Hurry | Polydor POLY 98 | NZ | E- | 3.00 |
Dolce Joe | Shaddap You Face Ain't In No Hurry (WOL) | Polydor POLY 98 | NZ | VG++ | 2.00 |
Dolce Joe | Shaddap You Face Ain't In No Hurry | Polydor POLY 98 | NZ | VG | 1.00 |
Doll By Doll | Main Travelled Roads Be My Friend (WOL) | Magnet K8347 | NZ | VG+ | 3.00 |
Dollar (PC) | Haven't We Said Goodbye Before Platinum Rap (MOC) | Arista Dime 2 | UK | E+ | 5.00 |
Dollar | Shooting Star Talking Bout Love | EMI CAR 2 | NZ | VG- | 1.00 |
Dolton Billy | Winkie Doll Girls | Parlophone NZP 3107 | NZ | VG+ | 5.00 |
Dolton Billy | Winkie Doll Girls | Parlophone NZP 3107 | NZ | VG+ | 5.00 |
Dolton Billy | Winkie Doll Girls | Parlophone NZP 3107 | NZ | VG | 4.00 |
Domingo Placido John Denver | Perhaps Love Annie's Song | CBS BA 222 913 | NZ | VG+ | 2.00 |
Domino (PC) | Here I Am The Friend | WEA 7-247951 | AUS | E+ | 5.00 |
Domino Fats | The Big Beat (SOL) I Want You To Know | London HLP 8575 | UK | VG | 3.00 |
Domino Fats (EPPC=VG+ Edge Crease) | Country Boy, If You Need Me Be My Guest, I've Been Around | Polydor PEP 2250 | FRA | VG | 15.00 |
Domino Fats | I Want To Walk You Home (SOL) I'm Gonna Be A Big Wheel Someday | London NZLP.421 | NZ | E- | 6.00 |
Domino Fats | I Want to Walk You Home I'm Gonna Be A Big Wheel Someday | London NZLP.421 | NZ | VG++ | 5.00 |
Domino Fats | I Want to Walk You Home I'm Gonna Be A Big Wheel Someday | London NZLP.421 | NZ | VG+ | 3.00 |
Domino Fats | I Want to Walk You Home (SOL) I'm Gonna Be A Big Wheel Someday | London NZLP.421 | NZ | VG+ | 3.00 |
Domino Fats | I Want to Walk You Home I'm Gonna Be A Big Wheel Someday | London NZLP.421 | NZ | VG- | 1.00 |
Domino Fats | I'm Gonna Be A Wheel Some Day I Want To Walk You Home | London NZLP.421 | NZ | VG- | 1.00 |
Domino Fats | My Heart Is Bleeding My Real Name | London NZLP.762 | NZ | VG | 2.00 |
Domino Fats | Red Sails In The Sunset Song For Rosemary (MOL) | Ampar MK 460 | NZ | VG++ | 3.00 |
Domino Fats | So Swell When You're Well Everybody's Got Something To Hide Except Me And My Monkey | Reprise RO 810 | NZ | VG+ | 7.00 |
Domino Fats | Walking To New Orleans (SOL) Don't Come Knockin | London NZLP.527 | NZ | VG+ | 4.00 |
Domnerus Arne Quartet (EP No Cover) | Giro, I'll Remeber April (NC) I Never Knew, I Should Care | HMV 7EG 8094 | UK | E++ | 15.00 |
Donaldson Bo And Heywoods (Reissue) | Billy Don't Be A Hero Deeper And Deeper | MCA D2689 | US | E+ | 4.00 |
Donaldson Bo And Heywoods (Reissue) | Billy Don't Be A Hero Deeper And Deeper | MCA D2689 | US | E+ | 4.00 |
Donegan Lonnie | Auntie Maggie's Remedy My Sweet Marie (SOL) | PYE 7N 17232 | NZ | E- | 4.00 |
Donegan Lonnie | Battle Of New Orleans Darling Corey (SOL) | PYE 7N 15206 | NZ | E | 3.00 |
Donegan Lonnie | Battle Of New Orleans Darling Corey (TOL) | PYE 7N 15206 | NZ | E | 3.00 |
Donegan Lonnie | Does Your Chewing Lose It's Flavour Aunt Rhody (SOL) | PYE 7N 15181 | NZ | E | 4.00 |
Donegan Lonnie | Does Your Chewing Lose It's Flavour Aunt Rhody | PYE 7N 15181 | NZ | VG+ | 4.00 |
Donegan Lonnie | Fort Worth Jail Whoa Buck | PYE 7N 15198 | NZ | E- | 4.00 |
Donegan Lonnie | Grand Coolie Dam Nobody Love's Like An Irishman | PYE 7N 15129 | NZ | VG+ | 3.00 |
Donegan Lonnie | Have A Drink On Me Seven Golden Daffodils | PYE 7N 15354 | NZ | E- | 3.00 |
Donegan Lonnie | I Wanna Go Home Jimmy Brown The Newsboy | PYE 7N 15267 | UK | E | 4.00 |
Donegan Lonnie | I Wanna Go Home Jimmy Brown The Newsboy | PYE 7N 15267 | UK | VG+ | 3.00 |
Donegan Lonnie | I Wanna Go Home (SOL) Jimmy Brown The Newsboy | PYE 7N 15267 | NZ | VG+ | 3.00 |
Donegan Lonnie | I Wanna Go Home Jimmy Brown The Newsboy | PYE 7N 15267 | NZ | VG+ | 3.00 |
Donegan Lonnie | I'll Never Fall In Love Again Keep On The Sunny Side | PYE 7N 15446 | UK | E- | 3.00 |
Donegan Lonnie | Lively Black Cat | PYE 7N 15312 | NZ | E | 4.00 |
Donegan Lonnie | Lively Black Cat | PYE 7N 15312 | NZ | E | 4.00 |
Donegan Lonnie Max Miller | Market Song Tit Bits (SOL) | PYE 7N 15493 | UK | VG+ | 4.00 |
Donegan Lonnie | My Old Man's A Dustman Golden Vanity | PYE 7N 15256 | NZ | VG+ | 3.00 |
Donegan Lonnie | My Old Man's A Dustman Golden Vanity | PYE 7N 15256 | NZ | VG+ | 3.00 |
Donegan Lonnie | Party's Over Over The Rainbow | PYE 7N 15424 | NZ | E- | 5.00 |
Donegan Lonnie (Rare NZ Original) | Rock Island Line John Henry | Decca F 10647 | NZ | VG++ | Offers |
Donegan Lonnie | Sally Don't You Grieve Me Betty Betty Betty | PYE 7N 15148 | NZ | VG+ | 3.00 |
Donegan Lonnie | Sals Got A Sugar Lip Chesapeake Bay (TOL) | PYE 7N 15223 | NZ | VG++ | 3.00 |
Donegan Lonnie | San Miguel Talking Guitar Blues | PYE 7N 15237 | NZ | VG+ | 2.00 |
Donner Ral | You Don't Know What You've Got So Close To Heaven (WOL) | Parlophone NZP 3116 | NZ | VG+ | 10.00 |
Donovan Danny Thompson | Celia Of The Seals Mr Wind (SOL) | Epic ESO 7035 | NZ | E- | 6.00 |
Donovan | Colours To Sing For You | PYE 7N 15866 | NZ | E+ | 8.00 |
Donovan | Colours (WOL) To Sing For You | PYE 7N 15866 | NZ | VG | 2.00 |
Donovan | Colours (SOL) To Sing For You | PYE 7N 15866 | NZ | VG++ | 3.00 |
Donovan | Epistle to Dippy Preachin Love (WOL) | Epic 5 9806 | NZ | VG+ | 5.00 |
Donovan | Jennifer Juniper Poor Cow (SOL) | Epic ESO 7006 | NZ | VG++ | 4.00 |
Donovan | Jennifer Juniper Poor Cow (SOL) | Epic ESO 7006 | NZ | VG+ | 3.00 |
Donovan | Josie The Little Tin Soldier | PYE 7N 17067 | NZ | E- | 8.00 |
Donovan | Josie (SOL) The Little Tin Soldier | PYE 7N 17067 | NZ | VG++ | 5.00 |
Donovan (PC=Torn Creased) | Lalena Aye My Love | Epic 10393 | US | VG | 5.00 |
Donovan | Lay Down Lassie Love Is Only Feeling | Interfusion K8607 | NZ | VG++ | 6.00 |
Donovan | The Light (SOL) International Man | RAK 265 | NZ | E | 5.00 |
Donovan | To Susan On The West Coast Waiting Atlantis | Epic ESO 7017 | NZ | VG++ | 4.00 |
Donovan | Mellow Yellow (SOL) Sunny South Kensington | Epic 5-9805 | NZ | VG+ | 4.00 |
Donovan | Teen Angel (SOL) Hurdy Gurdy Man | Epic ESO 7008 | NZ | VG++ | 4.00 |
Donovan | To Susan On The West Coast Waiting Atlantis (WOL) | Epic ESO 7017 | NZ | VG++ | 4.00 |
Donovan | To Susan On The West Coast Waiting Atlantis (SOL) | Epic ESO 7017 | NZ | VG++ | 4.00 |
Donovan (Reissue) | To Susan On The West Coast Waiting Atlantis | Epic 15-2296 | US | E+ | 4.00 |
Donovan | Universal Soldier The War Drags On | PYE 7N 15946 | NZ | VG++ | 5.00 |
Donovan | Universal Soldier (WOL) The War Drags On | PYE 7N 15946 | NZ | VG+ | 3.00 |
Donovan Jason (PC) | I'm Doing Fine Instrumental | Mushroom K10281 | AUS | E | 5.00 |
Donovan Jason (PC) | Rhythm Of The Rain Story Of My Life | Mushroom K10245 | AUS | E | 4.00 |
Donovan Jason (PC) | Rhythm Of The Rain Story Of My Life | Mushroom K10245 | AUS | E | 4.00 |
Donovan Jason (PC) | R S V P When I Get You Alone | Mushroom K10402 | AUS | E++ | 6.00 |
Donovan Jason (PC) | Sealed With A Kiss Just Call Me Up | Mushroom K862 | AUS | E- | 3.00 |
Donovan Jason (PC) | Sealed With A Kiss Just Call Me Up | Mushroom K862 | AUS | E- | 3.00 |
Donska Maria (EPPC) | Moonlight Sponata Beethoven | ARC 3 | UK | VG+ | 5.00 |
Doobie Brothers | Another Park Another Sunday Black Water | Warner B7795 | NZ | VG+ | 3.00 |
Doobie Brothers | Black Water (SOL) Song To See You Through | Warner B8062 | NZ | VG+ | 2.00 |
Doobie Brothers | Black Water Song To See You Through | Warner B8062 | NZ | VG+ | 2.00 |
Doobie Brothers | China Grove (SOL) Evil Woman | Warner WBS 7728 | NZ | VG+ | 2.00 |
Doobie Brothers | Dependin On You (SOL) How Do The Fools Survive | Warner WBS 49029 | NZ | VG++ | 3.00 |
Doobie Brothers (PC) | The Doctor Too High A Price | Capitol CP 2228 | AUS | E+ | 5.00 |
Doobie Brothers (PC) | The Doctor (WOC) Too High A Price | Capitol CP 2228 | AUS | E | 4.00 |
Doobie Brothers (PC=E) | The Doctor (NC) Too High A Price | Capitol CP 2228 | AUS | VG+ | 3.00 |
Doobie Brothers | Double Dealin Four Flusher Sweet Maxine | Warner WBS 8126 | US | VG+ | 3.00 |
Doobie Brothers | Echoes Of Love There's A Light | Warner WBS 8471 | NZ | VG++ | 3.00 |
Doobie Brothers | It Keeps You Runnin Turn It loose | Warner WBS 8282 | NZ | VG++ | 3.00 |
Doobie Brothers | Little Darling (I Need You) Losin End | Warner WBS 8408 | NZ | VG++ | 3.00 |
Doobie Brothers | Need A Little Taste Of Love I Can Read Your Mind | Capitol CP 2277 | AUS | VG++ | 2.00 |
Doobie Brothers | Nothin But A Heartache Livin On The Faultline | Warner WBS 8500 | NZ | VG++ | 4.00 |
Doobie Brothers | Pursuit On 53rd St Black Water | Warner K 16394 | UK | VG++ | 3.00 |
Doobie Brothers (Promo) | Radio Spots 4 Promo 60 Second Spots | Warner PRO 482 | US | VG | 10.00 |
Doobie Brothers | Real Love (SOL) Thank You Love | Warner WBS 49503 | NZ | VG+ | 2.00 |
Doobie Brothers | What A Fool Believes Don't Stop To Watch The Wheels | Warner WB 8725 | NZ | E+ | 3.00 |
Dooleys | Once Upon A Happy Ending Love Patrol (W/SOL) | GTO EN 5052 | SAF | E | 2.00 |
Doonican Val | Don't Cry My Angelina Times (SOL) | Pye 7N-17777 | NZ | VG++ | 4.00 |
Doonican Val | Elusive Butterfly (SOL) That's How Much I Love You | Decca F12358 | UK | E+ | 4.00 |
Doonican Val | Elusive Butterfly (SOL) That's How Much I Love You | Decca F12358 | UK | E- | 3.00 |
Doonican Val | Gentle Mary What Would I Be | Decca F12505 | UK | VG++ | 3.00 |
Doonican Val | Heaven Is My Woman's Love Best Is Yet To Come | Philips 6028 031 | NZ | E+ | 4.00 |
Doonican Val | Heaven Is My Woman's Love Best Is Yet To Come | Philips 6028 031 | NZ | E- | 3.00 |
Doonican Val | Heaven Is My Woman's Love Best Is Yet To Come (SOL) | Philips 6028 031 | NZ | VG++ | 2.00 |
Doonican Val | If The Whole World Stopped Lovin I'd Rather Think Of You | Pye 7N-17396 | NZ | VG+ | 2.00 |
Doonican Val | Memories Are Made Of This I Was Born Ten Thousand Years Ago | Decca F12566 | UK | VG++ | 3.00 |
Doonican Val | Now The Sun Always Shines When Your'e Young | Pye 7N 17534 | NZ | VG++ | 4.00 |
Doonican Val (EPPC Green Shades Of) | Paddy Mcginty's Goat, Whistle Daughter Whistle Delaney's Donkey, Agricutural Irish Girl | Decca DFE 8608 | UK | E- | 10.00 |
Doonican Val | Ring Of Bright Water (SOL) New Dreams For Old | Pye 7N-17713 | NZ | VG++ | 5.00 |
Doonican Val | Straight Life Just Like A Woman | Pye 7N-17911 | NZ | VG+ | 2.00 |
Doonican Val | Walk Tall Only The Heartaches | Decca F11982 | UK | VG+ | 2.00 |
Doonican Val | Walk Tall (MOL) Only The Heartaches | Decca F11982 | UK | VG+ | 2.00 |
Dora D (PC) | Casanova Baby Instrumental | Mushroom K922 | AUS | E+ | 5.00 |
Dore Charlie | Pilot Of The Airwaves Falling | Island K7691 | NZ | E | 3.00 |
Dore Charlie | Pilot Of The Airwaves Falling | Island K7691 | NZ | E | 3.00 |
Dore Charlie | Pilot Of The Airwaves Falling | Island K7691 | NZ | E- | 2.00 |
Dore Charlie | Pilot Of The Airwaves Falling | Island K7691 | NZ | E- | 2.00 |
Dore Charlie | Pilot Of The Airwaves Falling | Island K7691 | NZ | E- | 2.00 |
Dorman Harold | Take A Chance On Me Moved To Kansas City | Rita 119 | US | E- | 8.00 |
Doro (PC=E) | A Whiter Shade Of Pale Angels With Dirty Faces | Vertigo 872 608 7 | AUS | E+ | 5.00 |
Dorsey Gail Ann (PC=E) | Wasted Country Happy Ending | WEA 7-247737 | AUS | E+ | 5.00 |
Dorsey Gail Ann (PC=E) | Where Is Your Love Try It Out On Me | WEA 7-247528 | AUS | E+ | 5.00 |
Dorsey Jack Orchestra | Soul Coaxing Elizabeth's Waltz (SOL) | Pye 7N-17501 | NZ | VG++ | 8.00 |
Dorsey Jimmy (Dixie By Dorsey EPPC=E-) | Muskrat Ramble, That's A Plenty (WOC) South Rampart Street Parade, Johnson Rag | Coronet KEP 054 | NZ | VG+ | 15.00 |
Dorsey Jimmy Dorseyland Band (EP) | That's A Plenty, When You're Smiling Rag Mop, Johnson Rag | Columbia SEG 7559 | UK | VG++ | 7.00 |
Dorsey Lee | Do Re Me People Gonna Talk | Top Rank JAR 427 | NZ | VG | 4.00 |
Dorsey Tommy (EPPC= E- WO Rear) | I'm Getting Sentimental Over You, Who The Huckle-Buck, Well Git It | RCA RPX 1334 | NZ | E+ | 8.00 |
Dorsey Tommy (EPPC) | I'm Getting Sentimental Over You, Who The Huckle-Buck, Well Git It | RCA RPX 1334 | NZ | E | 7.00 |
Dorsey Tommy (EPPC=E- WO Rear) | On The Sunny Side Of The Street, Hawaiian War Chant Yearning, I'll Never Smile Again | RCA RPX 1353 | NZ | E+ | 8.00 |
Dorsey Tommy (EPPC) | Song Of India, Marie Boogie Woogie, Opus No 1 | RCA RPX 1401 | NZ | E | 8.00 |
Dorsey Tommy (EPPC=E- WO Rear Yes Indeed) | Dipsy Doodle, Yes Indeed Night And Dday, After You've Gone | RCA RPX 1376 | NZ | E+ | 10.00 |
Double (PC=VG++) | The Captain Of Her Heart Your Prayer Takes Me Off | Polydor 883 539 7 | ITA | VG | 7.00 |
Double | The Captain Of Her Heart Your Prayer Takes Me Off | Polydor 883 539 7 | NZ | E | 4.00 |
Double | The Captain Of Her Heart Your Prayer Takes Me Off | Polydor 883 539 7 | NZ | E | 4.00 |
Double Trouble (PC=E-) | Love Don't Live Here Anymore Do Your Thing (SOC) | Polydor 877 560 7 | AUS | E++ | 5.00 |
Doug And The Slugs | Day By Day Let Go | Liberation LS1492 | NZ | E | 3.00 |
Douglas Carl | Kung Fu Fighting Gamblin Man | Dawn DNS 5002 | NZ | VG | 2.00 |
Douglas Carl (Reissue) | Kung Fu Fighting Dance The Kung Fu | Eric 245 | US | M- | 4.00 |
Douglas Carol (Reissue) | Doctor's Orders Midnight Love Affair | Collectables 3589 | US | E++ | 4.00 |
Douglas Carol (Reissue) | Doctor's Orders Midnight Love Affair | Collectables 3589 | US | E++ | 4.00 |
Douglas Carol | Doctor's Orders Baby Don't Let This Good Love Die | RCA MB 10113 | NZ | VG+ | 2.00 |
Douglas Carol | A Hurricane Is Coming Tonight I Fell In Love With You | RCA MB 10229 | NZ | VG+ | 2.00 |
Douglas Craig (EPPC=VG+ Craig) | Sitting In A Tree, Nothin Shakin Are You really Mine, Go Chase A Moonbeam | Decca DFEM 6633 | NZ | VG++ | 15.00 |
Douglas Craig | Oh Lonesome Me Please Don't Take My Heart | Decca 11523 | UK | VG- | 1.00 |
Douglas Craig | Only Sixteen My First Love Affair | Top Rank 45 JAR 159 | NZ | VG+ | 5.00 |
Douglas Craig | Only Sixteen My First Love Affair | Top Rank 45 JAR 159 | UK | VG | 3.00 |
Douglas Craig | Only Sixteen My First Love Affair (SOL) | Top Rank 45 JAR 159 | NZ | VG | 3.00 |
Douglas Craig | Only Sixteen My First Love Affair | Top Rank 45 JAR 159 | NZ | VG | 3.00 |
Douglas Craig | Pretty Blue Eyes Sandy | Top Rank 45 JAR 191 | NZ | VG++ | 4.00 |
Douglas Craig | Pretty Blue Eyes Sandy | Top Rank 45 JAR 191 | NZ | VG++ | 4.00 |
Douglas Mike / Barbour Keith (Reissue) | Men In My Little Girls Life Echo Park | Rock N Mania RMG 008 | US | E++ | 4.00 |
Douglas John T | You Like Champagne I Like Beer You Like Champagne I Like Beer (SOL) | Meridian 1001 | US | E- | 4.00 |
Douglas Johnny Orchestra Rita Williams | Time (SOL) Crack In The World | RCA 1444 | UK | VG++ | 7.00 |
Douglas Mike | The Men In My Little Girl's Life Stranger On The Shore (SOL) | Epic 5 9801 | NZ | VG++ | 4.00 |
Dourakine Dimitri | Casatschok Toi Toi Toi (SOL) | Columbia DB 8526 | UK | VG+ | 3.00 |
Dove | Toy Train Soldier (WOL) | Vanguard VRS35140 | NZ | E- | 4.00 |
Dove | Toy Train Soldier) | Vanguard VRS35140 | NZ | VG++ | 3.00 |
Dove Ronnie | Cry Autumn Rhapsody | Diamond 214 | US | E- | 3.00 |
Dove Ronnie | Lilacs In Winter (WOL) Is It Wrong | Decca 3303 | US | E- | 3.00 |
Dove Ronnie (Reissue) | Mountain Of Love Right Or Wrong (Has Slight Warp But Plays OK) | Underground URC 1001 | CAN | E++ | 3.00 |
Dowell Joe | Little Red Rented Rowboat The One I Left For You | Philips 320153BF | NZ | VG++ | 5.00 |
Dowell Joe | Little Red Rented Rowboat The One I Left For You (Disc Needs Clean) | Philips 320153BF | NZ | VG++ | 4.00 |
Dowell Joe | Little Red Rented Rowboat The One I Left For You | Philips 320153BF | NZ | VG+ | 3.00 |
Dowell Joe | Little Red Rented Rowboat The One I Left For You | Philips 320153BF | NZ | VG+ | 3.00 |
Dowman Junie | It Keeps Right On A Hurtin Music Is Your Mistress | Fern PRS 2456 | AUS | VG | 15.00 |
Downing Big Al | Mr Jones I Don't Cry | WEA WBS 8716 | NZ | VG++ | 5.00 |
Dozier Lamont (12" Sealed Single) | Shout About It Instrumental Version | M+M 103 | UK | M | 7.00 |
Drake Charlie | I Bent My Assegai Sweet Freddy Green | Parlophone NAP 3134 | NZ | VG+ | 3.00 |
Drake Charlie | Mister Custer Glow Worm (SOL) | Parlophone NZP 3102 | NZ | E | 3.00 |
Drake Charlie | Mister Custer Glow Worm | Parlophone R 4701 | UK | VG | 2.00 |
Drake Charlie | My Boomerang Won't Come Back My Girl | Parlophone A 8052 | AUS | VG+ | 4.00 |
Drake Charlie | My Boomerang Won't Come Back My Girl (SOL) | Parlophone NZP 3120 | NZ | VG++ | 4.00 |
Drake Charlie | My Boomerang Won't Come Back My Girl (WOL) | Parlophone NZP 3120 | NZ | VG+ | 3.00 |
Drake Charlie / Ifield Frank (Reissue) | My Boomerang Won't Come Back I Remember You | Eric 209 | US | M- | 5.00 |
Drake Charlie / Ifield Frank (Reissue) | My Boomerang Won't Come Back I Remember You | Eric 209 | US | E- | 3.00 |
Drake Pete (White Label PROMO) | I'm A Fool To Care Mystic Dream | Smash S-2046 | US | E+ | 12.00 |
Dramarama | Last Cigarette (MOL) Would You Like | Chameleon K10113 | AUS | E+ | 5.00 |
Dramatics | The Devil Is Dope (W/SOL) Hey You Get Off My Mountain | Volt 4090 | US | VG+ | 3.00 |
Draper Rusty Carl Stevens | Freight Train Seven Come Eleven (SOL) | Mercury S45 4288 | NZ | VG | 2.00 |
Draper Rusty | Luck Of The Irish (WOL) It's A Little More Like Heaven | Mercury 71664 | UK | VG++ | 3.00 |
Draper Rusty | Luck Of The Irish It's A Little More Like Heaven | Mercury 71664 | UK | VG | 1.00 |
Dream Academy (PC) | Indian Summer Heaven Pt 1 | Reprise 7-28199 | AUS | E | 5.00 |
Dream Academy | Life In A Northern Town Test Tape No 3 | Warner 7-28995 | NZ | E- | 3.00 |
Drifters | Can I Take You Home Little Girl Please Help Me Down | Bell BL 310 | NZ | VG++ | 4.00 |
Drifters | Can I Take You Home Little Girl Please Help Me Down | Bell BL 310 | NZ | VG+ | 3.00 |
Drifters (Reissue) | Down On The Beach Tonight Kissing In The Back Row Of The Movies | Arista Gold 6 | NZ | E- | 3.00 |
Drifters | Every Nites A Saturday Night With You I'll Get To Know Your Name Along The Way | Bell BL 329 | NZ | VG++ | 3.00 |
Drifters | Hello Happiness (SOL) I Can't Get Away From You | Bell BL 318 | NZ | E+ | 3.00 |
Drifters | Kissing In The Back Row Of The Movies I'm Feeling Sad | Bell 1358 | UK | VG++ | 2.00 |
Drifters | Kissing In The Back Row Of The Movies Down On The Beach Tonight (SOL) | Arista Gold 6 | NZ | VG+ | 2.00 |
Drifters | Like Sister And Brother (SOL) Songs We Used To Sing | Bell 2008 181 | NZ | VG++ | 2.00 |
Drifters | Love Games (SOL) The Cut Is deep | Bell BL 288 | NZ | E+ | 4.00 |
