REZOUND REKORDZ |
Label | Orig | grade | USD | ||
Rabbitt Eddie | Drinkin My Baby (Off My Mind) When I Was Young | Elektra E45 301 | NZ | E+ | 4.00 |
Rabbitt Eddie | Every Which Way But Loose Under The Double Eagle | Elektra E45 554 | NZ | VG+ | 3.00 |
Rabbitt Eddie | Two Dollars In The Jukebox I Don't Wanna to Make Love | Elektra E 45357 | NZ | VG++ | 3.00 |
Rabbitt Eddie | You And I All My Life All My Love | Mercury 6000 906 | NZ | E | 3.00 |
Rabid (EPPC Bloody Road To Glory) | Jubilee, Crisis 82 Police Victim, Glory Of War | Fall Out 007 | UK | E- | 7.00 |
Race Steve | Crosstrap Stop Look Listen | Parlophone R 4808 | UK | VG+ | 6.00 |
Race Steve | Like Latin In Paris In Love | Parlophone R 4730 | UK | VG+ | 7.00 |
Race Steve | Like Old Times Jack Of Hearts | Parlophone R 5347 | UK | E | 6.00 |
Race Steve | The Pied Piper Here And Now | Parlophone R 4981 | UK | VG+ | 4.00 |
Race Steve | Rip Van Winkle Legend Of The Lake | Parlophone R 5041 | UK | VG+ | 7.00 |
Racey | Boy Oh Boy Sensational Buzz | RAK 297 | NZ | E+ | 4.00 |
Racey | Lay Your Love On Me I Believed You | RAK 284 | NZ | E | 3.00 |
Racey | Some Girls Fighting Chance | RAK 291 | NZ | E- | 3.00 |
Racey | Some Girls Fighting Chance | RAK 291 | NZ | E- | 3.00 |
Racey | Some Girls Fighting Chance | RAK 291 | NZ | E- | 3.00 |
Racing Cars | They Shoot Horses Don't They Four Wheel Drive | Chrysalis K 6678 | NZ | E+ | 3.00 |
Radha Krishna Temple | Govinda Govinda Jai Jai | Apple 25 | NZ | VG+ | 6.00 |
Radha Krishna Temple | Hare Krishna Mantra (W/SOL) Prayer To The Spiritual Masters | Apple 15 | NZ | VG+ | 3.00 |
Radiators | Room Full Of Diamonds Quits | 7 MS 485 | AUS | E | 8.00 |
Radio Japan (PC And Red Picture Disc) | Sonolette 1963 Symphonic Ballad Based On Japanese Folk Songs | Radio Japan NHK | JAP | E- | 15.00 |
Rae Lana | Talking To The Wall (WOL) You're My Shoulder To Lean On | Decca 32927 | US | E | 6.00 |
Rae Lana | Talking To The Wall (WOL) You're My Shoulder To Lean On | Decca 32927 | US | E | 6.00 |
Raes (PC) | Que Sera Sera Are You The Boy | A+M AM446 | CAN | E | 6.00 |
Rafferty Gerry (Reissue) | Baker Street Right Down The Line | Liberty Silver Spotlight X 213 | US | M- | 4.00 |
Rafferty Gerry (Reissue) | Baker Street Right Down The Line | Liberty Silver Spotlight X 213 | US | M- | 4.00 |
Rafferty Gerry | Didn't I (S/WOL) Can I Have My Money Back | Transatlantic BIG 139 | NZ | VG++ | 6.00 |
Rafferty Gerry (PC) | Get It Right Next Time It's Gonna Be A Long Night | UA BP 301 | UK | E+ | 5.00 |
Rafferty Gerry | Royal Mile Wastin Away | UA K14 | NZ | E- | 3.00 |
Rah Band (PC) | Clouds Across The Moon Solar Horizon Mix | RCA 104421 | NZ | E | 6.00 |
Raiders | Birds Of A Feather The Turkey | CBS BA 461364 | NZ | VG+ | 3.00 |
Raiders | Country Wine (SPOL) It's So Hard Getting Up Today | CBS BA 461381 | NZ | E | 6.00 |
Raiders (Reissue) | Indian Reservation Birds Of A Feather | Columbia 13-33200 | US | E++ | 5.00 |
Raiders | Indian Reservation Terry's Tune (SOL) | CBS BA 461344 | NZ | VG++ | 3.00 |
Rainbow (PC=VG Holes And Creases In Cover) | Can't Happen Here Jealous Lover | Polydor POSP 251 | UK | VG++ | 5.00 |
Rainbows | My Ringo (SOL) He's Hooked On J's | Dot 16612 | NZ | VG++ | Offers |
Raine Lorry (EPPC=VG) | When Your Lover Has Gone, Red Sails In The Sunset I'll Tell The World, I'm Only Human (TOC) | W+G WGFPN 287 | AUS | E- | 10.00 |
Rainford Tina | Silver Bird I'm Danny's Girlfriend | CBS BA 222235 | AUS | E+ | 5.00 |
Rains Claude (Rare Double Gatefold EPPC=E++) | The Story Of Jesus Music By Billy May | Capitol EBF1/2 3049 | NZ | E | 20.00 |
Rainwater Marvin (EPPC Whole Lotta Marvin) | I Dig You Baby, Moanin The Blues Roving Gambler, Whole Lotta Woman | MGM EPM 662 | NZ | VG++ | 40.00 |
Raitt Bonnie (PC) | Nick Of Time The Roads My Middle Name | Capitol CL 530 | UK | E | 5.00 |
Raitt Bonnie | Nick Of Time The Roads My Middle Name | Capitol CP 2363 | AUS | E++ | 4.00 |
Ram Jam (Reissue) | Black Betty Keep Your Hands On The Wheel | Epic 15-2369 | US | E++ | 4.00 |
Ram Jam | Black Betty I Should Have Known | Epic BAC 461771 | NZ | E- | 3.00 |
Rambeau Eddie (Reissue) | Concrete And Clay My Name Is Mud | Virgo VO8024 | US | E++ | 4.00 |
Rambeau Eddie (Reissue) | Concrete And Clay My Name Is Mud | Virgo VO8024 | US | E++ | 4.00 |
Ramblers | The Sparrow Lollipops And Skipping Ropes | Decca DEC664 | NZ | E+ | 7.00 |
Ramos Michel (EPPC=VG+) | Melody In F, Merry Peasant Meditation From Thais, Liebestraum | Decca DEPM 95013 | NZ | E- | 7.00 |
Ramrods / Ronny And The Daytonas (Reissue) | Ghost Riders In The Sky GTO | Arista AFS 923 | US | E+ | 4.00 |
Ramrods / Ronny And The Daytonas (Reissue) | Ghost Riders In The Sky GTO | Arista AFS 923 | US | E | 3.00 |
Ramrods | Ghost Riders In The Sky Zig Zag | London HLU 9282 | UK | VG+ | 5.00 |
Ramrods | Ghost Riders In The Sky Zig Zag | London HL-1774 | AUS | VG- | 4.00 |
Rand Gary (PROMO) | I Could Never Leave You I Could Never Leave You (SOL) | Milk And Honey CBS 100 | US | E | 8.00 |
Rand Gary (PROMO) | I Could Never Leave You I Could Never Leave You (SOL) | Milk And Honey CBS 100 | US | E | 8.00 |
Randall Freddy | Original Dixieland One Step Clarinet Marmalade (NC) | Parlophone MSP 6007 | UK | E- | 8.00 |
Randall Freddy (EPPC=E) | South, Ostrich Walk Sheik Of Araby, Clarinet Marmalade | Parlophone MGEP 8661 | NZ | VG++ | 15.00 |
Randall's Island | All I Am's Life In Botanical Gardens (Oh Yes) | Polydor PD2 14054 | US | E- | 12.00 |
Randazzo Teddy | Big Wide World (Needs Clean) Be Sure My Love | PYE 7N 25181 | NZ | VG+++ | 7.00 |
Randazzo Teddy | Mother Goose Twist (SOL Needs Clean) It's A Pity To Say Goodnight | Ampar MK196 | NZ | E- | 8.00 |
Rangers (Rare Original Pressing) | Ghost Riders In The Sky Four On The Floor (WOL) | American La Gloria GSP 031 | NZ | VG++ | 20.00 |
Ranieri Katyna | Forget Domani Now And Then | MGM 63145 | NZ | E- | 5.00 |
Rare Earth (Reissue) | Get Ready I'm Losing You | Motown Yester Year Y548F | US | E++ | 4.00 |
Rare Earth | Heard It Through The Grapevine Stop Her On Sight | Prodigal 7C006 62419 | SWE | VG+ | 4.00 |
Rare Earth (PC) | Ma Instrumental | Rare Earth RSLP NP 63114 | ITA | E- | 10.00 |
Rare Earth | Stop Her On Sight (SOL) I Wish It Would Rain | Prodigal TMM 960 | NZ | VG++ | 7.00 |
Rare Earth | Warm Ride Would You Like To Come Along | Prodigal Prod 1 | NZ | VG++ | 5.00 |
Rare Earth | Warm Ride (SOL) Would You Like To Come Along | Prodigal Prod 1 | NZ | VG+ | 4.00 |
Rare Earth | What'd I Say (WOL) Nice To Be With You | Tamla Motown TMM831 | NZ | E- | 6.00 |
Rascals (Reissue) | People Got To Be Free How Can I Be Sure | Atlantic Oldies OS 13040 | US | E++ | 4.00 |
Raspberries (Reissue) | Go All The Way Tonight | Capitol Starline X 6215 | US | E++ | 4.00 |
Raspberries | Overnight Sensation Hands On You (WOL) | Capitol F 3946 | NZ | E | 3.00 |
Rat Cheese | Which Wat To Hollywood Let's Fall In Love (TOL) | Capitol 3362 | US | E | 7.00 |
Ravan Genya | Back In My Arms Again (MOL) Do It Just For Me | 20th Century K7204 | NZ | E- | 3.00 |
Ray Diane | Please Don't Talk To The Lifeguard That's All I Want From you | Mercury 72117 | NZ | VG++ | 6.00 |
Ray Diane / Leroy Van Dyke (Rare Reissue) | Please Don't Talk To The Lifeguard Big Man In A Big House | Mercury 884 954 7 | AUS | E | 8.00 |
Ray Goodman And Brown | Inside Of You Treat Her Right | Mercury 6059 282 | NZ | E++ | 5.00 |
Ray Goodman And Brown | My Prayer The Way It Should Be | Mercury 6059 345 | NZ | E+ | 5.00 |
Ray Goodman And Brown | Special Lady Deja Vu | Mercury 6008 800 | NZ | VG++ | 3.00 |
Ray James (Rare NZ Original) | If You Gotta Make A Fool Of Somebody It's Been A Drag (SPOL) | Viking VS 73 | NZ | VG++ | 8.00 |
Ray James (Reissue) | If You Gotta Make A Fool Of Somebody I've Got My Mind Set On You | Collectables 3564 | US | E++ | 5.00 |
Ray Johnnie | Build Your Love Street Of Memories | Coronet KS171 | NZ | VG+ | 5.00 |
Ray Johnnie (EP PC) | Cry, Walkin My Baby Back Home All Of Me + 1 | Coronet KEP 035 | AUS | VG | 15.00 |
Ray Johnnie | Goodnight Josephine (SOL) No Wedding Today | Coronet KS150 | NZ | VG+ | 3.00 |
Ray Johnnie | In The Heart Of A Fool Let's Forget It Now (WOL) | London NZLA 588 | NZ | VG+ | 10.00 |
Ray Johnny | I'll Never Fall In Love Again You're All That I Live For | Coronet KS337 | NZ | VG+ | 3.00 |
Ray Johnnie | Just Walking In The Rain In The Candlelight | Coronet KS019 | NZ | VG+ | 3.00 |
Ray Johnnie | Nobody's Sweetheart I Can't Escape From You | Columbia SCM 5111 | UK | VG+ | 15.00 |
Ray Johnnie (EPPC Top Titles) | Such A Night, If You Believe Alexander's Ragtime Band, With These Hands (WOL) | Coronet KEP 020 | AUS | E-- | 25.00 |
Ray Johnnie | Texas Tambourine Pink Sweater Angel | Coronet KS202 | NZ | VG+ | 3.00 |
Raydio (PC) | Honey I'm Rich Me | Arista 183 | UK | E++ | 8.00 |
Raydio (Reissue) | Jack And Jill You Can't Change That | Arista AFS 9487 | US | E++ | 4.00 |
Raydio | Jack And Jill Get Down (SOL) | Arista ATA 283 | NZ | E+ | 4.00 |
Raydio | Jack And Jill Get Down | Arista ATA 283 | NZ | VG++ | 3.00 |
Raydio | You Can't Change That Rock On (W/SOL) | Arista ATA 399 | NZ | E++ | 4.00 |
Raye Sol (DEMO) | While I'm Here Goodbye Again | VG | UK | VG | 7.00 |
Raye Susan | Adios Farewell Goodbye Good Luck So Long A Song To Sing | Capitol F 3289 | NZ | E- | 3.00 |
Raye Susan | Desperado Call My Number Call My Name | Capitol CP 592 | NZ | E | 3.00 |
Raye Susan (EPPC) | I've Got A Happy Heart, L.A.International Airport Pitty Pitty Patter, A Song To Sing | Capitol EAP-21925 | NZ | VG+ | 10.00 |
Raye Susan (EPPC) | L.A. International Airport, I've Got A Happy Heart Pitty Pitty Patter, A Song To Sing To | Capitol EP 21925 | NZ | E | 10.00 |
Raye Susan | L.A. International Airport Merry Go Round Of Love | Capitol F.3035 | NZ | E+ | 4.00 |
Raye Susan | L.A. International Airport Merry Go Round Of Love | Capitol F.3035 | NZ | E+ | 4.00 |
Raye Susan | Pitty Pitty Patter I'll Be Gone | Capitol F.3129 | NZ | E- | 3.00 |
Raye Susan | Pitty Pitty Patter I'll Be Gone | Capitol F.3129 | NZ | E- | 3.00 |
Raye Susan | Stop The World (And Let Me Off) Loves Ups And Downs | Capitol F.3850 | NZ | E- | 3.00 |
Raye Susan | Watcha Gonna Do With A Dog Like That I'll Still Be Waiting For You (SOL) | Capitol CP577 | NZ | VG++ | 3.00 |
Raymonde's Magic Organ | Heartaches (TOL) Oh Johnny Oh Johnny Oh | Deram DM 239 | UK | VG+ | 3.00 |
Rays Band Of Gold | Hey Look Me Over With Insert | Gold N Star GNS 1002 | US | E+ | 3.00 |
RCA Victor Symphony Orchestra | Introduction And Rondo Capriccioso (NC) W Steinberg Jascha Heifetz | HMV 7R133 | UK | E | 3.00 |
Rea Chris (PC) | Every Beat Of My Heart Don't Look Back (WOL) | Magnet K8761 | NZ | E | 4.00 |
Rea Chris | Every Beat Of My Heart Don't Look Back(SOL) | Magnet K8761 | NZ | VG++ | 3.00 |
Rea Chris | Fool Midnight Love | Magnet 111 | NZ | VG++ | 3.00 |
Rea Chris (PC) | Let's Dance I Don't Care Anymore | Magnet 885 888 7 | AUS | E+ | 5.00 |
Rea Chris (PC) | Loving You Again Donahue's Broken Wheel | Magnet 887 043 7 | AUS | E | 4.00 |
Rea Chris | Loving You Again Let Me Be The One (SPOL) | Magnet K 8639 | NZ | E- | 3.00 |
Rea Chris (PC) | On The Beach I'm Taking The Day Out | Magnet 247804 | AUS | E | 4.00 |
Rea Chris (PC=VG+) | Road To Hell He Should Know Better (WOC) | WEA 7-246622 | AUS | E+ | 5.00 |
Rea Chris (PC) | Stainsby Girls And When She Smiles | Magnet K9656 | NZ | E | 5.00 |
Rea Chris (PC) | That's What They Always Say 1975 | Magnet 7.246515 | AUS | E+ | 5.00 |
Rea Chris | Touche D'Amour Instrumental | Magnet K9463 | NZ | E+ | 3.00 |
Rea Chris | Whatever Happened To Benny Santini Three Angels | Magnet MAG 121 | NZ | E- | 3.00 |
Read Al | That's Life Our Maggie's Going To Get Married | HMV HR 10334 | NZ | VG+ | 3.00 |
Read John Dawson (PROMO) | A Friend Of Mine Is Going Blind (SOL) A Friend Of Mine Is Going Blind | Chrysalis CRS 2105 | US | E- | 15.00 |
Ready For The World | Love You Down (SPOL) Human Toy | MCA 52947 | AUS | E | 4.00 |
Real Life (PC) | God Tonight Radio Version God Tonight | RCA 105148 | AUS | E+ | 5.00 |
Real Life | Catch Me I'm Falling Thrill Me | Wheatley WRS 006 | NZ | E++ | 5.00 |
Real Life | Catch Me I'm Falling Thrill Me | Wheatley WRS 006 | NZ | E | 3.00 |
Real Life (PC) | Face To Face Flame | Wheatley WRS 023 | NZ | E++ | 7.00 |
Real Life | Openhearted Pick Me Up | Wheatley WRS 003 | NZ | E+ | 4.00 |
Real Life | Send Me An Angel Like A Gun | Wheatly WRS 001 | NZ | E++ | 4.00 |
Real Thing | You To Me Are Everything Foot Tappin | PRT 7P 349 | NZ | E | 3.00 |
Reason Rick And Satellites | I Feel So Bad Please Me | Mar Vel 3300 | US | E+ | 3.00 |
Reason Rick And Satellites | I Feel So Bad Please Me | Mar Vel 3300 | US | E+ | 3.00 |
Rebel Heels (PC=VG+) | Break The Chain Robbing Me Blind | Atlantic 7-89016 | AUS | E+ | 5.00 |
Reckless Sleepers | If We Never Meet Again Big Boss Sounds | Liberation SAMP 213 | AUS | E | 6.00 |
Red Army Ensemble (EPPC) | Song Of The Plains, Annie Laurie Kamarinskaya, Courageous Don Cossacks | Columbia SELM.1706 | NZ | VG+ | 6.00 |
Red Foxx (EPPC Pt 2 Funn) | Pregnant Ballerina, Sex Machine, Burglar Kinsey Report, Cat Love | Dootoo 292 | US | VG++ | 8.00 |
Red Hot Peppers | Tears Of Silver Heebie Jeebies | Wheatly WRS 006 | NZ | E+ | 20.00 |
Red Lipstique (PC) | Dracs Back Dub Version | Magnet 221 | UK | E+ | 5.00 |
Red Wilder Blue | Darkness Darkness (TOL) I Believe In You | Pentagram PE 212 | US | E- | 6.00 |
Redbone (Reissue) | Come And Get Your Love Suzi Girl | Epic 15 2344 | US | E | 5.00 |
Redbone | Fais Do (SOL) Already Here (Brujo) | Epic BAC 461415 | NZ | E+ | 10.00 |
Redbone | Physical Attraction I've Got To Find The Right Woman | Epic BAC 461415 | NZ | VG+ | 3.00 |
Redbone | Suzie Girl One More Time | Epic BAC 461581 | NZ | VG+ | 3.00 |
Redbone | When You Got Trouble (M/SOL) Jerico | Epic ESO 7051 | NZ | VG+ | 3.00 |
Redbone (PC) | Witch Queen Of New Orleans Chant: 13th Hour | Epic EPC 7351 | ITA | E | 18.00 |
Redbone | Witch Queen Of New Orleans Chant: 13th Hour | Epic ESO 7044 | NZ | VG++ | 3.00 |
Redd Gene Globe Trotters | Red River Valley Rock Kentucky Home Rock (WOL) | Festival FK 3106 | NZ | VG | 4.00 |
Reddings | You Can Be A Star Steamin Hot | Believe In A Dream ZS5 03161 | US | E+ | 12.00 |
Reddy Helen | Angie Baby Emotion | Capitol Starline X 6240 | US | M- | 5.00 |
Reddy Helen | Delta Dawn If We Could Still Be Friends | Capitol F 3645 | NZ | VG+ | 1.00 |
Reddy Helen | Gladiola (TOL) You Make It So Easy | Capitol F 4350 | NZ | E- | 4.00 |
Reddy Helen | I Am Woman More Than You Could Take | Capitol F 3350 | NZ | E+ | 5.00 |
Reddy Helen | No Sad Song (SOL) More Than You Could Take | Capitol F3231 | NZ | E- | 5.00 |
Reddy Helen | No Sad Song (SOL) More Than You Could Take | Capitol F 3231 | NZ | VG++ | 3.00 |
Reddy Helen | Save Me I Can't Say Goodbye To You | MCA 744 | AUS | E- | 4.00 |
Reddy Helen | Summer Of '71 I Think It's Going To Rain Today | Columbia CP 554 | NZ | E- | 10.00 |
Reddy Helen | Summer Of '71 I Think It's Going To Rain Today | Capitol CP554 | NZ | E++ | 8.00 |
Reddy Helen | Summer Of '71 I Think It's Going To Rain Today | Capitol CP554 | NZ | E | 7.00 |
Reddy Helen | Summer Of '71 I Think It's Going To Rain Today (MOL) | Capitol CP554 | NZ | E- | 5.00 |
Reddy Helen | You're My World Thank You | Capitol F 4418 | NZ | E- | 3.00 |
Redeye | Games Collections Of Yesterday And Now | Festival FK 3919 | NZ | VG++ | 8.00 |
Redeye | Games Collections Of Yesterday And Now | Festival FK 3919 | NZ | VG- | 5.00 |
Redfern Jamie | Hello Funny Face Once Every Year (WOL) | Festival K5247 | AUS | VG++ | 10.00 |
Redfern Jamie | Little White Cloud (That Cried) I've Gotta Be Me (WOL) | Festival FK 4266 | NZ | E- | 10.00 |
Redgum | Caught In The Act Stewie, Lear Jets Over Kulgera | Epic ES 864 | NZ | E++ | 7.00 |
Redgum (PC=Creased) | Roll It On Robbie Empty Page (SOC) | Epic ES 844 | NZ | VG++ | 4.00 |
Redgum (PC=Creased) | Roll It On Robbie Empty Page (T/SOC) | Epic ES 844 | NZ | VG++ | 4.00 |
Redgum (PC=Creased) | Roll It On Robbie Empty Page (WOC) | Epic ES 844 | NZ | VG+ | 3.00 |
Redhead Kingpin And FBI (PC=VG+) | Do The Right Thing Shade Of Red | Ten 271 | UK | E | 5.00 |
Redhead Kingpin And FBI (PC) | Pump It Hottie Kilomanjaro Style | Virgin VOZ 058 | AUS | VG+ | 5.00 |
Reed Dan Network (PC) | Rainbow Child You Can Leave Your Hat On | Mercury 876 988 | AUS | E+ | 5.00 |
Reed Jerry | Alabama Wild Man Take It Easy (SOL) | RCA 74 0738 | NZ | E- | 4.00 |
Reed Jerry (PC) | Amos Moses Preacher And The Bear (WOL) | RCA 74 16064 | GER | VG+ | 8.00 |
Reed Jerry | The Crude Oil Blues Pickie Pickie Pickie | RCA APBO 0224 | NZ | E+ | 5.00 |
Reed Jerry | The Crude Oil Blues Pickie Pickie Pickie | RCA APBO 0224 | NZ | VG++ | 3.00 |
Reed Jerry | Ko Ko Joe I Feel For You (SOL) | RCA 48 1011 | NZ | E- | 4.00 |
Reed Jerry | Lord Mr Ford Two Timin | RCA 74 0960 | NZ | E- | 3.00 |
Reed Jerry | Lord Mr Ford Two Timin (SOL) | RCA 74 0960 | NZ | VG++ | 2.00 |
Reed Jerry (Reissue) | When You're Hot You're Hot Amos Moses | RCA 447-0896 | US | E++ | 5.00 |
Reed Jerry | When You're Hot You're Hot You've Been Cryin Again | RCA 47-9976 | NZ | VG- | 3.00 |
Reed Les Orchestra | Good King Went Ridiculous Valley Of Kings (SOL) | Fontana TF 765 | UK | VG++ | 6.00 |
Reed Les Orchestra | Imogene The Pay Off 28 | Deram DMA 1013 | AUS | E++ | 12.00 |
Reed Les Orchestra | Little Leprechaun Come Take My Hand (SOL) | Fontana TF 496 | UK | VG+ | 5.00 |
Reed Les Orchestra | Little Leprechaun Come Take My Hand (SOL) | Fontana TF 496 | UK | VG+ | 5.00 |
Reels | According To My Heart Love Will Find A Way | Mercury 6038 030 | NZ | E | 3.00 |
Reels (PC) | Are You Old Enough What's My Scene | Regular K776 | AUS | E++ | 5.00 |
Reels (PC) | Are You Old Enough What's My Scene | Regular K776 | AUS | E++ | 5.00 |
Reels (12" PC) | Bad Moon Rising Worlds End + 2 Mixes | Regular X14338 | AUS | E+ | 7.00 |
Reels (PC) | Bad Moon Rising Worlds End | Regular K77 | AUS | E | 5.00 |
Reels | Bad Moon Rising Worlds End | Regular K77 | AUS | E++ | 4.00 |
Reels (PC) | Forever Now Borderless | Regular K611 | AUS | E- | 5.00 |
Reels (PC) | Love Grows (Where My Rosemary Goes) Media Themes 2 | Regular K214 | AUS | E++ | 5.00 |
Reels | Prefab Heart Misused Abused | Mercury 6037 956 | NZ | E+ | 5.00 |
Reels | Shout And Deliver Depression (SOL) | Mercury 6038 029 | NZ | E+ | 6.00 |
Reese Della | Don't You Know (SOL) Soldier Won't You Marry Me | RCA 7591 | US | VG++ | 3.00 |
Reese Della | If It Feels Good Do It Good Lovin | Avco 6105 010 | UK | E- | 3.00 |
Reese Della | Simple Song Of Freedom Why Not Now | Avco Embassy AVK 3871 | NZ | VG++ | 5.00 |
Reese Della | Woncha Come Home Bill Bailey Touch Of Your Lips (WOL) | RCA 4/60249 | NZ | VG++ | 5.00 |
Reeves Del | Girl On The Billboard Eyes Don't Come Crying To Me | United Artists UA 824 | NZ | E- | 5.00 |
Reeves Jim | Am I Losing You I Missed Me | RCA 4/60225 | NZ | E- | 3.00 |
Reeves Jim (EPPC By Request) | Adios Amigo, I'd Fight The World Stand At Your Window, What I Feel In My Heart | RCA RPX 1137 | NZ | VG++ | 8.00 |
Reeves Jim (EPPC=E-) | Blizzard, Danny Boy It's Nothin To Me, Streets Of Laredo | RCA RCD 80002 | NZ | VG+ | 6.00 |
Reeves Jim (EPPC=E-) | Blizzard, Danny Boy It's Nothin To Me, Streets Of Laredo | RCA RCD 80002 | NZ | VG | 5.00 |
Reeves Jim) | Blizzard Danny Boy | RCA 1233 | UK | VG++ | 3.00 |
Reeves Jim | Distant Drums Old Tige | RCA 47-8789 | AUS | VG++ | 3.00 |
Reeves Jim | Distant Drums Old Tige | RCA 47/8789 | NZ | VG++ | 3.00 |
Reeves Jim | Guilty (W/SOL) Little Ole You | RCA 60362 | NZ | E- | 3.00 |
Reeves Jim (EPPC) | He'll Have To Go, Wishful Thinking Please Come Home, After A While (TOL) | RCA RPX 1099 | NZ | E | 10.00 |
Reeves Jim (EPPC=E++) | He'll Have To Go, Wishful Thinking Please Come Home, After A While | RCA RPX 1099 | NZ | E- | 10.00 |
Reeves Jim (EPPC=E+ Hits) | Four walls, Blue Boy Bimbo, Mexican Joe | RCA RPX 1408 | NZ | E | 12.00 |
Reeves Jim | Home If Heartache Is The Fasion (WOL) | RCA 4/60134 | NZ | E | 4.00 |
Reeves Jim (EPPC) | Roses Are Red, I Love You Because Just Walking In The Rain, I Fall To Pieces | RCA RPX 1116 | NZ | E | 12.00 |
Reeves Jim (EPPC=E++) | Roses Are Red, I Love You Because Just Walking In The Rain, I Fall To Pieces | RCA RPX 1116 | NZ | E- | 10.00 |
Reeves Jim | He'll Have To Go I Love You Because (Reissue) | Double Gold DG 1 | NZ | E++ | 5.00 |
Reeves Jim | He'll Have To Go (SOL) In A Mansion Stands My Love | RCA 4/60165 | NZ | E | 4.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG++ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | He'll Have To Go In A Mansion Stands My Love | RCA 4/60165 | NZ | VG+ | 3.00 |
Reeves Jim | I Guess I'm Crazy (WOL) Not Until The Next Time | RCA 47/8383 | NZ | E- | 4.00 |
Reeves Jim (EPPC Edge Tear) | I Love You Because, Adios Amigo I Won't Forget You | RCA 20443 | AUS | VG+ | 6.00 |
Reeves Jim | I Love You Because Memories Are Made Of This | RCA 60365 | NZ | E | 4.00 |
Reeves Jim | I Love You Because Memories Are Made Of This | RCA 60365 | NZ | E | 4.00 |
Reeves Jim | I Love You Because (WOL) Memories Are Made Of This | RCA 60365 | NZ | E | 4.00 |
Reeves Jim (White label PROMO) | I Won't Come In While He's There Maureen (SOL) | RCA 47/9057 | US | E | 6.00 |
Reeves Jim | I Won't Come In While He's There Maureen (SOL) | RCA 47/9057 | NZ | E- | 4.00 |
Reeves Jim | I Won't Come In While He's There Maureen (W/SOL) | RCA 47/9057 | NZ | VG++ | 3.00 |
Reeves Jim | I Won't Forget You My Lips Are Sealed | RCA 60386 | NZ | VG+ | 3.00 |
Reeves Jim | I Won't Forget You My Lips Are Sealed | RCA 60386 | NZ | VG+ | 3.00 |
Reeves Jim | I'm Getting Better I Know One (SOL) | RCA 4/60200 | NZ | E | 5.00 |
Reeves Jim | I'm Getting Better I Know One | RCA 4/60200 | NZ | VG++ | 3.00 |
Reeves Jim | I'm Getting Better I Know One | RCA 4/60200 | NZ | VG++ | 3.00 |
Reeves Jim | I'm Getting Better I Know One (WOL) | RCA 4/60200 | NZ | VG++ | 3.00 |
Reeves Jim | Letter Edged In Black (SOL) That Silver Haired Daddy Of Mine | RCA 60402 | NZ | E- | 4.00 |
Reeves Jim | Partners I'm Beginning To Forget You | RCA 4/60204 | NZ | VG++ | 8.00 |
Reeves Jim (EPPC=E+) | Roses Are Red, I Love You Because Just Walking In The Rain, I Fall To Pieces | RCA RPX 1116 | NZ | E | 10.00 |
Reeves Jim (EPPC=E+) | Roses Are Red, I Love You Because Just Walking In The Rain, I Fall To Pieces | RCA RPX 1116 | NZ | E | 10.00 |
Reeves Jim (EPPC=E+) | Roses Are Red, I Love You Because Just Walking In The Rain, I Fall To Pieces | RCA RPX 1116 | NZ | E | 10.00 |
Reeves Jim (EPPC) | O Little Town Of Bethlehem, O Come All Ye faithful Mary's Little Boy Child, Silent Night | RCA RPX 1142 | NZ | E+ | 10.00 |
Reeves Jim (EPPC) | O Little Town Of Bethlehem, O Come All Ye faithful Mary's Little Boy Child, Silent Night | RCA RPX 1142 | NZ | E+ | 10.00 |
Reeves Jim (PC Slight Creases) | Snowflake Take My Hand Precious Lord | RCA Victor 47 9681 | GER | E- | 30.00 |
Reeves Jim | There's A Heartache Following Me Diamonds In The Sand (WOL) | RCA 60389 | NZ | E- | 4.00 |
Reeves Jim | What I Feel In My Heart Losing Your Love | RCA 4/60276 | NZ | VG++ | 3.00 |
Reeves Jim | You'll Never Know (SOL) There's That Smile Again | RCA 102714 | NZ | VG++ | 3.00 |
Reeves Jim And Patsy Cline | Have You Ever Been Lonely Welcome to My World | RCA 103935 | NZ | E | 3.00 |
Reeves Jim And Dottie West | Love Is No Excuse Look Who's Talking | RCA 47/8324 | NZ | VG+ | 2.00 |
Reeves Jim And Dottie West | Love Is No Excuse Look Who's Talking | RCA 47/8324 | NZ | VG++ | 3.00 |
